Become a fan and add your rank to your profile at Facebook!
Become a fan and add your rank to your profile at Facebook!



Sort by:   Year:   Month:  
League:  

Don't forget to vote for your top 5 wrestlers each week if you aren't satisfied with the results below!

If you'd like to post wrestler reviews to your blog here or at another site, in either HTML, BBCode, or plain-text format, click here.

TOP 5 RESULTS

# Wrestler Score Votes             Highest Rated Match
1 John Cena 22688 (1041 at #1) 3217 4.50 - Royal Rumble (2010) || Login Now
2 Triple H 21056 (929 at #1) 3107 4.50 - Royal Rumble (2010) || Login Now
3 Randy Orton 20664 (977 at #1) 2986 4.22 - Royal Rumble (2009) || Login Now
4 Jeff Hardy 17366 (794 at #1) 2551 4.49 - SummerSlam (2009) || Login Now
5 Undertaker 16026 (695 at #1) 2396 4.78 - WrestleMania 25 (2009) || Login Now
6 CM Punk 14918 (518 at #1) 2327 4.52 - Elimination Chamber (2010) || Login Now
7 Edge 13744 (483 at #1) 2110 4.71 - SummerSlam (2008) || Login Now
8 Chris Jericho 12122 (435 at #1) 1929 4.60 - No Mercy (2008) || Login Now
9 Batista 11258 (391 at #1) 1738 4.50 - Royal Rumble (2010) || Login Now
10 Shawn Michaels 10792 (353 at #1) 1779 4.78 - WrestleMania 25 (2009) || Login Now
11 AJ Styles 7906 (273 at #1) 1294 5.00 - Genesis (2007) || Login Now
12 John Morrison 7054 (226 at #1) 1215 4.52 - Elimination Chamber (2010) || Login Now
13 Christian 5960 (127 at #1) 1051 4.36 - TLC Tables Ladders and Chairs (2009) || Login Now
14 Rey Mysterio 4300 (76 at #1) 865 4.52 - Elimination Chamber (2010) || Login Now
15 Evan Bourne 4158 (196 at #1) 664 4.50 - Royal Rumble (2010) || Login Now
16 Matt Hardy 3908 (85 at #1) 725 4.50 - Royal Rumble (2010) || Login Now
17 Kurt Angle 3354 (70 at #1) 618 4.50 - Final Resolution (2009) || Login Now
18 Kane 3328 (64 at #1) 601 4.50 - Royal Rumble (2010) || Login Now
19 Kofi Kingston 3256 (66 at #1) 654 4.50 - Royal Rumble (2010) || Login Now
20 Big Show 3048 (59 at #1) 585 4.50 - Royal Rumble (2010) || Login Now
21 Sheamus 2768 (112 at #1) 443 3.80 - Royal Rumble (2010) || Login Now
22 The Miz 2582 (44 at #1) 563 4.50 - Royal Rumble (2010) || Login Now
23 Jack Swagger 2358 (57 at #1) 426 4.50 - Royal Rumble (2010) || Login Now
24 Samoa Joe 2342 (58 at #1) 442 4.25 - Bound For Glory (2007) || Login Now
25 Sting 2320 (33 at #1) 472 4.09 - No Surrender (2009) || Login Now
26 Mickie James 1928 (38 at #1) 407 3.42 - Royal Rumble (2010) || Login Now
27 Santino Marella 1872 (47 at #1) 368 4.50 - Royal Rumble (2010) || Login Now
28 MVP 1844 (16 at #1) 404 4.50 - Royal Rumble (2010) || Login Now
29 Beth Phoenix 1582 (27 at #1) 284 4.50 - Royal Rumble (2010) || Login Now
30 Rob Van Dam 1448 (45 at #1) 234 3.62 - Sacrifice (2010) || Login Now
31 Ted DiBiase Jr 1444 (16 at #1) 279 4.50 - Royal Rumble (2010) || Login Now
32 Abyss 1368 (46 at #1) 228 3.97 - Turning Point (2008) || Login Now
33 William Regal 1210 (40 at #1) 200 4.50 - Royal Rumble (2010) || Login Now
34 Alex Shelley 1210 (31 at #1) 203 4.50 - Genesis (2009) || Login Now
35 Mr. Anderson 1190 (33 at #1) 221 4.43 - Lockdown (2010) || Login Now
36 Dolph Ziggler 1164 (13 at #1) 232 4.50 - Royal Rumble (2010) || Login Now
37 Cody Rhodes 1162 (11 at #1) 237 4.50 - Royal Rumble (2010) || Login Now
38 Bret Hart 1146 (51 at #1) 165 4.50 - Royal Rumble (2010) || Login Now
39 Mick Foley 994 (23 at #1) 192 3.89 - Royal Rumble (2008) || Login Now
40 R-Truth 968 (12 at #1) 200 4.52 - Elimination Chamber (2010) || Login Now
41 Melina 946 (5 at #1) 216 4.50 - Royal Rumble (2010) || Login Now
42 Brian Kendrick 882 (21 at #1) 164 4.22 - Royal Rumble (2009) || Login Now
43 Desmond Wolfe 870 (27 at #1) 142 4.50 - Final Resolution (2009) || Login Now
44 Tyson Kidd 842 (3 at #1) 153 4.50 - Royal Rumble (2010) || Login Now
45 Tommy Dreamer 840 (12 at #1) 188 3.89 - Royal Rumble (2008) || Login Now
46 Christian Cage 802 (24 at #1) 141 4.25 - Bound For Glory (2007) || Login Now
47 Maryse 790 (4 at #1) 155 4.50 - Royal Rumble (2010) || Login Now
48 Vladimir Kozlov 788 (13 at #1) 166 4.50 - Royal Rumble (2010) || Login Now
49 Drew McIntyre 786 (12 at #1) 147 4.50 - Royal Rumble (2010) || Login Now
50 Ric Flair 766 (44 at #1) 116 4.60 - WrestleMania 24 (2008) || Login Now
51 JBL 752 (17 at #1) 137 4.08 - No Way Out (2008) || Login Now
52 Finlay 752 (10 at #1) 159 4.50 - Royal Rumble (2010) || Login Now
53 Shane McMahon 720 (27 at #1) 121 3.49 - Backlash (2009) || Login Now
54 Chris Sabin 688 (5 at #1) 133 4.50 - Genesis (2009) || Login Now
55 Hornswoggle 682 (15 at #1) 142 4.50 - Royal Rumble (2010) || Login Now
56 Awesome Kong 674 (9 at #1) 137 3.27 - Against All Odds (2008) || Login Now
57 Jeff Jarrett 648 (18 at #1) 124 3.97 - Genesis (2009) || Login Now
58 Alicia Fox 642 (1 at #1) 118 4.50 - Royal Rumble (2010) || Login Now
59 D'Angelo Dinero 636 (18 at #1) 109 4.13 - Bound For Glory (2009) || Login Now
60 Zack Ryder 606 (9 at #1) 123 4.50 - Royal Rumble (2010) || Login Now
61 Charlie Haas 604 (8 at #1) 129 4.50 - Royal Rumble (2010) || Login Now
62 Suicide 596 (9 at #1) 127 4.13 - Bound For Glory (2009) || Login Now
63 Shelton Benjamin 590 (5 at #1) 144 4.50 - Royal Rumble (2010) || Login Now
64 Kelly Kelly 568 (2 at #1) 121 4.50 - Royal Rumble (2010) || Login Now
65 Wade Barrett 566 (15 at #1) 100 4.45 - SummerSlam (2010) || Login Now
66 Angelina Love 528 (9 at #1) 104 3.00 - Victory Road (2008) || Login Now
67 Booker T 518 (2 at #1) 109 3.95 - Sacrifice (2009) || Login Now
68 Mark Henry 516 (3 at #1) 122 4.50 - Royal Rumble (2010) || Login Now
69 Carlito 514 (15 at #1) 95 4.50 - Royal Rumble (2010) || Login Now
70 Hulk Hogan 514 (10 at #1) 97 N/A
71 Matt Morgan 510 (5 at #1) 105 4.09 - No Surrender (2009) || Login Now
72 Christopher Daniels 474 (12 at #1) 95 4.71 - Final Resolution (2009) || Login Now
73 Yoshi Tatsu 454 (8 at #1) 98 4.50 - Royal Rumble (2010) || Login Now
74 Hernandez 444 (8 at #1) 81 3.90 - Final Resolution (2009) || Login Now
75 The Great Khali 432 (8 at #1) 87 4.50 - Royal Rumble (2010) || Login Now
76 Daniel Bryan 430 (14 at #1) 80 N/A
77 Eric Young 428 (4 at #1) 88 3.53 - Genesis (2009) || Login Now
78 Kevin Nash 404 (5 at #1) 99 4.00 - Genesis (2007) || Login Now
79 Michelle McCool 404 (3 at #1) 87 3.42 - Royal Rumble (2010) || Login Now
80 Jay Lethal 398 (9 at #1) 76 4.00 - Bound For Glory (2007) || Login Now
81 DH Smith 388 (9 at #1) 70 4.50 - Royal Rumble (2010) || Login Now
82 Ezekiel Jackson 376 (10 at #1) 80 3.96 - Royal Rumble (2010) || Login Now
83 Curry Man 366 (6 at #1) 65 4.13 - Destination X (2008) || Login Now
84 Homicide 360 (8 at #1) 78 4.13 - Bound For Glory (2009) || Login Now
85 Hurricane Helms 360 (7 at #1) 79 4.50 - Royal Rumble (2010) || Login Now
86 Tara 354 (10 at #1) 61 3.56 - Final Resolution (2009) || Login Now
87 Brother Ray 326 (2 at #1) 66 4.13 - Destination X (2008) || Login Now
88 Gail Kim 322 (3 at #1) 65 4.50 - Royal Rumble (2010) || Login Now
89 Brother D-Von 316 (6 at #1) 59 4.13 - Destination X (2008) || Login Now
90 Natalya Neidhart 294 (4 at #1) 68 4.50 - Royal Rumble (2010) || Login Now
91 Chavo Guerrero 284 (7 at #1) 53 4.50 - Royal Rumble (2010) || Login Now
92 Goldust 276 (7 at #1) 60 4.50 - Royal Rumble (2010) || Login Now
93 Velvet Sky 274 (3 at #1) 56 2.63 - Hard Justice (2008) || Login Now
94 Amazing Red 268 (4 at #1) 56 4.13 - Bound For Glory (2009) || Login Now
95 Colin Delaney 250 (12 at #1) 38 N/A
96 Taylor Wilde 250 (5 at #1) 51 3.63 - Slammiversary (2009) || Login Now
97 Chris Masters 238 (3 at #1) 46 4.50 - Royal Rumble (2010) || Login Now
98 Scott Steiner 238 (1 at #1) 45 5.00 - Genesis (2007) || Login Now
99 Luke Gallows 232 (1 at #1) 52 4.50 - Royal Rumble (2010) || Login Now
100 Daffney 216 (8 at #1) 37 3.63 - Slammiversary (2009) || Login Now
101 Ricky Steamboat 214 (9 at #1) 41 2.94 - Backlash (2009) || Login Now
102 Rhino 214 (3 at #1) 50 3.90 - Final Resolution (2009) || Login Now
103 ODB 208 (5 at #1) 42 3.56 - Final Resolution (2009) || Login Now
104 Jamie Noble 202 (3 at #1) 45 3.89 - Royal Rumble (2008) || Login Now
105 Consequences Creed 196 (3 at #1) 41 3.89 - Hard Justice (2009) || Login Now
106 Maria 192 (1 at #1) 53 4.50 - Royal Rumble (2010) || Login Now
107 Bobby Lashley 186 (5 at #1) 33 3.40 - Final Resolution (2009) || Login Now
108 Christy Hemme 186 (3 at #1) 37 3.08 - Bound For Glory (2007) || Login Now
109 Stevie Richards 174 (2 at #1) 30 3.68 - Final Resolution (2009) || Login Now
110 Eve Torres 174 52 4.50 - Royal Rumble (2010) || Login Now
111 Layla 168 (11 at #1) 21 4.50 - Royal Rumble (2010) || Login Now
112 Madison Rayne 166 (6 at #1) 29 2.44 - Bound For Glory (2009) || Login Now
113 Mr. McMahon 164 (5 at #1) 32 N/A
114 James Storm 164 (3 at #1) 32 3.71 - Victory Road (2009) || Login Now
115 Robert Roode 158 (3 at #1) 32 3.71 - Victory Road (2009) || Login Now
116 JTG 152 (2 at #1) 36 4.50 - Royal Rumble (2010) || Login Now
117 Jimmy Wang Yang 148 (2 at #1) 23 4.50 - Royal Rumble (2010) || Login Now
118 Boogeyman 148 (1 at #1) 26 N/A
119 Petey Williams 142 (4 at #1) 28 3.57 - Final Resolution (2008) || Login Now
120 Raven 130 (2 at #1) 29 3.68 - Final Resolution (2009) || Login Now
121 Abraham Washington 128 (8 at #1) 20 4.50 - Royal Rumble (2010) || Login Now
122 D'Lo Brown 128 (3 at #1) 27 N/A
123 Candice Michelle 124 (2 at #1) 18 2.63 - Unforgiven (2007) || Login Now
124 Mike Knox 122 (1 at #1) 29 4.50 - Royal Rumble (2010) || Login Now
125 Doug Williams 122 (1 at #1) 25 3.94 - Final Resolution (2009) || Login Now
126 Shad 120 36 4.50 - Royal Rumble (2010) || Login Now
127 Vickie Guerrero 118 (2 at #1) 25 1.74 - Extreme Rules (2009) || Login Now
128 Primo Colon 118 (1 at #1) 27 4.50 - Royal Rumble (2010) || Login Now
129 Scott Goldman 116 (1 at #1) 25 N/A
130 Vance Archer 114 (3 at #1) 24 4.50 - Royal Rumble (2010) || Login Now
131 Victoria 108 (2 at #1) 23 2.43 - Survivor Series (2008) || Login Now
132 Hamada 106 (1 at #1) 20 N/A
133 David Otunga 104 (3 at #1) 17 4.45 - SummerSlam (2010) || Login Now
134 Kaz 100 (3 at #1) 19 4.00 - Genesis (2007) || Login Now
135 Kung Fu Naki 100 (1 at #1) 22 4.50 - Royal Rumble (2010) || Login Now
136 Brie Bella 98 (1 at #1) 25 4.50 - Royal Rumble (2010) || Login Now
137 Paul Burchill 90 21 4.50 - Royal Rumble (2010) || Login Now
138 Jim Ross 84 (2 at #1) 16 N/A
139 Shark Boy 84 (2 at #1) 16 4.13 - Destination X (2008) || Login Now
140 Katie Lea 84 (1 at #1) 20 4.50 - Royal Rumble (2010) || Login Now
141 B.G. James 80 (3 at #1) 14 3.57 - Final Resolution (2008) || Login Now
142 Trevor Murdoch 80 (2 at #1) 15 2.63 - Unforgiven (2007) || Login Now
143 Hacksaw Jim Duggan 78 (3 at #1) 12 2.27 - WrestleMania 24 (2008) || Login Now
144 Justin Gabriel 76 (3 at #1) 15 4.45 - SummerSlam (2010) || Login Now
145 Curt Hawkins 74 (2 at #1) 15 4.50 - Royal Rumble (2010) || Login Now
146 Jillian 72 (1 at #1) 16 4.50 - Royal Rumble (2010) || Login Now
147 Jerry Lawler 68 (1 at #1) 12 N/A
148 Tomko 66 (2 at #1) 12 5.00 - Genesis (2007) || Login Now
149 Ashley 62 (4 at #1) 9 1.91 - Backlash (2008) || Login Now
150 Roxxi Laveaux 62 (1 at #1) 14 3.08 - Bound For Glory (2007) || Login Now
151 Cherry 62 12 1.91 - Backlash (2008) || Login Now
152 Balls Mahoney 60 (4 at #1) 7 N/A
153 Armando Estrada 60 (2 at #1) 9 N/A
154 Darren Young 60 (1 at #1) 10 4.45 - SummerSlam (2010) || Login Now
155 Jey Uso 60 10 2.28 - Money in the Bank (2010) || Login Now
156 Jimmy Uso 58 (1 at #1) 9 2.28 - Money in the Bank (2010) || Login Now
157 Brutus Magnus 56 (1 at #1) 13 3.94 - Final Resolution (2009) || Login Now
158 Cody Deaner 54 (1 at #1) 9 2.50 - Final Resolution (2009) || Login Now
159 Sean Morley 54 12 2.69 - Genesis (2010) || Login Now
160 Nikki Bella 52 (1 at #1) 8 4.50 - Royal Rumble (2010) || Login Now
161 Rellik 50 (4 at #1) 6 2.50 - Destination X (2008) || Login Now
162 Shannon Moore 50 (1 at #1) 9 2.27 - WrestleMania 24 (2008) || Login Now
163 Lacey Von Erich 50 10 1.97 - Turning Point (2009) || Login Now
164 Theodore Long 48 (3 at #1) 7 N/A
165 Jesse Neal 48 15 3.90 - Final Resolution (2009) || Login Now
166 Kip James 46 8 3.57 - Final Resolution (2008) || Login Now
167 Ricky Ortiz 44 (1 at #1) 10 N/A
168 Kaval 44 (1 at #1) 8 N/A
169 Trent Barreta 44 11 4.50 - Royal Rumble (2010) || Login Now
170 Floyd Mayweather 44 10 2.65 - WrestleMania 24 (2008) || Login Now
171 Heath Slater 42 (1 at #1) 9 4.45 - SummerSlam (2010) || Login Now
172 Lance Cade 42 (1 at #1) 9 2.63 - Unforgiven (2007) || Login Now
173 Paul London 42 8 2.63 - Unforgiven (2007) || Login Now
174 Big Daddy V 40 8 3.89 - Royal Rumble (2008) || Login Now
175 Sonjay Dutt 36 7 3.57 - Sacrifice (2008) || Login Now
176 Joey Styles 36 5 N/A
177 Sarita 34 (1 at #1) 9 2.44 - Bound For Glory (2009) || Login Now
178 Matt Striker 34 (1 at #1) 7 N/A
179 Michael Cole 34 (1 at #1) 7 N/A
180 Chuck Palumbo 32 (1 at #1) 9 3.89 - Royal Rumble (2008) || Login Now
181 Slam Master J 32 (1 at #1) 8 4.50 - Royal Rumble (2010) || Login Now
182 Eric Escobar 32 7 N/A
183 Skip Sheffield 32 6 4.45 - SummerSlam (2010) || Login Now
184 Percy Watson 30 (1 at #1) 6 N/A
185 DJ Gabriel 30 (1 at #1) 4 N/A
186 Alissa Flash 30 6 N/A
187 Alex Riley 28 7 N/A
188 Jimmy Rave 28 7 3.63 - Destination X (2008) || Login Now
189 Tazz 28 7 N/A
190 Tiffany 26 (1 at #1) 6 1.48 - WrestleMania 25 (2009) || Login Now
191 Bam Neely 26 (1 at #1) 4 N/A
192 Kenny Dykstra 26 (1 at #1) 4 N/A
193 Rob Terry 26 9 1.80 - Hard Justice (2009) || Login Now
194 Rosa Mendes 26 6 4.50 - Royal Rumble (2010) || Login Now
195 Lucky Cannon 24 (1 at #1) 6 N/A
196 Husky Harris 24 (1 at #1) 4 N/A
197 Sean Waltman 24 (1 at #1) 4 2.07 - Destination X (2010) || Login Now
198 Elijah Burke 24 6 3.50 - Unforgiven (2007) || Login Now
199 Snitsky 24 5 3.89 - Royal Rumble (2008) || Login Now
200 Traci Brooks 22 (1 at #1) 6 2.36 - Against All Odds (2008) || Login Now
201 Raisha Saeed 22 (1 at #1) 4 2.25 - Lockdown (2008) || Login Now
202 Vince McMahon 22 7 2.12 - WrestleMania 26 (2010) || Login Now
203 Shane Sewell 22 6 1.64 - Genesis (2009) || Login Now
204 Hardcore Holly 22 4 3.89 - Royal Rumble (2008) || Login Now
205 Scott Hall 20 5 2.16 - Lockdown (2010) || Login Now
206 Black Reign 20 3 3.00 - Genesis (2007) || Login Now
207 Mike McGillicutty 18 7 N/A
208 Sheik Abdul Bashir 18 6 2.60 - No Surrender (2008) || Login Now
209 Tanahashi 18 3 3.35 - Turning Point (2008) || Login Now
210 Tyler Reks 16 (1 at #1) 3 4.50 - Royal Rumble (2010) || Login Now
211 Lillian Garcia 16 3 N/A
212 Bob Armstrong 14 (1 at #1) 2 0.68 - Against All Odds (2008) || Login Now
213 Eli Cottonwood 14 (1 at #1) 2 N/A
214 Mike Adamle 14 4 N/A
215 Orlando Jordan 14 4 1.70 - Sacrifice (2010) || Login Now
216 Super Crazy 14 4 N/A
217 Jerry Sags 14 3 0.97 - Against All Odds (2010) || Login Now
218 Johnny Devine 14 3 3.57 - Sacrifice (2008) || Login Now
219 Tony Chimel 12 5 N/A
220 Braden Walker 12 4 N/A
221 Caylen Croft 12 3 4.50 - Royal Rumble (2010) || Login Now
222 Elix Skipper 12 3 3.44 - Bound For Glory (2007) || Login Now
223 Jeremy Buck 12 3 4.03 - Destination X (2010) || Login Now
224 SoCal Val 12 3 N/A
225 Brooke 12 2 N/A
226 Chyna 12 2 1.48 - WrestleMania 25 (2009) || Login Now
227 Marcus Cor Von 12 2 N/A
228 Shane Douglas 10 4 2.40 - Slammiversary (2009) || Login Now
229 Mickie Knuckles 10 3 2.05 - Slammiversary (2008) || Login Now
230 Shelly Martinez 10 3 3.08 - Bound For Glory (2007) || Login Now
231 Sim Snuka 10 3 3.25 - Unforgiven (2007) || Login Now
232 Domino 10 2 3.25 - Unforgiven (2007) || Login Now
233 Brian Knobbs 8 2 0.97 - Against All Odds (2010) || Login Now
234 Eric Bischoff 8 2 N/A
235 Jackie Moore 8 2 3.08 - Bound For Glory (2007) || Login Now
236 Jenna Morasca 8 2 1.33 - Victory Road (2009) || Login Now
237 Dave Taylor 8 1 N/A
238 Justin Roberts 8 1 N/A
239 Michael Tarver 8 1 4.45 - SummerSlam (2010) || Login Now
240 Senshi 8 1 3.44 - Bound For Glory (2007) || Login Now
241 The Governor 8 1 N/A
242 Danny Bonaduce 6 3 1.50 - Lockdown (2009) || Login Now
243 Frank Trigg 6 2 1.07 - No Surrender (2008) || Login Now
244 Manu 6 2 N/A
245 Rhaka Khan 6 2 2.07 - Genesis (2009) || Login Now
246 Salinas 6 2 1.71 - Sacrifice (2008) || Login Now
247 Gavin Spears 6 1 N/A
248 Kiyoshi 6 1 3.83 - Sacrifice (2009) || Login Now
249 Rick Steiner 6 1 5.00 - Genesis (2007) || Login Now
250 Tamina 6 1 N/A
251 Todd Grisham 4 2 N/A
252 Jonathan Coachman 4 1 N/A
253 King Booker 4 1 N/A
254 Peyton Banks 4 1 2.36 - Against All Odds (2008) || Login Now
255 Stone Cold Steve Austin 4 1 N/A
256 Tony Atlas 4 1 N/A
257 Volador 4 1 3.35 - Turning Point (2008) || Login Now
258 Chris Harris 2 1 1.57 - Bound For Glory (2007) || Login Now
259 Judas Mesias 2 1 1.32 - Against All Odds (2008) || Login Now
260 Kevin Thorn 2 1 N/A
261 Lena Yada 2 1 N/A
262 Max Buck 2 1 4.03 - Destination X (2010) || Login Now
263 Nunzio 2 1 N/A
264 Rasheed Lucius Creed 2 1 N/A
265 Rory McAllister 2 1 N/A
266 Sharmell 2 1 1.40 - Final Resolution (2008) || Login Now
267 Sojourner Bolt 2 1 2.07 - Genesis (2009) || Login Now
268 Titus O'Neil 2 1 N/A
269 Torrie Wilson 2 1 1.48 - WrestleMania 25 (2009) || Login Now
270 Yujiro 2 1 3.38 - Lockdown (2009) || Login Now