|
hazegirl | I think R-Truth is a great wrestler and I know one of these days he will make a great WWE Champion just like to name a few John Cena,Randy Orton,Triple H,and Batista just to name a few. 08.11.2010 |
---|---|
dare2believe | When he first "went nuts" he was over, now, he's just a joke. I would like to see Truth go back to when he was starting to lose it and began talking to lil Jimmy. 07.11.2012 |
PPV | Date | Match | Rating |
---|---|---|---|
WWE's Money in the Bank | 06/19/2016 | Pre-Show: The Golden Truth vs Breezango | 1.25 || Login Now |
WWE's Royal Rumble | 01/24/2016 | The Royal Rumble Match for the WH Championship | 4.02 || Login Now |
WWE's Battleground | 07/19/2015 | Pre-Show: R-Truth vs King Barrett | 1.35 || Login Now |
WWE's Money in the Bank | 06/14/2015 | Pre-Show: R-Truth vs Bad News Barrett | 1.60 || Login Now |
WWE's Elimination Chamber | 05/31/2015 | Intercontinental Championship Elimination Chamber | 2.57 || Login Now |
WWE's WrestleMania 31 | 03/29/2015 | WWE Intercontinental Championship Ladder Match | 3.82 || Login Now |
WWE's Royal Rumble | 01/25/2015 | The Royal Rumble Match | 1.65 || Login Now |
WWE's Battleground | 07/20/2014 | Intercontinental Championship Battle Royale | 2.38 || Login Now |
WWE's Extreme Rules | 05/04/2014 | Alexander Rusev vs Xavier Woods & R-Truth | 1.33 || Login Now |
WWE's WrestleMania 30 | 04/06/2014 | The Andre the Giant Memorial Battle Royale | 3.42 || Login Now |
WWE's Royal Rumble | 01/26/2014 | The Royal Rumble Match | 2.66 || Login Now |
WWE's Battleground | 10/06/2013 | R-Truth vs Curtis Axel (c) | 2.42 || Login Now |
WWE's Royal Rumble | 01/27/2013 | The Royal Rumble Match | 3.47 || Login Now |
WWE's TLC Tables Ladders and Chairs | 12/16/2012 | R-Truth vs Antonio Cesaro (c) | 3.16 || Login Now |
WWE's Survivor Series | 11/18/2012 | R-Truth vs Antonio Cesaro (c) | 2.45 || Login Now |
WWE's Night of Champions | 09/16/2012 | Pre-Show: U.S. Title #1 Contender's Battle Royale | 3.03 || Login Now |
WWE's Night of Champions | 09/16/2012 | Kane & Daniel Bryan vs R-Truth (c) & Kofi Kingston (c) | 3.68 || Login Now |
WWE's SummerSlam | 08/19/2012 | The Primetime Players vs R-Truth (c) & Kofi Kingston (c) | 2.59 || Login Now |
WWE's Money in the Bank | 07/15/2012 | Pre-Show: Camacho & Hunico vs R-Truth & Kingston | 2.46 || Login Now |
WWE's Over the Limit | 05/20/2012 | Swagger & Ziggler vs R-Truth (c) & Kingston (c) | 3.45 || Login Now |
WWE's WrestleMania 28 | 04/01/2012 | Team Teddy vs Team Johnny | 2.40 || Login Now |
WWE's Elimination Chamber | 02/19/2012 | WWE Championship Elimination Chamber | 4.28 || Login Now |
WWE's Royal Rumble | 01/29/2012 | The Royal Rumble Match | 4.10 || Login Now |
WWE's Survivor Series | 11/20/2011 | John Cena & The Rock vs R-Truth & The Miz | 3.46 || Login Now |
WWE's Vengeance | 10/23/2011 | CM Punk & HHH vs The Miz & R-Truth | 3.08 || Login Now |
WWE's Night of Champions | 09/18/2011 | R-Truth & The Miz vs Air Boom (c) | 2.81 || Login Now |
WWE's Money in the Bank | 07/17/2011 | WWE Championship Money in the Bank Match | 3.78 || Login Now |
WWE's Capitol Punishment | 06/19/2011 | R-Truth vs John Cena (c) | 3.15 || Login Now |
WWE's Over the Limit | 05/22/2011 | R-Truth vs Rey Mysterio | 3.08 || Login Now |
WWE's Elimination Chamber | 02/20/2011 | Raw Elimination Chamber Match | 3.67 || Login Now |
WWE's Royal Rumble | 01/30/2011 | The Royal Rumble Match | 3.91 || Login Now |
WWE's Bragging Rights | 10/24/2010 | Team Raw vs Team Smackdown | 3.72 || Login Now |
WWE's SummerSlam | 08/15/2010 | 7 Eleven Presents: Nexus vs Cenation 7-on-7 | 4.43 || Login Now |
WWE's Fatal Fourway | 06/20/2010 | R-Truth vs The Miz (c) | 3.08 || Login Now |
WWE's Over the Limit | 05/23/2010 | R-Truth vs Ted DiBiase Jr | 3.20 || Login Now |
WWE's WrestleMania 26 | 03/28/2010 | R-Truth & John Morrison vs The Miz (c) & Big Show (c) | 2.35 || Login Now |
WWE's Elimination Chamber | 02/21/2010 | World Heavyweight Championship Elimination Chamber | 4.56 || Login Now |
WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.44 || Login Now |
WWE's Survivor Series | 11/22/2009 | Team Kingston vs Team Orton | 4.15 || Login Now |
WWE's Bragging Rights | 10/25/2009 | Raw vs Smackdown Bragging Rights Match | 3.06 || Login Now |
WWE's Hell in a Cell | 10/04/2009 | R-Truth vs Drew McIntyre | 1.71 || Login Now |
WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.23 || Login Now |
WWE's Survivor Series | 11/23/2008 | Team Animal vs Team RKO | 3.84 || Login Now |
USER | COMMENT |
---|---|
dare2believe![]() Member of The Straight Edge Society |
When he first "went nuts" he was over, now, he's just a joke. I would like to see Truth go back to when he was starting to lose it and began talking to lil Jimmy. Posted on July 11, 2012 at 5:15 PM |
hazegirl![]() Member of John Cena Thugz |
I think R-Truth is a great wrestler and I know one of these days he will make a great WWE Champion just like to name a few John Cena,Randy Orton,Triple H,and Batista just to name a few. Posted on August 11, 2010 at 4:54 PM |
You must be logged in to leave a comment. |
PPV | Winner | PPV | Winner |
---|---|---|---|
WWE's Hell in a Cell 2016 142 (9) |
![]() The /wooo/ World Order 1607 (96) |
WWE's No Mercy 2016 170 (10) |
![]() The /wooo/ World Order 1690 (95) |
WWE's Clash of Champions 2016 155 (9) |
![]() The /wooo/ World Order 1765 (103) |
WWE's Backlash 2016 130 (7) |
![]() The /wooo/ World Order 1646 (93) |
WWE's SummerSlam 2016 227 (14) |
![]() The /wooo/ World Order 2603 (165) |
WWE's Battleground 2016 184 (11) |
![]() The /wooo/ World Order 2093 (119) |
Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
---|---|---|---|---|
Huge News for Show Jan 25 | TheWrestler | WWE Superstars V2 | 2 | 0.00 |
10/3 WWE Alpha Raw, Episode 11 Feb 13 | edawg32 | Temporary WWE Alpha | 0 | 0.00 |
9/27 WWE Gamma SmackDown Live, Episode 10 Feb 10 | edawg32 | WWE Gamma | 0 | 0.00 |
9/26 WWE Alpha Raw, Episode 10 Feb 09 | edawg32 | Temporary WWE Alpha | 0 | 0.00 |
Wrestlemania 33 Card Update Dec 28 | TheWrestler | WWE Special Events | 3 | 0.00 |
Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! |
Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
---|---|---|---|---|
WrestleMania 34 Jan 24 | radschord89 | LLWE non fantasy shows | 0 | 0.00 |
WrestleManis 33 (Predictions) Apr 02 | radschord89 | LLWE non fantasy shows | 0 | 0.00 |
Wrestlemania 33 Match Predictions Jan 04 | radschord89 | LLWE non fantasy shows | 0 | 0.00 |
Wrestlers with 1 or less days as WWF/WWE Champion Dec 16 | radschord89 | LLWE non fantasy shows | 0 | 0.00 |
Roadblock: End of the Line (Raw Exclusive) Predictions Dec 12 | radschord89 | LLWE non fantasy shows | 4 | 0.00 |
Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. |