
| Season: |
| Sort by: League: Name: |
| Rankings | |||||
|---|---|---|---|---|---|
| Name | League | Overall | WWE | TNA | 4-UP |
| RKBoss | F4W | #001 510 (40) | #034 215 (20) | #001 295 (20) | #390 242 |
| SquallTiofae | The /wooo/ World Order | #002 474 (37) | #009 254 (21) | #018 220 (16) | #NR |
| Attentionwhoretr.. | Wrestlechan /nWo/ | #003 466 (34) | #002 284 (22) | #084 182 (12) | #NR |
| Croogles | The /wooo/ World Order | #004 463 (35) | #005 266 (21) | #050 197 (14) | #014 888 |
| Poupou | Wrestlechan /nWo/ | #005 459 (35) | #004 268 (22) | #065 191 (13) | #NR |
| NeedRepairs | Wrestlechan /nWo/ | #006 453 (39) | #100 188 (19) | #002 265 (20) | #017 877 |
| kaihtafc | Europe's Elite | #007 448 (31) | #011 246 (20) | #045 202 (11) | #089 788 |
| Boondrox | The High Flyers | #008 433 (36) | #015 238 (21) | #055 195 (15) | #132 750 |
| Ligerbusa | F4W | #009 429 (35) | #027 219 (20) | #030 210 (15) | #NR |
| mitch176 | Europe's Elite | #010 426 (32) | #019 228 (21) | #049 198 (11) | #072 806 |
| natedoggcata | The /wooo/ World Order | #011 424 (32) | #125 181 (16) | #005 243 (16) | #106 770 |
| Chris Bickley | F4W | #012 424 (30) | #101 187 (16) | #007 237 (14) | #NR |
| HardyIsChamp | League Extreme | #013 423 (28) | #032 216 (16) | #033 207 (12) | #105 772 |
| GalacticFetus | The /wooo/ World Order | #014 422 (31) | #030 217 (19) | #036 205 (12) | #055 821 |
| jonbarr | The /wooo/ World Order | #015 417 (33) | #010 251 (21) | #130 166 (12) | #NR |
| Jaime5150 | None | #016 411 (34) | #024 220 (20) | #064 191 (14) | #NR |
| klinik | None | #017 411 (32) | #041 212 (19) | #047 199 (13) | #002 997 |
| Mabus6 | 3 Count Wrestling | #017 411 (32) | #125 181 (16) | #011 230 (16) | #NR |
| grimreaper05 | D-Generates | #019 409 (26) | #025 220 (17) | #068 189 (9) | #165 721 |
| Vishibus | The /wooo/ World Order | #020 407 (32) | #067 201 (18) | #034 206 (14) | #049 829 |
| OmegaBR | The /wooo/ World Order | #021 407 (29) | #167 171 (15) | #009 236 (14) | #096 782 |
| Poison de la Noc.. | Wrestlechan /nWo/ | #022 405 (29) | #028 218 (17) | #074 187 (12) | #111 768 |
| HeartbreakGod | Deadman Crew | #023 405 (28) | #020 228 (17) | #097 177 (11) | #066 814 |
| wespasley | None | #024 404 (32) | #166 171 (16) | #010 233 (16) | #NR |
| tdw365 | F4W | #025 404 (27) | #274 150 (11) | #004 254 (16) | #NR |
| rattlesnake | WWE Universe | #026 402 (32) | #021 225 (21) | #097 177 (11) | #237 645 |
| Rurushu | The /wooo/ World Order | #027 401 (31) | #094 190 (17) | #027 211 (14) | #NR |
| MrThou | WrestleHut 2000 | #028 400 (30) | #070 201 (16) | #046 199 (14) | #032 853 |
| SomeSpoonyBard | WrestleHut 2000 | #029 398 (32) | #086 195 (19) | #040 203 (13) | #184 701 |
| bwo4life | The /wooo/ World Order | #030 398 (31) | #177 169 (15) | #012 229 (16) | #NR |
| generaltso | The /wooo/ World Order | #031 395 (31) | #061 202 (18) | #060 193 (13) | #NR |
| jdrebel | F4W | #032 395 (26) | #155 174 (14) | #017 221 (12) | #250 630 |
| cobaltclash | The /wooo/ World Order | #033 394 (32) | #080 197 (18) | #050 197 (14) | #NR |
| toyswelove | None | #034 394 (31) | #144 176 (15) | #019 218 (16) | #NR |
| JNasty | F4W | #035 393 (31) | #081 197 (17) | #052 196 (14) | #064 816 |
| beaches182 | F4W | #036 393 (30) | #109 185 (16) | #031 208 (14) | #NR |
| Stripey | None | #037 390 (30) | #012 244 (20) | #217 146 (10) | #047 831 |
| daver1128 | John Cena Thugz | #038 390 (27) | #032 216 (16) | #107 174 (11) | #NR |
| Padget | The /wooo/ World Order | #039 389 (30) | #068 201 (17) | #069 188 (13) | #NR |
| bigz93 | WWE Fan Nation | #040 389 (25) | #194 165 (12) | #016 224 (13) | #NR |
| JCPunk | The /wooo/ World Order | #041 387 (30) | #400 127 (12) | #003 260 (18) | #NR |
| pen0r-SA | WrestleHut 2000 | #042 387 (29) | #017 230 (18) | #171 157 (11) | #046 834 |
| Cena27 | None | #043 387 (26) | #035 215 (15) | #113 172 (11) | #NR |
| Y2JAZN | WWE Fan Nation | #043 387 (26) | #031 217 (15) | #123 170 (11) | #NR |
| KipVicious | The /wooo/ World Order | #045 386 (32) | #023 224 (21) | #147 162 (11) | #001 1004 |
| bucsrule222 | 3 Count Wrestling | #046 385 (27) | #083 197 (16) | #071 188 (11) | #007 915 |
| Wolverine | Gawd Almighty | #047 384 (29) | #036 214 (17) | #122 170 (12) | #NR |
| coreyowned | WrestleHut 2000 | #048 384 (28) | #013 242 (19) | #232 142 (9) | #185 700 |
| HHHHBK | None | #048 384 (28) | #059 204 (16) | #088 180 (12) | #235 651 |
| Theboss13 | None | #050 384 (27) | #284 148 (11) | #008 236 (16) | #NR |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 | |
| apsouthern (Andrew Southern) @fourdown Undertaker I think. I'm not one of these that thinks the streak is untouchable, but I can't see HBK wrestling fulltime past Mania | |
| fourdown (fourdown.org) @apsouthern Who are you going with in Taker/HBK? :-D | |
| fourdown (fourdown.org) And Taker vs HBK is predicted to go on last with 44.29%.. not sure if I agree with that one though! | |
| fourdown (fourdown.org) Peeks at current #WWE WrestleMania 26 picks - Cena 77.86%, Edge 91.46%, Undertaker 66.19%, Christian 65.36% - http://www.fourdown.org | |
| apsouthern (Andrew Southern) RT @fourdown: Latest updates to #WWE #WrestleMania card made to the prediction game - http://www.fourdown.org/WrestleMania_26_2010 | |
| WWEsAngel_Nef (Nef) @fourdown I love being ranked #6 on fourdown. Ha! I'm so good its bad. Bwahahaha | |
| fourdown (fourdown.org) Latest updates to #WWE #WrestleMania card made to the prediction game - http://www.fourdown.org/WrestleMania_26_2010 |
Posted by DocThugano..
Comments: 1