Post your own trash talk for all users to see:



To reference a user, use the format @username@ (ex. @cletus42o@)
To reference a league, use the format #leaguename# (ex. #WrestleHut 2000#)

Use good judgment when posting. You will be warned once if leaving an inappropriate comment; after that, your account may be suspended.

Any donations received will only go towards the prizes we give out to winners of PPV games and seasons only! Any donation is appreciated!





Trash Talk!
tnamaster says: whos got the best wrestlers tna or wwe on drugs Feb 04 04:40 AM
Become a fan and add your rank to your profile at Facebook!
Become a fan at Facebook!

Wrestling Games

Prediction Games

Players

Blog


Voting

Wrestlers

Misc
 



Season:

SEASON STATISTICS


Possible Amount of Points - Overall: 332 (23)   WWE: 165 (14)   TNA: 167 (9)   4-UP: N/A
Sort by:   League:   Name:

  Rankings
Name League Overall WWE TNA 4-UP
rosewithoutthorn.. WWE Universe #001 220 (15) #001 118 (9) #086 102 (6) #NR
Velocity None #002 208 (14) #009 87 (7) #009 121 (7) #NR
McAfee The /wooo/ World Order #003 208 (13) #057 62 (5) #001 146 (8) #NR
KenShamrock The /wooo/ World Order #004 207 (12) #007 93 (6) #024 114 (6) #NR
StoneColdScottHa.. The /wooo/ World Order #005 195 (13) #009 87 (7) #037 108 (6) #NR
Stephen107 Big Show's Big League #006 189 (11) #018 75 (5) #024 114 (6) #NR
TayTayTaylor None #007 186 (11) #042 65 (4) #009 121 (7) #NR
daver1128 John Cena Thugz #008 181 (11) #134 52 (4) #004 129 (7) #NR
CMPink The /wooo/ World Order #009 181 (10) #008 90 (5) #133 91 (5) #NR
cybersocko The /wooo/ World Order #010 179 (10) #042 65 (4) #024 114 (6) #NR
Elias26devils WWE Fan Nation #011 177 (11) #134 52 (4) #006 125 (7) #NR
celticsuzi None #012 176 (11) #004 103 (8) #273 73 (3) #NR
RobbyBobson None #013 175 (11) #003 104 (8) #288 71 (3) #NR
Optimist WrestleHut 2000 #014 174 (11) #006 95 (6) #239 79 (5) #NR
tychi27 WWE Universe #015 174 (10) #458 41 (3) #002 133 (7) #NR
TableofJapan The /wooo/ World Order #016 173 (9) #496 40 (2) #002 133 (7) #NR
mousebait None #017 172 (11) #057 62 (5) #032 110 (6) #NR
Y2JAZN The /wooo/ World Order #018 172 (10) #211 45 (3) #005 127 (7) #NR
CowMilk The /wooo/ World Order #019 170 (10) #211 45 (3) #006 125 (7) #NR
truckturner None #020 170 (9) #042 65 (4) #062 105 (5) #NR
kaihtafc Europe's Elite #021 168 (11) #015 77 (6) #133 91 (5) #NR
555555 None #022 167 (11) #134 52 (4) #023 115 (7) #NR
Ebetaro The /wooo/ World Order #023 166 (10) #012 82 (6) #208 84 (4) #NR
Mewipaws WWE Universe #023 166 (10) #072 60 (4) #052 106 (6) #NR
SlatersGonnaSlat.. The /wooo/ World Order #023 166 (10) #182 50 (4) #020 116 (6) #NR
IDemandBetterCom.. Zect #026 163 (10) #094 58 (5) #062 105 (5) #NR
bearkg88 EWN League #027 163 (9) #211 45 (3) #012 118 (6) #NR
forwatch None #027 163 (9) #414 43 (3) #011 120 (6) #NR
Rygar1126 None #027 163 (9) #033 70 (4) #123 93 (5) #NR
TWOMISTERANDERSO.. Talk Wrestling Online #027 163 (9) #211 45 (3) #012 118 (6) #NR
Undeadbovine The /wooo/ World Order #027 163 (9) #211 45 (3) #012 118 (6) #NR
toyswelove None #032 162 (9) #099 58 (3) #068 104 (6) #NR
DeadlyDave EV 3.0 #033 160 (10) #134 52 (4) #037 108 (6) #NR
njsykora The /wooo/ World Order #034 160 (9) #109 55 (4) #062 105 (5) #NR
jayg1234 Talk Wrestling Online #035 159 (9) #131 53 (3) #052 106 (6) #NR
sonicice WrestleHut 2000 #035 159 (9) #211 45 (3) #024 114 (6) #NR
wmrdamiz None #035 159 (9) #458 41 (3) #012 118 (6) #NR
chaoskid1 Mid Card AllStars #038 158 (10) #134 52 (4) #052 106 (6) #NR
maiku84 The /wooo/ World Order #038 158 (10) #134 52 (4) #052 106 (6) #NR
Cooper_45 Deadman Crew #040 158 (8) #496 40 (2) #012 118 (6) #NR
blackdragon8 Enigmatic Revolution #041 158 (7) #035 70 (3) #165 88 (4) #NR
SquallTiofae The /wooo/ World Order #042 157 (9) #211 45 (3) #028 112 (6) #NR
Trippy Armbar Error Society #042 157 (9) #134 52 (4) #062 105 (5) #NR
AliG10 Dazzling Divas Pick'em #044 156 (9) #127 53 (4) #074 103 (5) #NR
Jeff4585 None #044 156 (9) #005 100 (7) #403 56 (2) #NR
StraightedgePunk Deadman Crew #044 156 (9) #042 65 (4) #133 91 (5) #NR
Los666 Zect #047 156 (8) #496 40 (2) #020 116 (6) #NR
dxtwo713 WWE Universe #048 155 (9) #211 45 (3) #032 110 (6) #NR
KipVicious The /wooo/ World Order #049 155 (8) #042 65 (4) #150 90 (4) #NR
VictorRage None #049 155 (8) #042 65 (4) #150 90 (4) #NR
#NR = Not Ranked; Only displays first 16 characters of a user name, highlight a row to see the full user name.

Rankings displayed are for the chosen season:
Season 13 (12/26/11 - 04/08/12)
Possible Amount of Points - Overall: 4980 (345)   WWE: 2475 (210)   TNA: 2505 (135)   4-UP: N/A
Sort by:  

  Rankings
Name Overall WWE TNA 4-UP
The /wooo/ World Order (website) #001 2610 (152) #001 1129 (77) #001 1761 (95) #NR
Big Show's Big League #002 1965 (110) #006 704 (45) #002 1425 (79) #NR
Europe's Elite (website) #003 1782 (101) #007 647 (43) #004 1176 (62) #NR
Deadman Crew #004 1769 (102) #008 626 (41) #003 1273 (71) #NR
WrestleHut 2000 (website) #005 1678 (95) #002 827 (56) #008 1051 (51) #NR
EWN League (website) #006 1592 (88) #009 584 (40) #009 1008 (48) #NR
WWE Universe #007 1567 (89) #005 704 (46) #011 953 (49) #NR
WWE Fan Nation #008 1519 (83) #003 743 (48) #014 809 (37) #NR
Talk Wrestling Online (website) #009 1503 (88) #004 709 (48) #013 843 (43) #NR
EV 3.0 (website) #010 1420 (83) #017 369 (24) #006 1081 (61) #NR
Game On #011 1416 (87) #018 350 (25) #007 1066 (62) #NR
ATCHA (website) #012 1366 (76) #010 504 (34) #012 862 (42) #NR
Self High Five #013 1350 (80) #015 416 (29) #010 980 (54) #NR
Wreddit (website) #014 1321 (78) #030 188 (11) #005 1133 (67) #NR
Dazzling Divas Pick'em (website) #015 1118 (62) #016 405 (29) #015 713 (33) #NR
Wrestlechan /nWo/ (website) #016 1115 (65) #013 454 (32) #017 661 (33) #NR
F4W (website) #017 947 (56) #014 453 (32) #022 494 (24) #NR
ReVolution #018 897 (57) #028 195 (15) #016 702 (42) #NR
/wooo/kies (website) #019 891 (55) #019 298 (20) #020 593 (35) #NR
Steelewrestling #020 883 (56) #024 223 (16) #018 660 (40) #NR
WWE World Tag Team #021 818 (48) #032 180 (12) #019 638 (36) #NR
Mid Card AllStars (website) #022 752 (44) #020 258 (18) #021 494 (26) #NR
The High Flyers #023 645 (40) #029 191 (14) #023 454 (26) #NR
SUPERSTARS #024 623 (38) #025 215 (16) #024 408 (22) #NR
PEx Wrestling Federation #025 540 (34) #011 469 (31) #038 71 (3) #NR
D-Generates #026 536 (28) #021 247 (15) #028 289 (13) #NR
3 Count Wrestling (website) #027 532 (32) #031 181 (13) #025 351 (19) #NR
Zect (website) #028 526 (31) #022 231 (16) #027 295 (15) #NR
Smart Wrestling Fan (website) #029 466 (33) #012 466 (33) #NR #NR
UCW #030 464 (27) #026 214 (15) #029 250 (12) #NR
John Cena Thugz #031 451 (30) #023 230 (17) #031 221 (13) #NR
Enigmatic Revolution #032 411 (21) #033 169 (9) #030 242 (12) #NR
FCW Fans #033 387 (23) #037 92 (6) #026 295 (17) #NR
The Attitude #034 315 (21) #027 207 (15) #035 108 (6) #NR
The Originalz #035 229 (14) #041 53 (4) #032 176 (10) #NR
WrestleCrap (website) #036 220 (12) #042 45 (3) #033 175 (9) #NR
Funk-It Deathmatch #037 206 (11) #035 137 (8) #041 69 (3) #NR
Armbar Error Society (website) #038 202 (12) #036 97 (7) #036 105 (5) #NR
Extreme Enigmas #039 197 (13) #045 31 (3) #034 166 (10) #NR
League Extreme #040 161 (9) #038 90 (6) #038 71 (3) #NR
Main Event Mafia #040 161 (9) #038 90 (6) #038 71 (3) #NR
Eurogamers (website) #042 151 (9) #038 90 (6) #043 61 (3) #NR
WWE Blackhawks #043 148 (8) #042 45 (3) #037 103 (5) #NR
WWE SGS #044 139 (9) #034 139 (9) #NR #NR
Nation's Capital #045 94 (6) #044 34 (2) #044 60 (4) #NR
D&C Wrestling (website) #046 84 (4) #047 25 (1) #045 59 (3) #NR
3:16 #047 69 (3) #NR #041 69 (3) #NR
Get-Chained.Net (website) #048 30 (2) #046 30 (2) #NR #NR
Bibles of Benoit #NR #NR #NR #NR
cenafoundation #NR #NR #NR #NR
The league rankings by average score only take into account league's average scores on PPVs and 4-UP.
Possible Amount of Points - Overall: 312 (22)   WWE: 145 (13)   TNA: 167 (9)   4-UP: N/A
Sort by:  

  Rankings
Name Overall WWE TNA 4-UP
The /wooo/ World Order (website) #001 130.25 (7.31) #001 45.92 (3.14) #001 84.33 (4.17) #NR
Europe's Elite (website) #002 109.39 (6.33) #006 37.33 (2.50) #005 72.06 (3.83) #NR
Big Show's Big League #003 109.31 (6.15) #007 30.71 (1.86) #002 78.59 (4.30) #NR
Deadman Crew #004 103.86 (6.10) #008 29.54 (1.96) #004 74.32 (4.14) #NR
Game On #005 94.40 (5.80) #009 23.33 (1.67) #006 71.07 (4.13) #NR
EV 3.0 (website) #006 91.18 (5.29) #010 22.06 (1.41) #007 69.13 (3.88) #NR
Wreddit (website) #007 88.07 (5.20) #012 12.53 (0.73) #003 75.53 (4.47) #NR
Self High Five #008 82.28 (4.83) #011 21.50 (1.50) #008 60.78 (3.33) #NR
WrestleHut 2000 (website) #009 44.91 (3.00) #002 44.91 (3.00) #NR #NR
WWE Fan Nation #010 43.50 (2.91) #003 43.50 (2.91) #NR #NR
WWE Universe #011 42.81 (2.81) #004 42.81 (2.81) #NR #NR
Talk Wrestling Online (website) #012 42.17 (2.79) #005 42.17 (2.79) #NR #NR
/wooo/kies (website) #NR #NR #NR #NR
3 Count Wrestling (website) #NR #NR #NR #NR
3:16 #NR #NR #NR #NR
Armbar Error Society (website) #NR #NR #NR #NR
ATCHA (website) #NR #NR #NR #NR
Bibles of Benoit #NR #NR #NR #NR
cenafoundation #NR #NR #NR #NR
Chaos Wrestling Society #NR #NR #NR #NR
Covonate #NR #NR #NR #NR
D&C Wrestling (website) #NR #NR #NR #NR
D-Generates #NR #NR #NR #NR
Dazzling Divas Pick'em (website) #NR #NR #NR #NR
Dropkick Predictions #NR #NR #NR #NR
Enigmatic Revolution #NR #NR #NR #NR
Eurogamers (website) #NR #NR #NR #NR
EWN League (website) #NR #NR #NR #NR
Extreme Enigmas #NR #NR #NR #NR
F4W (website) #NR #NR #NR #NR
FCW Fans #NR #NR #NR #NR
Funk-It Deathmatch #NR #NR #NR #NR
Gawd Almighty (website) #NR #NR #NR #NR
Get-Chained.Net (website) #NR #NR #NR #NR
gGg Prediction League #NR #NR #NR #NR
John Cena Thugz #NR #NR #NR #NR
Laoch League (website) #NR #NR #NR #NR
League Extreme #NR #NR #NR #NR
Lexjam Entertainment #NR #NR #NR #NR
Main Event Mafia #NR #NR #NR #NR
Metal Militia #NR #NR #NR #NR
Mid Card AllStars (website) #NR #NR #NR #NR
MWO #NR #NR #NR #NR
Nation's Capital #NR #NR #NR #NR
PEx Wrestling Federation #NR #NR #NR #NR
PWC-VT (website) #NR #NR #NR #NR
PWInsiderElite (website) #NR #NR #NR #NR
PWN: Pro Wrestling News (website) #NR #NR #NR #NR
ReVolution #NR #NR #NR #NR
Rope Rash (website) #NR #NR #NR #NR


Visit the Chat Room section for more room to chat in!

4down superstars





4down territory

Latest Fantasy Blog Show Posts Author Show Comments Rating 
WWE Alpha & WWE Gamma Royal Rumble Statistics Feb 02   edawg32 Alpha and Gamma Information 0 0.00 
Updated Feb 02   edawg32 Alpha and Gamma Information 0 0.00 
WWE Alpha & WWE Gamma Present Royal Rumble 1/29 (Gamma Portion) Feb 01   edawg32 WWE Gamma 1 0.00 
WWE Alpha & Gamma Present the Royal Rumble 2012 Feb 01   TheProdigyCJB WWE Alpha 1 0.00 
WWE Gamma 2.0 SmackDown 1/27, Week 88 Jan 30   edawg32 WWE Gamma 1 0.00 
Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle!
Latest Non-Fantasy Blog Show Posts Author Show Comments Rating 
Fourdown Running Wild Radio Show Episode 2 Preview Feb 04   kaihtafc Fourdowns Running Wild Radio 0 0.00 
Kane and Cena, A Dumb Move by WWE (Rapid Reaction) Jan 30   UOFLfan7 In Between the Ropes 10 0.00 
Conflict Suspended Until Further Notice Jan 30   word2k9 Conflict 0 0.00 
The Kick of Kuriousity: Royal Rumble Style Jan 29   TheMajicMan The Kick of Kuriosity 3 0.00 
Jmt predicts royal rumble. Jan 29   jmt5887 The JMT Show 0 0.00 
Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out.



4down hall of fame


Royal Rumble 2008 WrestleMania 24 Royal Rumble 2009 WrestleMania 25

ilurky

No League
39 (5)

BSCool

No League
77 (10)

DrashmanTuke

The /wooo/ World Order
134 (11)

Lechatsavant

No League
160 (11)
Royal Rumble 2010 WrestleMania 26 Royal Rumble 2011 WrestleMania 27

ghoulhardy

No League
145 (9)

TheCenaFan

Nation's Capital
245 (17)

Magic8Ball

The Originalz
110 (11)

cocacolaman

Self High Five
172 (13)
Season Overall Winner WWE Winner TNA Winner 4-UP Winner
12
KipVicious

The /wooo/ World Order

KipVicious

The /wooo/ World Order

tdw365

F4W

KipVicious

The /wooo/ World Order
11
Jaime5150

Big Show's Big League

TheGallopingGoose

No League

Jaime5150

Big Show's Big League

NeedRepairs

The /wooo/ World Order
10
BSCool

The /wooo/ World Order

bigshot316

Eurogamers

Shaun2J

Talk Wrestling Online

NeedRepairs

The /wooo/ World Order
9
AmbitiousPudding

No League

AmbitiousPudding

No League

whitelion100

WWE Universe

NeedRepairs

The /wooo/ World Order
8
cleavy

F4W

edawg32

3 Count Wrestling

djknightrida

No League

wwefan18

No League
7
NeedRepairs

Wrestlechan /nWo/

SirPeaches

The /wooo/ World Order

NeedRepairs

Wrestlechan /nWo/

KipVicious

The /wooo/ World Order
6
KaceCC

F4W

KaceCC

F4W

Jaime5150

No League

bucsrule222

3 Count Wrestling
5
Jaime5150

No League

edison

Deadman Crew

OmegaBR

The /wooo/ World Order

NeedRepairs

Wrestlechan /nWo/
4
PunkerThanYou

The /wooo/ World Order

maximoman

The /wooo/ World Order

WWEfanNorway

WWE Fan Nation
n/a
3
NeedRepairs

The /wooo/ World Order

NeedRepairs

The /wooo/ World Order

tdw365

F4W
n/a
2
Goldberg

F4W

Goldberg

F4W

HulkaMatt

WrestleHut 2000
n/a
1
McFreeze

WrestleHut 2000

rottingtrashcan

WrestleHut 2000

Thorias

No League
n/a
The league shown is the league the user belonged to at the time of winning the PPV/season.  


wrestling predictions @ fourdown on twitter
fourdown (fourdown.org) Update to #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg
fourdown (fourdown.org) Unfortunately ever since @ShawnMichaels retired, I've pretty much stopped watching @WWE.. but the Road to WrestleMania still excites me!
fourdown (fourdown.org) Tons of @WWE WrestleMania 28 questions added to the site for everyone to predict - http://t.co/vdOZOIPl
fourdown (fourdown.org) New #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg
SwannySA (Lachlan Swan) Thx for #TTOT fun & RT's! @Homeexchangecom @traveldudes @fourdown @Airport_parking @HahaHarris @Beckymerola @MyDestination
badass01 (William Kreckler) TNA Against All Odds (2012) Prediction Game - fantasy wrestling games & predictions @ fourdown: http://t.co/m1V8EtEq via @AddThis
fourdown (fourdown.org) New #TNA PPV Prediction Game: Against All Odds 2012 http://t.co/jR5ypRIS
Shaunswoggle (Shaun Brookes) WWE Royal Rumble (2012) Prediction Game - fantasy wrestling games & predictions @ fourdown: http://t.co/pr0XjWWp via @AddThis
fourdown (fourdown.org) Reminder for #WWE PPV Prediction Game: Royal Rumble 2012 http://t.co/H3ZZEeqA