
| Season: |
| Sort by: League: Name: |
| Rankings | |||||
|---|---|---|---|---|---|
| Name | League | Overall | WWE | TNA | 4-UP |
| Croogles | The /wooo/ World Order | #001 299 (20) | #004 173 (11) | #055 126 (9) | #032 381 |
| RKBoss | F4W | #002 293 (21) | #044 127 (11) | #002 166 (10) | #NR |
| Attentionwhoretr.. | Wrestlechan /nWo/ | #003 289 (17) | #005 170 (9) | #083 119 (8) | #NR |
| kaihtafc | Europe's Elite | #004 286 (17) | #014 150 (10) | #035 136 (7) | #167 326 |
| slothass | WrestleHut 2000 | #005 282 (14) | #015 150 (8) | #041 132 (6) | #068 364 |
| Hey Yo | 3 Count Wrestling | #006 279 (18) | #028 138 (9) | #023 141 (9) | #NR |
| KALIBR | PWC-VT | #007 278 (16) | #112 112 (7) | #003 166 (9) | #NR |
| HardyIsChamp | League Extreme | #008 277 (16) | #018 145 (9) | #039 132 (7) | #122 343 |
| jdrebel | F4W | #009 271 (17) | #119 110 (8) | #007 161 (9) | #298 179 |
| natedoggcata | The /wooo/ World Order | #010 268 (18) | #079 118 (9) | #011 150 (9) | #078 360 |
| mitch176 | Europe's Elite | #011 266 (17) | #084 117 (9) | #013 149 (8) | #116 345 |
| SquallTiofae | The /wooo/ World Order | #012 265 (17) | #009 158 (10) | #139 107 (7) | #NR |
| bucsrule222 | 3 Count Wrestling | #013 264 (17) | #124 109 (8) | #008 155 (9) | #021 394 |
| Padget | The /wooo/ World Order | #014 261 (19) | #032 134 (10) | #053 127 (9) | #NR |
| Chris Bickley | F4W | #015 261 (16) | #206 99 (7) | #006 162 (9) | #NR |
| MrThou | WrestleHut 2000 | #016 260 (17) | #068 120 (7) | #025 140 (10) | #057 370 |
| bigz93 | WWE Fan Nation | #017 256 (15) | #130 109 (7) | #016 147 (8) | #NR |
| grimreaper05 | D-Generates | #018 255 (12) | #077 119 (6) | #036 136 (6) | #155 331 |
| toyswelove | None | #019 254 (19) | #154 105 (8) | #012 149 (11) | #NR |
| pen0r-SA | WrestleHut 2000 | #020 254 (17) | #019 144 (9) | #120 110 (8) | #055 371 |
| Codependent Post.. | WrestleHut 2000 | #021 253 (16) | #309 89 (7) | #005 164 (9) | #NR |
| GalacticFetus | The /wooo/ World Order | #021 253 (16) | #063 121 (9) | #039 132 (7) | #049 374 |
| JCPunk | The /wooo/ World Order | #023 252 (18) | #329 87 (7) | #004 165 (11) | #NR |
| badass069 | Deadman Crew | #024 251 (20) | #023 142 (12) | #126 109 (8) | #090 356 |
| jonbarr | The /wooo/ World Order | #025 250 (18) | #011 155 (11) | #229 95 (7) | #NR |
| Poison de la Noc.. | Wrestlechan /nWo/ | #026 248 (15) | #060 122 (7) | #056 126 (8) | #107 347 |
| Poupou | Wrestlechan /nWo/ | #027 247 (16) | #012 155 (10) | #252 92 (6) | #NR |
| daver1128 | John Cena Thugz | #028 247 (15) | #037 130 (8) | #093 117 (7) | #NR |
| Jaime5150 | None | #029 244 (18) | #049 124 (9) | #079 120 (9) | #NR |
| Sumludus | The /wooo/ World Order | #029 244 (18) | #193 100 (8) | #019 144 (10) | #NR |
| W0lfdemon | None | #031 243 (16) | #112 112 (7) | #042 131 (9) | #NR |
| Cena27 | None | #032 243 (14) | #021 144 (8) | #195 99 (6) | #NR |
| Stripey | None | #033 242 (16) | #016 147 (9) | #229 95 (7) | #080 359 |
| JNasty | F4W | #034 241 (18) | #071 119 (9) | #072 122 (9) | #031 382 |
| cenaisoverrated | The /wooo/ World Order | #035 241 (17) | #222 98 (7) | #020 143 (10) | #051 373 |
| ournutsruleall | The /wooo/ World Order | #035 241 (17) | #089 115 (9) | #056 126 (8) | #285 200 |
| HHHHBK | None | #037 241 (15) | #025 142 (9) | #195 99 (6) | #084 358 |
| HeartbreakGod | Deadman Crew | #038 241 (14) | #061 122 (6) | #083 119 (8) | #090 356 |
| dougiefresh605 | None | #039 240 (18) | #069 119 (10) | #076 121 (8) | #NR |
| Ruggedkentishman | None | #040 240 (15) | #046 126 (8) | #102 114 (7) | #NR |
| JimmyRedman | Talk Wrestling Online | #041 239 (18) | #162 104 (8) | #037 135 (10) | #NR |
| bwo4life | The /wooo/ World Order | #042 239 (17) | #264 93 (7) | #017 146 (10) | #NR |
| urine_myard | The /wooo/ World Order | #043 239 (16) | #120 110 (7) | #049 129 (9) | #NR |
| Malenko | The /wooo/ World Order | #044 239 (13) | #057 123 (6) | #094 116 (7) | #NR |
| rattlesnake | WWE Universe | #045 238 (17) | #048 124 (10) | #102 114 (7) | #129 340 |
| SomeSpoonyBard | WrestleHut 2000 | #045 238 (17) | #329 87 (7) | #009 151 (10) | #129 340 |
| razorblade | SUPERSTARS | #047 238 (15) | #651 63 (3) | #001 175 (12) | #219 290 |
| Mabus6 | 3 Count Wrestling | #048 237 (17) | #118 110 (9) | #054 127 (8) | #NR |
| lcballer04 | None | #049 237 (15) | #045 127 (8) | #121 110 (7) | #039 378 |
| gomifaxer | Europe's Elite | #050 236 (14) | #085 117 (6) | #083 119 (8) | #NR |
| fourdown (fourdown.org) #whodat WHO DAT! Bret Hart in WWE and the Saints win the Superbowl! | |
| apsouthern (Andrew Southern) ECW scores are in @fourdown.org - enjoy while it lasts... | |
| WWEsAngel_Nef (Tenechia Haynes) @fourdown The crowd was already popping HARD for Orton during the breaks. It was crazy RKO chants all night. | |
| fourdown (fourdown.org) Season rankings are all done now. | |
| fourdown (fourdown.org) If Shawn Michaels faces Undertaker at WM26, it will be HBK's first PPV singles match since facing Undertaker at WM25. Most likely. | |
| fourdown (fourdown.org) Rankings for the Rumble are complete! Now I'm scoring all the free-floating Rumble questions, then season ranks will be run. | |
| apsouthern (Andrew Southern) @fourdown no problem | |
| fourdown (fourdown.org) @apsouthern I doubt there's any reason I'd need to use the backup. If I need to, I'll make a backup of the scores you entered first. Thanks! | |
| apsouthern (Andrew Southern) @fourdown Just put RR scores in for 4-UP - do you need me to do them again if you're running a back-up? | |
| fourdown (fourdown.org) Getting ready to run the results for the Royal Rumble now. Making a quick backup of the database first. :) | |
| fourdown (fourdown.org) @sagefreehaven LOL | |
| fourdown (fourdown.org) @WWEsAngel_Nef I would love to see Orton set up the RKO with a kick to the gut. The crowd would go crazy, | |
| fourdown (fourdown.org) Orton seems more over in this match than he ever was during his first world title reign. | |
| apsouthern (Andrew Southern) @fourdown Yeah I noticed you'd run them, never mind - I'm trying to keep track of the Rumble as well | |
| fourdown (fourdown.org) @apsouthern I already ran the scores for last week. I want to say I gave McCool points for being in a match, but none for winning. |
Posted by edawg32
Comments: 2