
| Season: |
| Sort by: League: Name: |
| Rankings | |||||
|---|---|---|---|---|---|
| Name | League | Overall | WWE | TNA | 4-UP |
| ExplodingBidet | The /wooo/ World Order | #001 157 (10) | #001 157 (10) | #NR | #NR |
| SquallTiofae | The /wooo/ World Order | #002 152 (9) | #002 152 (9) | #NR | #NR |
| Adam27293 | None | #003 150 (9) | #003 150 (9) | #NR | #NR |
| Jchops | The /wooo/ World Order | #003 150 (9) | #003 150 (9) | #NR | #NR |
| KingB95 | The /wooo/ World Order | #003 150 (9) | #003 150 (9) | #NR | #NR |
| TheTSW | The /wooo/ World Order | #003 150 (9) | #003 150 (9) | #NR | #NR |
| TWOKING | Talk Wrestling Online | #003 150 (9) | #003 150 (9) | #NR | #NR |
| VictorRage | None | #003 150 (9) | #003 150 (9) | #NR | #NR |
| AngryMonsterGW | WWE Fan Nation | #009 148 (9) | #009 148 (9) | #NR | #NR |
| arude8 | WresSoc ANTI CENA | #009 148 (9) | #009 148 (9) | #NR | #NR |
| Bwalsh58 | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| Cabers | EWN League | #009 148 (9) | #009 148 (9) | #NR | #NR |
| FlyingMullet | Game On | #009 148 (9) | #009 148 (9) | #NR | #NR |
| FredSex | The /wooo/ World Order | #009 148 (9) | #009 148 (9) | #NR | #NR |
| giorgos14 | BasketForumGR | #009 148 (9) | #009 148 (9) | #NR | #NR |
| hunkie1 | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| kzkh95 | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| Lordmutilation | The /wooo/ World Order | #009 148 (9) | #009 148 (9) | #NR | #NR |
| luckyone | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| mattyp | Selfish Generation Mizfits | #009 148 (9) | #009 148 (9) | #NR | #NR |
| mystakin | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| nwcmiz | Selfish Generation Mizfits | #009 148 (9) | #009 148 (9) | #NR | #NR |
| punkziggler | Selfish Generation Mizfits | #009 148 (9) | #009 148 (9) | #NR | #NR |
| remdog26 | SNS Radio Network | #009 148 (9) | #009 148 (9) | #NR | #NR |
| Smeltzenseltzer | The /wooo/ World Order | #009 148 (9) | #009 148 (9) | #NR | #NR |
| ssilva872 | Dazzling Divas Pick'em | #009 148 (9) | #009 148 (9) | #NR | #NR |
| TevonY2J | Talk Wrestling Online | #009 148 (9) | #009 148 (9) | #NR | #NR |
| TheAnimeCow | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| Vipermandk3600 | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| WezzLee | None | #009 148 (9) | #009 148 (9) | #NR | #NR |
| Acer1337 | SNS Radio Network | #031 146 (9) | #031 146 (9) | #NR | #NR |
| Because7Eight9 | SNS Radio Network | #031 146 (9) | #031 146 (9) | #NR | #NR |
| Burkie206 | None | #031 146 (9) | #031 146 (9) | #NR | #NR |
| cometoguy | The /wooo/ World Order | #031 146 (9) | #031 146 (9) | #NR | #NR |
| fangbutt | The /wooo/ World Order | #031 146 (9) | #031 146 (9) | #NR | #NR |
| forwatch | None | #031 146 (9) | #031 146 (9) | #NR | #NR |
| mixalisgate7 | BasketForumGR | #031 146 (9) | #031 146 (9) | #NR | #NR |
| NotJackieChan | The /wooo/ World Order | #031 146 (9) | #031 146 (9) | #NR | #NR |
| RambinRickus | The /wooo/ World Order | #031 146 (9) | #031 146 (9) | #NR | #NR |
| RatedX | Wrestlechan /nWo/ | #031 146 (9) | #031 146 (9) | #NR | #NR |
| sceptic91 | Smart Wrestling Fan | #031 146 (9) | #031 146 (9) | #NR | #NR |
| Scott1993 | Smart Wrestling Fan | #031 146 (9) | #031 146 (9) | #NR | #NR |
| SinCama | The /wooo/ World Order | #031 146 (9) | #031 146 (9) | #NR | #NR |
| SooneyG | WWE SGS | #031 146 (9) | #031 146 (9) | #NR | #NR |
| thedarkknight361.. | None | #031 146 (9) | #031 146 (9) | #NR | #NR |
| ThePowerIsBack | Talk Wrestling Online | #031 146 (9) | #031 146 (9) | #NR | #NR |
| CalabreseBoy | The /wooo/ World Order | #047 144 (9) | #047 144 (9) | #NR | #NR |
| Cena27 | The /wooo/ World Order | #047 144 (9) | #047 144 (9) | #NR | #NR |
| cleavy | F4W | #047 144 (9) | #047 144 (9) | #NR | #NR |
| cmpunkawesome | Selfish Generation Mizfits | #047 144 (9) | #047 144 (9) | #NR | #NR |
| PPV | Winner | PPV | Winner |
|---|---|---|---|
|
WWE's Extreme Rules 2013 169 (10) |
The /wooo/ World Order 2221 (136) |
WWE's WrestleMania 29 2013 250 (17) |
The /wooo/ World Order 2982 (183) |
|
TNA's Lockdown 2013 156 (10) |
The /wooo/ World Order 1838 (113) |
WWE's Elimination Chamber 2013 197 (14) |
The /wooo/ World Order 2312 (147) |
|
WWE's Royal Rumble 2013 183 (15) |
The /wooo/ World Order 1936 (128) |
TNA's Genesis 2013 186 (12) |
The /wooo/ World Order 2162 (140) |
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Main Event episode 4 (pre Extreme Rules) May 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules May 19 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules Match Card May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Smackdown Episode 6 May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| Fandango vs. Antonio Cesaro. May 18 | rayclough73 | The road to gold | 2 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Wrestling Roundup - Episode 8 May 20 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge Final Standings May 20 | word2k9 | Words Challenge | 1 | 0.00 |
| Endgame: Draft Order Changes & Further (Unnecessary) Clarification May 16 | word2k9 | Words Challenge | 0 | 0.00 |
| Curtain Je...Wrestling Roundup May 11 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge:Endgame - Jimsta vs dare2believe DRAFT May 09 | word2k9 | Words Challenge | 14 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
The /wooo/ World Order 2982 (183) |
The /wooo/ World Order 1936 (128) |
The /wooo/ World Order 2281 (159) |
The /wooo/ World Order 1071 (76) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
The /wooo/ World Order 1855 (126) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1672 (116) |
| fourdown (fourdown.org) New #TNA PPV Prediction Game: Slammiversary 2013 http://t.co/jXsJwWULCq | |
| fourdown (fourdown.org) Rankings are in for @WWE #ExtremeRules http://t.co/gUuOm8RxMz | |
| ARCofWrestling (The ARC of Wrestling) @RageShowstealer Greg said full show tonight, but if you wanna do our pickem with us, heres the link http://t.co/lreUq5967a | |
| ARCofWrestling (The ARC of Wrestling) http://t.co/lreUq5967a Come join us in our Wrestling PPV prediction league! | |
| The_Ozone (Owen Douglass) @Mystakin @AnimeCow Here are my picks for the PPV: http://t.co/B8Be6WHZRr | |
| TossedParasite (TossedParasite) @fourdown hey please checkout my and leave a like or #Subscription http://t.co/pr1MSPEVdd thank you | |
| fourdown (fourdown.org) Reminder for #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/tBwYtDjEhY | |
| fourdown (fourdown.org) Update to #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/LCeRuaFwL4 |
Posted by word2k9
Comments: 1