
| Sort by: League: Name: |
| Rankings | ||||
|---|---|---|---|---|
| Name | League | Overall | WWE | TNA |
| adiadisteaua | Smart Wrestling Fan | #001 465 (30) | #071 292 (19) | #001 173 (11) |
| cleavy | F4W | #002 461 (29) | #036 297 (19) | #003 164 (10) |
| ExplodingBidet | The /wooo/ World Order | #003 461 (28) | #010 303 (19) | #007 158 (9) |
| nwcmiz | Selfish Generation Mizfits | #004 453 (27) | #078 291 (17) | #005 162 (10) |
| Trapcom | The /wooo/ World Order | #005 448 (27) | #037 297 (18) | #012 151 (9) |
| DangerousDan | Big Show's Big League | #006 445 (28) | #046 296 (19) | #017 149 (9) |
| TheAnimeCow | The /wooo/ World Order | #007 440 (26) | #031 299 (17) | #033 141 (9) |
| wrestlingfan6651.. | EWN League | #007 440 (26) | #218 272 (16) | #002 168 (10) |
| punkziggler | Selfish Generation Mizfits | #009 438 (26) | #078 291 (17) | #021 147 (9) |
| squitman | Deadman Crew | #010 436 (27) | #162 281 (17) | #009 155 (10) |
| cmpunkawesome | Selfish Generation Mizfits | #011 436 (26) | #111 287 (17) | #017 149 (9) |
| punkojosh | The /wooo/ World Order | #012 433 (27) | #144 283 (17) | #014 150 (10) |
| mizcho | Selfish Generation Mizfits | #013 432 (26) | #128 285 (17) | #021 147 (9) |
| MoreCowbell | The /wooo/ World Order | #014 432 (25) | #078 291 (17) | #037 141 (8) |
| mystakin | None | #015 429 (27) | #002 311 (19) | #133 118 (8) |
| Roguehorn | WWE Fan Nation | #016 429 (26) | #016 301 (19) | #083 128 (7) |
| ssilva872 | Dazzling Divas Pick'em | #016 429 (26) | #012 303 (18) | #089 126 (8) |
| Acer1337 | SNS Radio Network | #018 429 (24) | #031 299 (17) | #071 130 (7) |
| APHughes | None | #019 426 (25) | #186 278 (16) | #019 148 (9) |
| scootadash | The /wooo/ World Order | #019 426 (25) | #099 288 (17) | #042 138 (8) |
| PhantomAssassin | Main Event Mafia | #021 425 (25) | #092 289 (17) | #048 136 (8) |
| shanesher87 | None | #022 424 (25) | #017 301 (18) | #101 123 (7) |
| SinCama | The /wooo/ World Order | #023 424 (24) | #004 309 (18) | #158 115 (6) |
| reptile | The /wooo/ World Order | #024 423 (28) | #075 291 (20) | #064 132 (8) |
| abbazabba | The /wooo/ World Order | #025 423 (26) | #099 288 (17) | #051 135 (9) |
| themiz | Selfish Generation Mizfits | #025 423 (26) | #184 278 (17) | #026 145 (9) |
| KiddVideo1 | WWE Universe | #027 422 (25) | #041 297 (17) | #092 125 (8) |
| Scatman | The /wooo/ World Order | #028 422 (24) | #203 274 (15) | #019 148 (9) |
| TheMizMark | The /wooo/ World Order | #028 422 (24) | #140 284 (16) | #042 138 (8) |
| tdw365 | F4W | #030 421 (27) | #317 258 (17) | #004 163 (10) |
| Shaun2J | Talk Wrestling Online | #031 421 (25) | #181 279 (16) | #030 142 (9) |
| thehef | SNS Radio Network | #032 420 (26) | #003 309 (20) | #197 111 (6) |
| scally93 | The /wooo/ World Order | #033 420 (25) | #028 299 (18) | #112 121 (7) |
| damiz2011 | Selfish Generation Mizfits | #034 419 (25) | #111 287 (17) | #064 132 (8) |
| MikeARC | The ARC of Wrestling | #034 419 (25) | #196 276 (16) | #027 143 (9) |
| SquallTiofae | The /wooo/ World Order | #036 419 (23) | #005 309 (17) | #205 110 (6) |
| mattyp | Selfish Generation Mizfits | #037 418 (25) | #037 297 (18) | #112 121 (7) |
| dougiefresh605 | None | #038 417 (26) | #015 302 (19) | #154 115 (7) |
| Randy605 | SNS Radio Network | #039 417 (24) | #111 287 (17) | #071 130 (7) |
| Amanda | Big Show's Big League | #040 416 (25) | #199 274 (16) | #030 142 (9) |
| DomoLariato | The /wooo/ World Order | #040 416 (25) | #149 282 (17) | #055 134 (8) |
| CyberShinjuku | WrestleHut 2000 | #042 416 (24) | #117 286 (17) | #071 130 (7) |
| FlyingMullet | Game On | #042 416 (24) | #017 301 (18) | #158 115 (6) |
| MayonnaiseWarrio.. | The /wooo/ World Order | #044 415 (27) | #058 294 (19) | #111 121 (8) |
| COoneandonly | SNS Radio Network | #045 415 (24) | #170 280 (16) | #052 135 (8) |
| KingCage | UCW | #046 414 (24) | #078 291 (17) | #101 123 (7) |
| morrison | BasketForumGR | #046 414 (24) | #028 299 (18) | #158 115 (6) |
| ThunderHammerfis.. | WrestleHut 2000 | #046 414 (24) | #170 280 (16) | #055 134 (8) |
| Viper87 | GWA | #046 414 (24) | #064 294 (17) | #125 120 (7) |
| Jaime5150 | Big Show's Big League | #050 413 (26) | #058 294 (19) | #129 119 (7) |
| PPV | Winner | PPV | Winner |
|---|---|---|---|
|
WWE's Payback 2013 197 (13) |
WrestleHut 2000 143.85 (8.19) |
TNA's Slammiversary 2013 187 (12) |
The /wooo/ World Order 107.19 (6.16) |
|
WWE's Extreme Rules 2013 169 (10) |
WrestleHut 2000 122.00 (7.39) |
WWE's WrestleMania 29 2013 250 (17) |
Talk Wrestling Online 153.87 (8.60) |
|
TNA's Lockdown 2013 156 (10) |
Smart Wrestling Fan 96.43 (5.57) |
WWE's Elimination Chamber 2013 197 (14) |
The /wooo/ World Order 114.17 (6.70) |
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Gamma WWE Main Event episode 8 Jun 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| FWF Preview - Battle Royale Jun 18 | FWFOwner | FWF Wrestling | 4 | 0.00 |
| The Finals. Jun 17 | rayclough73 | The road to gold | 2 | 0.00 |
| It's coming..... Jun 17 | FWFOwner | FWF Wrestling | 0 | 0.00 |
| Five Brand WWE - Triple H vs. The World? - "Trap Door With Hammers" Jun 17 | BanditKeith | Five Brand WWE | 0 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| The Debut of the Brandoni998 Show: Why Curtis Axel needs to win a MITB Match Jun 17 | brandoni998 | The Brandoni998 Show | 2 | 0.00 |
| A bird's point of view: early MITB predictions Jun 17 | CardinalJD | A birds point of view | 1 | 0.00 |
| What Does Four Down Need? Jun 11 | word2k9 | My Word | 3 | 0.00 |
| A bird's point of view: McMahon/Triple H = pointless, Curt Axel and more Jun 11 | CardinalJD | A birds point of view | 3 | 0.00 |
| Payback (2013) Predictions from radschord89 Jun 11 | radschord89 | My non fantasy shows | 1 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
fandingo /wooo/kies 240 (16) |
PCBROCK6914 WresSoc PRO CENA 176 (14) |
TheMachoMan No League 185 (12) |
predictor13 John Cena Thugz 108 (9) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
cocacolaman Self High Five 172 (13) |
Magic8Ball The Originalz 110 (11) |
TheCenaFan Nation's Capital 245 (17) |
ghoulhardy No League 145 (9) |
Posted by brandoni99..
Comments: 2