Win Free Prizes
11.20.2008
Search & Win

Latest Site Blog:  Survivor Series (2008) Predictions from November 18th
Posted by: 4down Site Blog

Latest User Blog:  Return Of John Cena
Posted by: funhomeboy

League Extreme


User Rankings


Season 3 (08/24/08 - 12/20/08)
# Name Score
246. LHill29 329 (36)
249. Phoenixreborn83 327 (34)
527. teach3902 139 (13)
588. alyssa 108 (13)
759. hardyboyz2008 74 (8)
784. batistaswife 71 (6)
815. chimmichangaman 66 (6)
818. Jrockwwe 65 (8)
847. Blondie0208 59 (5)
853. Stevolution 58 (4)
868. Brownie1093 55 (5)
Season 3 (08/24/08 - 12/20/08)
# Name Score
228. Phoenixreborn83 231 (26)
253. LHill29 219 (27)
494. alyssa 108 (12)
576. teach3902 91 (10)
690. hardyboyz2008 74 (8)
721. batistaswife 71 (6)
749. chimmichangaman 66 (6)
753. Jrockwwe 65 (8)
791. Blondie0208 59 (5)
808. Brownie1093 55 (5)
Season 3 (08/24/08 - 12/20/08)
# Name Score
292. LHill29 110 (9)
328. Phoenixreborn83 96 (8)
442. Stevolution 58 (4)
477. teach3902 48 (3)
658. alyssa 0 (1)

SEASON STANDINGS

Season 3 (08/24/08 - 12/20/08)
  Rank Total Score
Overall  #9 1351 (138)
WWE  #9 1039 (113)
TNA  #10 312 (25)