The Internet Wrestling Database
Historical database of current and past wrestling matches and wrestlers!



League Extreme

Rankings in Last 3 PPVs
PPV Rank by Score Rank by Average Score
WWE's Money in the Bank #12 - Score: 1033 (48) N/A
TNA's Victory Road #13 - Score: 656 (40) N/A
WWE's Fatal Fourway #11 - Score: 798 (52) N/A
Rankings in Last 3 Weeks of 4-UP
Week Of Rank by Score Rank by Average Score
07/18/2010 #8 - Score: 2486 N/A
07/11/2010 #7 - Score: 948 #5 - Score: 63.20
07/04/2010 #6 - Score: 1135 #3 - Score: 75.67
If you see N/A for any of the above items, it means the league either did not participate in the PPV or did not have the minimum 15 players to be included in the average rankings. If 3 weeks aren't displayed for 4-UP, it likely means this is a new league or we're at the beginning of a season!

Prediction Game Rankings - Top 15


Season 8 (04/12/10 - 08/22/10)
# Name Site Score
1. HardyIsChamp #47 843 (56)
2. nyh2dx #154 740 (50)
3. TanorS #206 679 (45)
4. sheldo #242 650 (44)
5. teach3902 #266 622 (42)
6. thoma9 #345 518 (32)
7. jojovonjo #403 457 (28)
8. jessicabrooks #452 401 (29)
9. McCFred #459 396 (25)
10. Dark Raven #505 355 (18)
11. auditor01 #511 350 (23)
12. matthardyrocks2009 #524 341 (25)
13. codyrhodesgurl1984 #529 337 (22)
14. jajaja #587 290 (19)
15. TheFranchise #603 273 (22)
Season 8 (04/12/10 - 08/22/10)
# Name Site Score
1. HardyIsChamp #80 415 (30)
2. McCFred #119 396 (25)
3. nyh2dx #143 385 (27)
4. TanorS #244 352 (26)
5. matthardyrocks2009 #270 341 (25)
6. auditor01 #303 330 (21)
7. codyrhodesgurl1984 #312 327 (21)
8. jojovonjo #318 325 (19)
9. teach3902 #339 319 (23)
10. Dark Raven #456 258 (13)
11. sheldo #473 247 (16)
12. thoma9 #508 229 (12)
13. jajaja #555 208 (13)
14. TheFranchise #642 163 (15)
15. jtuss69 #651 159 (9)
Season 8 (04/12/10 - 08/22/10)
# Name Site Score
1. HardyIsChamp #62 428 (26)
2. sheldo #107 403 (28)
3. nyh2dx #192 355 (23)
4. TanorS #227 327 (19)
5. teach3902 #262 303 (19)
6. thoma9 #289 289 (20)
7. jessicabrooks #336 253 (16)
8. jojovonjo #505 132 (9)
9. TheFranchise #549 110 (7)
10. Dark Raven #592 97 (5)
11. jajaja #638 82 (6)
12. auditor01 #753 20 (2)
13. codyrhodesgurl1984 #825 10 (1)

4-UP Fantasy Rankings - Top 15

Season 8 (04/12/10 - 08/22/10)
# Name Site Score
1. TanorS #42 1444
2. jtuss69 #46 1434
3. TheFranchise #79 1362
4. HardyIsChamp #80 1357
5. nyh2dx #119 1305
6. matthardyrocks2009 #189 1220
7. teach3902 #247 1145
8. Dark Raven #254 1134
9. sheldo #288 1089
10. McCFred #333 1029
11. thoma9 #389 861
12. jajaja #431 667
13. Dorian7575 #440 521
14. keelan1 #444 488

SEASON STANDINGS

Season 8 (04/12/10 - 08/22/10)

League Prediction Game Rank
by Score
  Rank Total Score
Overall  #13 7252 (480)
WWE  #12 4454 (295)
TNA  #14 2906 (188)

League Prediction Game Rank
by Average Score
  Rank Total Score
Overall  #11 174.40 (10.40)
WWE  #11 174.40 (10.40)

League 4-UP Rank
  Rank Total Score
By Score #9 15325
By Average #8 208.27




What our players have said about League Extreme..
USER COMMENT
McCFred
I agreem with HIC, we need a change of pace...  06.21.2010 02:44 PM
HardyIsChamp
we gotta do better on our ppv predictions, we gotta beat the /wooo/ World Order, i dont wanna see that theyre #1 anymore..  05.24.2010 07:41 PM
You must be logged in to leave a comment.
Use good judgment when leaving comments. You will be warned once if leaving an inappropriate comment; after that, your account may be suspended.