
|
Images obtained from Wikimedia Commons.
|
| ANGELABETH | LE'S GO AJ LET'S GO!CLAP!,CLAP! LET'S GO A.J.LET'S GO! CLAP!,CLAP! GO A.J. YEA A.J. STYLES! MY BUDDY! 07.20.2010 |
|---|---|
| ANGELABETH | SO A.J.STYLES IF YOU ARE HAPPENED TO READ THIS COMMENT FROM ME I WANT TO SAY TO YOU A.J.STYLES GOOD JOB AND MAY GOD BLESS YOU A.J STYLES FOREVER AND EVER AMEN. 06.28.2010 |
| ANGELABETHHARTMAN | WHAT CAN I SAY ABOUT A.J.STYLES1 HE IS ONE OF MY FAVORITE TNA WRESTLERS,2HE'S A DEVOTE CHRISTAIN MAN THAT IS VERY GOOD ON HIS PART AND I AM REALLY GLAD THAT HE ALWAYS PUTS THE JESUS CHRIST FIRST SO GOOD JOB A.J. AND GOD BLESS YOU A.J. 04.17.2010 |
| AjStylesGirl | MY HUSBAND!!!!!!AJ STYLES <3 10.04.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Slammiversary | 06/02/2013 | AJ Styles vs Kurt Angle | N/A || Login Now |
| TNA's Final Resolution | 12/09/2012 | AJ Styles vs Chris Daniels, One Final Time | 3.75 || Login Now |
| TNA's Turning Point | 11/11/2012 | Styles vs Storm vs Roode, TNA Championship #1 Contender's Match | 3.00 || Login Now |
| TNA's Bound For Glory | 10/14/2012 | Guerrero/Hernandez vs Angle/Styles vs Daniels/Kazarian (c) | 2.97 || Login Now |
| TNA's No Surrender | 09/09/2012 | AJ Styles & Kurt Angle vs Kazarian (c) & Chris Daniels (c) | 2.80 || Login Now |
| TNA's Hardcore Justice | 08/12/2012 | Kurt Angle vs Samoa Joe vs AJ Styles vs Chris Daniels, Ladder Match | 3.60 || Login Now |
| TNA's Destination X | 07/08/2012 | AJ Styles vs Chris Daniels | 3.97 || Login Now |
| TNA's Slammiversary | 06/10/2012 | Styles & Angle vs Daniels (c) & Kazarian (c) | 3.20 || Login Now |
| TNA's Sacrifice | 05/13/2012 | Kurt Angle vs AJ Styles | 2.56 || Login Now |
| TNA's Lockdown | 04/15/2012 | Team Eric vs Team Garrett, Lethal Lockdown | 2.71 || Login Now |
| TNA's Victory Road | 03/18/2012 | AJ Styles & Mr. Anderson vs Kazarian & Chris Daniels | 2.58 || Login Now |
| TNA's Against All Odds | 02/12/2012 | AJ Styles vs Kaz | 3.50 || Login Now |
| TNA's Final Resolution | 12/11/2011 | AJ Styles vs Robert Roode (c), Half Iron Man Match | 1.96 || Login Now |
| TNA's Turning Point | 11/13/2011 | AJ Styles vs Robert Roode (c) | 2.86 || Login Now |
| TNA's Bound For Glory | 10/16/2011 | AJ Styles vs Christopher Daniels, I Quit Match | 3.08 || Login Now |
| TNA's Hard Justice | 08/07/2011 | Immortal vs Fortune | 2.38 || Login Now |
| TNA's Destination X | 07/10/2011 | AJ Styles vs Christopher Daniels | 3.38 || Login Now |
| TNA's Slammiversary | 06/12/2011 | AJ Styles vs Bully Ray, Last Man Standing Match | 3.62 || Login Now |
| TNA's Sacrifice | 05/15/2011 | AJ Styles vs Tommy Dreamer | 2.24 || Login Now |
| TNA's Victory Road | 03/13/2011 | Matt Hardy vs AJ Styles | 3.00 || Login Now |
| TNA's Genesis | 01/09/2011 | AJ Styles vs Doug Williams (c) | N/A || Login Now |
| TNA's Final Resolution | 12/05/2010 | Doug Williams vs AJ Styles (c) | 3.87 || Login Now |
| TNA's Turning Point | 11/07/2010 | EV 2.0 vs Fortune | 3.16 || Login Now |
| TNA's Bound For Glory | 10/10/2010 | Fourtune vs EV 2.0, Lethal Lockdown | 2.63 || Login Now |
| TNA's No Surrender | 09/05/2010 | Tommy Dreamer vs AJ Styles (c), I Quit Match | 2.72 || Login Now |
| TNA's Slammiversary | 06/13/2010 | AJ Styles vs Jay Lethal | 3.59 || Login Now |
| TNA's Sacrifice | 05/16/2010 | AJ Styles vs Rob Van Dam (c) | 3.71 || Login Now |
| TNA's Lockdown | 04/18/2010 | D'Angelo Dinero vs AJ Styles (c) | 3.63 || Login Now |
| TNA's Destination X | 03/21/2010 | Abyss vs AJ Styles (c) | 1.59 || Login Now |
| TNA's Against All Odds | 02/14/2010 | Samoa Joe vs AJ Styles (c) | 3.41 || Login Now |
| TNA's Genesis | 01/17/2010 | Kurt Angle vs AJ Styles (c) | 3.72 || Login Now |
| TNA's Final Resolution | 12/20/2009 | Christopher Daniels vs AJ Styles (c) | 4.71 || Login Now |
| TNA's Turning Point | 11/15/2009 | Samoa Joe vs Christopher Daniels vs AJ Styles (c) | 3.61 || Login Now |
| TNA's Bound For Glory | 10/18/2009 | Sting vs AJ Styles (c) | 3.56 || Login Now |
| TNA's No Surrender | 09/20/2009 | 4-Way TNA Heavyweight Championship Match | 4.10 || Login Now |
| TNA's Victory Road | 07/19/2009 | Kevin Nash vs AJ Styles (c) | 2.92 || Login Now |
| TNA's Slammiversary | 06/21/2009 | TNA World Heavyweight King of the Mountain Match | 3.59 || Login Now |
| TNA's Sacrifice | 05/24/2009 | Booker T vs AJ Styles (c), I Quit Match | 3.95 || Login Now |
| TNA's Lockdown | 04/19/2009 | Team Angle vs Team Jarrett, Lethal Lockdown | 3.32 || Login Now |
| TNA's Destination X | 03/15/2009 | AJ Styles vs Booker T (c) | 2.57 || Login Now |
| TNA's Genesis | 01/11/2009 | Foley & The Frontline vs The Main Event Mafia | 1.87 || Login Now |
| TNA's Final Resolution | 12/07/2008 | The Main Event Mafia vs The Front Line | 3.17 || Login Now |
| TNA's Turning Point | 11/09/2008 | AJ Styles vs Sting (c) | 3.59 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Christian Cage vs AJ Styles vs Booker T | 2.56 || Login Now |
| TNA's No Surrender | 09/14/2008 | AJ Styles vs Frank Trigg | 1.07 || Login Now |
| TNA's Hard Justice | 08/10/2008 | AJ Styles vs Kurt Angle, Last Man Standing | 3.98 || Login Now |
| TNA's Victory Road | 07/13/2008 | Styles/Cage/Rhino vs Angle/Team 3D - Fans' Stip | 3.59 || Login Now |
| TNA's Slammiversary | 06/08/2008 | AJ Styles vs Kurt Angle | 3.25 || Login Now |
| TNA's Sacrifice | 05/11/2008 | Deuces Wild Tournament for the TNA World Tag Team Titles | 2.71 || Login Now |
| TNA's Lockdown | 04/13/2008 | Lethal Lockdown | 3.29 || Login Now |
| TNA's Destination X | 03/09/2008 | Joe/Cage/Nash vs The Angle Alliance | 3.65 || Login Now |
| TNA's Against All Odds | 02/10/2008 | TNA World Tag Team Championship | 0.67 || Login Now |
| TNA's Final Resolution (Jan) | 01/06/2008 | World Tag Team Championship | 3.17 || Login Now |
| TNA's Genesis | 11/11/2007 | TNA World Tag Team Championship | 4.25 || Login Now |
| TNA's Bound For Glory | 10/14/2007 | TNA World Tag Team Championship | 3.21 || Login Now |
| USER | COMMENT |
|---|---|
ANGELABETH
|
LE'S GO AJ LET'S GO!CLAP!,CLAP! LET'S GO A.J.LET'S GO! CLAP!,CLAP! GO A.J. YEA A.J. STYLES! MY BUDDY! Posted on July 20, 2010 at 6:06 PM |
ANGELABETH
|
SO A.J.STYLES IF YOU ARE HAPPENED TO READ THIS COMMENT FROM ME I WANT TO SAY TO YOU A.J.STYLES GOOD JOB AND MAY GOD BLESS YOU A.J STYLES FOREVER AND EVER AMEN. Posted on June 28, 2010 at 4:35 PM |
ANGELABETHHARTMA..
|
WHAT CAN I SAY ABOUT A.J.STYLES1 HE IS ONE OF MY FAVORITE TNA WRESTLERS,2HE'S A DEVOTE CHRISTAIN MAN THAT IS VERY GOOD ON HIS PART AND I AM REALLY GLAD THAT HE ALWAYS PUTS THE JESUS CHRIST FIRST SO GOOD JOB A.J. AND GOD BLESS YOU A.J. Posted on April 17, 2010 at 11:44 AM |
AjStylesGirl
|
MY HUSBAND!!!!!!AJ STYLES <3 Posted on October 4, 2009 at 1:01 PM |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner | |
|---|---|---|---|---|
|
WWE's Extreme Rules 2013 169 (10) |
ExplodingBidet The /wooo/ World Order 157 (10) |
WWE's WrestleMania 29 2013 250 (17) |
fandingo /wooo/kies 240 (16) |
|
|
TNA's Lockdown 2013 156 (10) |
rhombus Deadman Crew 149 (9) |
WWE's Elimination Chamber 2013 197 (14) |
PCBROCK6914 WresSoc PRO CENA 179 (12) |
|
|
WWE's Royal Rumble 2013 183 (15) |
PCBROCK6914 WresSoc PRO CENA 176 (14) |
TNA's Genesis 2013 186 (12) |
DeadlyDave EV 3.0 167 (11) |
|
| The league shown is the league the user belonged to at the time of winning the PPV. | ||||
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Main Event episode 4 (pre Extreme Rules) May 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules May 19 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules Match Card May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Smackdown Episode 6 May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| Fandango vs. Antonio Cesaro. May 18 | rayclough73 | The road to gold | 2 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Wrestling Roundup - Episode 8 May 20 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge Final Standings May 20 | word2k9 | Words Challenge | 1 | 0.00 |
| Endgame: Draft Order Changes & Further (Unnecessary) Clarification May 16 | word2k9 | Words Challenge | 0 | 0.00 |
| Curtain Je...Wrestling Roundup May 11 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge:Endgame - Jimsta vs dare2believe DRAFT May 09 | word2k9 | Words Challenge | 14 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
Talk Wrestling Online 153.87 (8.60) |
Talk Wrestling Online 90.25 (5.56) |
WrestleHut 2000 123.70 (8.40) |
The /wooo/ World Order 45.92 (3.14) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
Wrestlechan /nWo/ 94.21 (6.62) |
Talk Wrestling Online 47.44 (3.56) |
The /wooo/ World Order 143.27 (8.90) |
F4W 88.27 (6.55) |
| fourdown (fourdown.org) New #TNA PPV Prediction Game: Slammiversary 2013 http://t.co/jXsJwWULCq | |
| fourdown (fourdown.org) Rankings are in for @WWE #ExtremeRules http://t.co/gUuOm8RxMz | |
| ARCofWrestling (The ARC of Wrestling) @RageShowstealer Greg said full show tonight, but if you wanna do our pickem with us, heres the link http://t.co/lreUq5967a | |
| ARCofWrestling (The ARC of Wrestling) http://t.co/lreUq5967a Come join us in our Wrestling PPV prediction league! | |
| The_Ozone (Owen Douglass) @Mystakin @AnimeCow Here are my picks for the PPV: http://t.co/B8Be6WHZRr | |
| TossedParasite (TossedParasite) @fourdown hey please checkout my and leave a like or #Subscription http://t.co/pr1MSPEVdd thank you | |
| fourdown (fourdown.org) Reminder for #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/tBwYtDjEhY |
Posted by word2k9
Comments: 1