
|
Images obtained from Wikimedia Commons.
|
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Destination X | 03/21/2010 | Generation Me vs The Motor City Machineguns | N/A || Login Now |
| TNA's Final Resolution | 12/20/2009 | The Motor City Machineguns vs The British Invasion (c) | 3.69 || Login Now |
| TNA's Turning Point | 11/15/2009 | MCMG vs Beer Money vs The British Invasion (c) | 2.23 || Login Now |
| TNA's Bound For Glory | 10/18/2009 | Motor City Machineguns vs Lethal Consequences | 2.74 || Login Now |
| TNA's Hard Justice | 08/16/2009 | Steel Asylum Match | 3.89 || Login Now |
| TNA's Slammiversary | 06/21/2009 | TNA X-Division King of the Mountain Match | 3.72 || Login Now |
| TNA's Lockdown | 04/19/2009 | MCMG vs LAX vs No Limit, IWGP Junior Tag Championship | 3.31 || Login Now |
| TNA's Destination X | 03/15/2009 | The Ultimate X Match | 3.46 || Login Now |
| TNA's Against All Odds | 02/08/2009 | Eric Young vs Alex Shelley (c) | 3.15 || Login Now |
| TNA's Genesis | 01/11/2009 | X-Division Tournament Final | 4.46 || Login Now |
| TNA's Final Resolution | 12/07/2008 | The Feast or Fired Match | 3.46 || Login Now |
| TNA's Turning Point | 11/09/2008 | The Motor City Machineguns vs Beer Money, Inc. (c) | 2.88 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Steel Asylum Match | 2.16 || Login Now |
| TNA's Sacrifice | 05/11/2008 | TerrorDome Match | 3.50 || Login Now |
| TNA's Lockdown | 04/13/2008 | Cuffed in the Cage Match | 1.35 || Login Now |
| TNA's Destination X | 03/09/2008 | 3-Way Tag Team #1 Contenders Match | 3.25 || Login Now |
| TNA's Against All Odds | 02/10/2008 | 6 Man Hardcore Street Fight | 2.89 || Login Now |
| TNA's Final Resolution (Jan) | 01/06/2008 | Lethal & MCM vs Team 3D & Johnny Devine | 2.75 || Login Now |
| TNA's Genesis | 11/11/2007 | Team 3D vs The Motor City Machineguns | N/A || Login Now |
| TNA's Bound For Glory | 10/14/2007 | Fight for the Right Reverse Battle Royale | 1.10 || Login Now |
| USER | COMMENT |
|---|---|
| No one has left a comment yet! Be the first! | |
| You must be logged in to leave a comment. |
| fourdown (fourdown.org) @stompthewalrus Thanks for the Raw scores! And I decided to give Vince & Co. points for winning after all. Kozlov can use the points. :) | |
| stompthewalrus (M) RAW scores entered on @fourdown. Probably just under the line, but hey. :) | |
| mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown | |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 | |
| apsouthern (Andrew Southern) @fourdown Undertaker I think. I'm not one of these that thinks the streak is untouchable, but I can't see HBK wrestling fulltime past Mania |
Posted by kaihtafc
Comments: 1