
|
Images obtained from Wikimedia Commons.
|
| RockerMartyJannetty | OUR NEEEEEEEEEEEEEEW WWE CHAMPION 06.07.2009 |
|---|---|
| cenafannum1 | i think it is very wrong what happened to Batista on Raw right after him winning the wwe championship at extreme rules and orton coming out the way he did and attacking him and then steeling the title the way he did that is so very wrong, 07.09.2009 |
| DanielJ | dave...stop getting injury so much,maybe you can hold the title for longer than 1 night. that disappointed me and i was so glad and excited that you was the new champ. but eh,luv you still batista. you #1!!!!!! 09.12.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's WrestleMania 26 | 03/28/2010 | John Cena vs Batista (c) | N/A || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | Batista vs Edge | N/A || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.58 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | Batista vs The Undertaker (c), Chair Match | 2.93 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Rey Mysterio vs Batista | 2.86 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Fatal 4-Way World Heavyweight Championship Match | 3.54 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | Batista & Rey Mysterio vs Big Show (c) & Chris Jericho (c) | 2.74 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | Batista vs Randy Orton (c), Steel Cage Match | 2.44 || Login Now |
| WWE's Judgment Day | 05/17/2009 | Batista vs Randy Orton (c) | 2.48 || Login Now |
| WWE's Backlash | 04/26/2009 | The Legacy vs Shane McMahon, Batista, and Triple H (c) | 3.49 || Login Now |
| WWE's Armageddon | 12/14/2008 | Batista vs Randy Orton | 2.43 || Login Now |
| WWE's Survivor Series | 11/23/2008 | Team Animal vs Team RKO | 3.86 || Login Now |
| WWE's Cyber Sunday | 10/26/2008 | Batista vs Chris Jericho (c), Referee Vote | 3.06 || Login Now |
| WWE's No Mercy | 10/05/2008 | Batista vs John Bradshaw Layfield | 1.71 || Login Now |
| WWE's Unforgiven | 09/07/2008 | World Heavyweight Championship Scramble | 3.00 || Login Now |
| WWE's SummerSlam | 08/17/2008 | John Cena vs Dave Batista | 3.42 || Login Now |
| WWE's Great American Bash | 07/20/2008 | Dave Batista vs CM Punk (c) | 3.19 || Login Now |
| WWE's Night of Champions | 06/29/2008 | Dave Batista vs Edge (c) | 3.55 || Login Now |
| WWE's One Night Stand | 06/01/2008 | Shawn Michaels vs Batista, Stretcher Match | 3.10 || Login Now |
| WWE's Backlash | 04/27/2008 | Batista vs Shawn Michaels w/ Special Referee Y2J | 3.06 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Raw vs Smackdown Match | 2.15 || Login Now |
| WWE's No Way Out | 02/17/2008 | Smackdown/ECW Elimination Chamber Match | 3.80 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | The Royal Rumble Match | 3.87 || Login Now |
| WWE's Armageddon | 12/16/2007 | World Heavyweight Championship Match | 3.14 || Login Now |
| WWE's Survivor Series | 11/18/2007 | WHC Hell in a Cell Match | 3.07 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | World Heavyweight Championship Match | 4.25 || Login Now |
| WWE's No Mercy | 10/07/2007 | Punjabi Prison Match | 3.23 || Login Now |
| WWE's Unforgiven | 09/16/2007 | The Great Khali vs Batista vs Rey Mysterio | 4.38 || Login Now |
| USER | COMMENT |
|---|---|
| DanielJ |
dave...stop getting injury so much,maybe you can hold the title for longer than 1 night. that disappointed me and i was so glad and excited that you was the new champ. but eh,luv you still batista. you #1!!!!!! 09.12.2009 12:00 AM |
| cenafannum1 |
i think it is very wrong what happened to Batista on Raw right after him winning the wwe championship at extreme rules and orton coming out the way he did and attacking him and then steeling the title the way he did that is so very wrong, 07.09.2009 12:29 AM |
| RockerMartyJannetty |
OUR NEEEEEEEEEEEEEEW WWE CHAMPION 06.07.2009 10:49 PM |
| You must be logged in to leave a comment. | |
| fourdown (fourdown.org) @stompthewalrus Thanks for the Raw scores! And I decided to give Vince & Co. points for winning after all. Kozlov can use the points. :) | |
| stompthewalrus (M) RAW scores entered on @fourdown. Probably just under the line, but hey. :) | |
| mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown | |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 |
Posted by steinersay..
Comments: 1