
|
Images obtained from Wikimedia Commons.
|
| RockerMartyJannetty | OUR NEEEEEEEEEEEEEEW WWE CHAMPION 06.07.2009 |
|---|---|
| DanielJ | dave...stop getting injury so much,maybe you can hold the title for longer than 1 night. that disappointed me and i was so glad and excited that you was the new champ. but eh,luv you still batista. you #1!!!!!! 09.12.2009 |
| cenafannum1 | i think it is very wrong what happened to Batista on Raw right after him winning the wwe championship at extreme rules and orton coming out the way he did and attacking him and then steeling the title the way he did that is so very wrong, 07.09.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Royal Rumble | 01/30/2011 | The Royal Rumble Match | 3.91 || Login Now |
| WWE's Over the Limit | 05/23/2010 | Batista vs John Cena (c), I Quit Match | 3.58 || Login Now |
| WWE's Extreme Rules | 04/25/2010 | Batista vs John Cena (c), Last Man Standing | 3.43 || Login Now |
| WWE's WrestleMania 26 | 03/28/2010 | John Cena vs Batista (c) | 3.34 || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | Batista vs Edge | N/A || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.51 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | Batista vs The Undertaker (c), Chair Match | 3.02 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Rey Mysterio vs Batista | 2.79 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Fatal 4-Way World Heavyweight Championship Match | 3.48 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | Batista & Rey Mysterio vs Big Show (c) & Chris Jericho (c) | 2.80 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | Batista vs Randy Orton (c), Steel Cage Match | 2.43 || Login Now |
| WWE's Judgment Day | 05/17/2009 | Batista vs Randy Orton (c) | 2.49 || Login Now |
| WWE's Backlash | 04/26/2009 | The Legacy vs Shane McMahon, Batista, and Triple H (c) | 3.49 || Login Now |
| WWE's Armageddon | 12/14/2008 | Batista vs Randy Orton | 2.46 || Login Now |
| WWE's Survivor Series | 11/23/2008 | Team Animal vs Team RKO | 3.84 || Login Now |
| WWE's Cyber Sunday | 10/26/2008 | Batista vs Chris Jericho (c), Referee Vote | 3.10 || Login Now |
| WWE's No Mercy | 10/05/2008 | Batista vs John Bradshaw Layfield | 1.66 || Login Now |
| WWE's Unforgiven | 09/07/2008 | World Heavyweight Championship Scramble | 3.00 || Login Now |
| WWE's SummerSlam | 08/17/2008 | John Cena vs Dave Batista | 3.42 || Login Now |
| WWE's Great American Bash | 07/20/2008 | Dave Batista vs CM Punk (c) | 3.12 || Login Now |
| WWE's Night of Champions | 06/29/2008 | Dave Batista vs Edge (c) | 3.56 || Login Now |
| WWE's One Night Stand | 06/01/2008 | Shawn Michaels vs Batista, Stretcher Match | 3.08 || Login Now |
| WWE's Backlash | 04/27/2008 | Batista vs Shawn Michaels w/ Special Referee Y2J | 3.06 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Raw vs Smackdown Match | 2.23 || Login Now |
| WWE's No Way Out | 02/17/2008 | Smackdown/ECW Elimination Chamber Match | 3.85 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | The Royal Rumble Match | 3.92 || Login Now |
| WWE's Armageddon | 12/16/2007 | World Heavyweight Championship Match | 3.31 || Login Now |
| WWE's Survivor Series | 11/18/2007 | WHC Hell in a Cell Match | 3.31 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | World Heavyweight Championship Match | 4.33 || Login Now |
| WWE's No Mercy | 10/07/2007 | Punjabi Prison Match | 3.14 || Login Now |
| WWE's Unforgiven | 09/16/2007 | The Great Khali vs Batista vs Rey Mysterio | 4.14 || Login Now |
| USER | COMMENT |
|---|---|
DanielJ
Member of Extreme Enigmas |
dave...stop getting injury so much,maybe you can hold the title for longer than 1 night. that disappointed me and i was so glad and excited that you was the new champ. but eh,luv you still batista. you #1!!!!!! Posted on September 12, 2009 at 12:00 AM |
cenafannum1
|
i think it is very wrong what happened to Batista on Raw right after him winning the wwe championship at extreme rules and orton coming out the way he did and attacking him and then steeling the title the way he did that is so very wrong, Posted on July 9, 2009 at 12:29 AM |
RockerMartyJanne..
Member of SUPERSTARS |
OUR NEEEEEEEEEEEEEEW WWE CHAMPION Posted on June 7, 2009 at 10:49 PM Season 17 Overall Rank: #1095 (Rank in League: #5) |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner | |
|---|---|---|---|---|
|
WWE's Extreme Rules 2013 169 (10) |
ExplodingBidet The /wooo/ World Order 157 (10) |
WWE's WrestleMania 29 2013 250 (17) |
fandingo /wooo/kies 240 (16) |
|
|
TNA's Lockdown 2013 156 (10) |
rhombus Deadman Crew 149 (9) |
WWE's Elimination Chamber 2013 197 (14) |
PCBROCK6914 WresSoc PRO CENA 179 (12) |
|
|
WWE's Royal Rumble 2013 183 (15) |
PCBROCK6914 WresSoc PRO CENA 176 (14) |
TNA's Genesis 2013 186 (12) |
DeadlyDave EV 3.0 167 (11) |
|
| The league shown is the league the user belonged to at the time of winning the PPV. | ||||
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Main Event episode 4 (pre Extreme Rules) May 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules May 19 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules Match Card May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Smackdown Episode 6 May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| Fandango vs. Antonio Cesaro. May 18 | rayclough73 | The road to gold | 2 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Wrestling Roundup - Episode 8 May 20 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge Final Standings May 20 | word2k9 | Words Challenge | 1 | 0.00 |
| Endgame: Draft Order Changes & Further (Unnecessary) Clarification May 16 | word2k9 | Words Challenge | 0 | 0.00 |
| Curtain Je...Wrestling Roundup May 11 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge:Endgame - Jimsta vs dare2believe DRAFT May 09 | word2k9 | Words Challenge | 14 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
Talk Wrestling Online 153.87 (8.60) |
Talk Wrestling Online 90.25 (5.56) |
WrestleHut 2000 123.70 (8.40) |
The /wooo/ World Order 45.92 (3.14) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
Wrestlechan /nWo/ 94.21 (6.62) |
Talk Wrestling Online 47.44 (3.56) |
The /wooo/ World Order 143.27 (8.90) |
F4W 88.27 (6.55) |
| fourdown (fourdown.org) New #TNA PPV Prediction Game: Slammiversary 2013 http://t.co/jXsJwWULCq | |
| fourdown (fourdown.org) Rankings are in for @WWE #ExtremeRules http://t.co/gUuOm8RxMz | |
| ARCofWrestling (The ARC of Wrestling) @RageShowstealer Greg said full show tonight, but if you wanna do our pickem with us, heres the link http://t.co/lreUq5967a | |
| ARCofWrestling (The ARC of Wrestling) http://t.co/lreUq5967a Come join us in our Wrestling PPV prediction league! | |
| The_Ozone (Owen Douglass) @Mystakin @AnimeCow Here are my picks for the PPV: http://t.co/B8Be6WHZRr | |
| TossedParasite (TossedParasite) @fourdown hey please checkout my and leave a like or #Subscription http://t.co/pr1MSPEVdd thank you | |
| fourdown (fourdown.org) Reminder for #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/tBwYtDjEhY |
Posted by word2k9
Comments: 1