
|
Images obtained from Wikimedia Commons.
|
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Against All Odds | 02/14/2010 | Team 3D vs The Nasty Boys | 0.88 || Login Now |
| TNA's Final Resolution | 12/20/2009 | Eight Man Tag Team Elimination Match | 4.04 || Login Now |
| TNA's No Surrender | 09/20/2009 | 4-Way Lethal Lockdown | 3.33 || Login Now |
| TNA's Hard Justice | 08/16/2009 | Team 3D vs The Main Event Mafia (c) | 2.70 || Login Now |
| TNA's Victory Road | 07/19/2009 | The British Invasion vs Team 3D (c) | 3.35 || Login Now |
| TNA's Slammiversary | 06/21/2009 | Beer Money Inc. vs Team 3D (c) | 3.45 || Login Now |
| TNA's Lockdown | 04/19/2009 | Beer Money (c) vs Team 3D (c), TNA vs IWGP | 3.62 || Login Now |
| TNA's Destination X | 03/15/2009 | Team 3D vs Beer Money Inc. (c) | 1.95 || Login Now |
| TNA's Against All Odds | 02/08/2009 | Team 3D vs Kurt Angle vs Sting (c) | 2.86 || Login Now |
| TNA's Final Resolution | 12/07/2008 | The Main Event Mafia vs The Front Line | 2.96 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Monster's Ball Tag Team Championship Match | 1.62 || Login Now |
| TNA's No Surrender | 09/14/2008 | ADDED: Matt Morgan/Abyss vs Team 3D | 1.88 || Login Now |
| TNA's Hard Justice | 08/10/2008 | Cage/Rhino vs Team 3D, Street Fight | 3.50 || Login Now |
| TNA's Victory Road | 07/13/2008 | Styles/Cage/Rhino vs Angle/Team 3D - Fans' Stip | 3.45 || Login Now |
| TNA's Slammiversary | 06/08/2008 | LAX (c) vs Team 3D | 2.29 || Login Now |
| TNA's Sacrifice | 05/11/2008 | Deuces Wild Tournament for the TNA World Tag Team Titles | 2.75 || Login Now |
| TNA's Lockdown | 04/13/2008 | Lethal Lockdown | 3.20 || Login Now |
| TNA's Destination X | 03/09/2008 | Fish Market Street Fight | 3.83 || Login Now |
| TNA's Against All Odds | 02/10/2008 | 6 Man Hardcore Street Fight | 2.89 || Login Now |
| TNA's Final Resolution (Jan) | 01/06/2008 | Lethal & MCM vs Team 3D & Johnny Devine | 2.75 || Login Now |
| TNA's Genesis | 11/11/2007 | Team 3D vs The Motor City Machineguns | N/A || Login Now |
| TNA's Bound For Glory | 10/14/2007 | The Steiner Brothers vs Team 3D | 2.60 || Login Now |
| USER | COMMENT |
|---|---|
| No one has left a comment yet! Be the first! | |
| You must be logged in to leave a comment. |
| fourdown (fourdown.org) @stompthewalrus Thanks for the Raw scores! And I decided to give Vince & Co. points for winning after all. Kozlov can use the points. :) | |
| stompthewalrus (M) RAW scores entered on @fourdown. Probably just under the line, but hey. :) | |
| mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown | |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 | |
| apsouthern (Andrew Southern) @fourdown Undertaker I think. I'm not one of these that thinks the streak is untouchable, but I can't see HBK wrestling fulltime past Mania |
Posted by kaihtafc
Comments: 1