
| The 176 Show Episode 16 - Plus ECW Beta Week 5/3/09 | Updated WM! Beta Card. |
| WWE Alpha SD 3/5 | pushing shelton benjamin? |
| Kaihtafc's OFFICIAL WWE Beta. (Week Begining 23/02/10) .. | How's this for Mania predictions? |
| 4-UP: Mentors Will Earn Points on NXT | my wrestlemania predictions |
| my wrestlemania predictions ! | The edawg32 show 2/23/10-Coming to you live for NXT!!! |
| The 10 most recent entries are displayed. | |
|---|---|
|
Images obtained from Wikimedia Commons.
|
| PunkerThanYou | Gotta love how in WWE's Top 25, he's second to The Trump. 06.21.2009 |
|---|---|
| rhombus | Worst champion ever! 06.15.2009 |
| dx4life | Rhombus You arnt half the man Punk is, he a very great champion, and loyal to his fans, unlike half of the WWE rosters, so...GTS and dream about your little fantasies of what you want, and G.A.L. which is a new move, Get A Life 07.04.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Elimination Chamber | 02/21/2010 | World Heavyweight Championship Elimination Chamber | 4.47 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.58 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Team Kingston vs Team Orton | 4.11 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Fatal 4-Way World Heavyweight Championship Match | 3.54 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | The Undertaker vs CM Punk(c), Hell in a Cell | 2.69 || Login Now |
| WWE's Breaking Point | 09/13/2009 | The Undertaker vs CM Punk (c), Submission Match | 2.91 || Login Now |
| WWE's SummerSlam | 08/23/2009 | CM Punk vs Jeff Hardy (c), TLC Match | 4.57 || Login Now |
| WWE's Night of Champions | 07/26/2009 | Jeff Hardy vs CM Punk (c) | 3.81 || Login Now |
| WWE's The Bash | 06/28/2009 | Jeff Hardy vs CM Punk (c) | 3.14 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | CM Punk vs Umaga, Samoan Strap Match | 2.77 || Login Now |
| WWE's Judgment Day | 05/17/2009 | CM Punk vs Umaga | 3.20 || Login Now |
| WWE's Backlash | 04/26/2009 | CM Punk vs Kane | 2.51 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | The Money in the Bank Ladder Match | 3.75 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.22 || Login Now |
| WWE's Armageddon | 12/14/2008 | Rey Mysterio vs CM Punk, Tournament Final | 3.58 || Login Now |
| WWE's Survivor Series | 11/23/2008 | Team Animal vs Team RKO | 3.86 || Login Now |
| WWE's Unforgiven | 09/07/2008 | World Heavyweight Championship Scramble | 3.00 || Login Now |
| WWE's SummerSlam | 08/17/2008 | JBL vs CM Punk (c) | 3.21 || Login Now |
| WWE's Great American Bash | 07/20/2008 | Dave Batista vs CM Punk (c) | 3.19 || Login Now |
| WWE's One Night Stand | 06/01/2008 | 5-Way for a Shot at the ECW Title, Singapore Cane Match | 3.30 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Kane & CM Punk vs Miz & Morrison | 2.85 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Money in the Bank | 4.12 || Login Now |
| WWE's No Way Out | 02/17/2008 | ECW Championship Match | 2.52 || Login Now |
| WWE's Armageddon | 12/16/2007 | CM Punk & Kane vs Big Daddy V & Mark Henry | 2.50 || Login Now |
| WWE's Survivor Series | 11/18/2007 | ECW Championship Triple Threat Match | 3.79 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | ECW Championship Match | 1.25 || Login Now |
| WWE's No Mercy | 10/07/2007 | ECW Championship Match | 2.55 || Login Now |
| WWE's Unforgiven | 09/16/2007 | CM Punk vs Elijah Burke | 3.29 || Login Now |
| USER | COMMENT |
|---|---|
| dx4life |
Rhombus You arnt half the man Punk is, he a very great champion, and loyal to his fans, unlike half of the WWE rosters, so...GTS and dream about your little fantasies of what you want, and G.A.L. which is a new move, Get A Life 07.04.2009 04:58 AM |
| PunkerThanYou |
Gotta love how in WWE's Top 25, he's second to The Trump. 06.21.2009 02:18 PM |
| rhombus |
Worst champion ever! 06.15.2009 07:41 PM |
| You must be logged in to leave a comment. | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 | |
| apsouthern (Andrew Southern) @fourdown Undertaker I think. I'm not one of these that thinks the streak is untouchable, but I can't see HBK wrestling fulltime past Mania | |
| fourdown (fourdown.org) @apsouthern Who are you going with in Taker/HBK? :-D | |
| fourdown (fourdown.org) And Taker vs HBK is predicted to go on last with 44.29%.. not sure if I agree with that one though! | |
| fourdown (fourdown.org) Peeks at current #WWE WrestleMania 26 picks - Cena 77.86%, Edge 91.46%, Undertaker 66.19%, Christian 65.36% - http://www.fourdown.org | |
| apsouthern (Andrew Southern) RT @fourdown: Latest updates to #WWE #WrestleMania card made to the prediction game - http://www.fourdown.org/WrestleMania_26_2010 | |
| WWEsAngel_Nef (Nef) @fourdown I love being ranked #6 on fourdown. Ha! I'm so good its bad. Bwahahaha | |
| fourdown (fourdown.org) Latest updates to #WWE #WrestleMania card made to the prediction game - http://www.fourdown.org/WrestleMania_26_2010 |
Posted by SexyVixen
Comments: 1