
|
Images obtained from Wikimedia Commons.
|
| rhombus | Worst champion ever! 06.15.2009 |
|---|---|
| ArthurR | he's just a little punk 03.30.2010 |
| dx4life | Rhombus You arnt half the man Punk is, he a very great champion, and loyal to his fans, unlike half of the WWE rosters, so...GTS and dream about your little fantasies of what you want, and G.A.L. which is a new move, Get A Life 07.04.2009 |
| PunkerThanYou | Gotta love how in WWE's Top 25, he's second to The Trump. 06.21.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Payback | 06/16/2013 | Chris Jericho vs CM Punk | 3.86 || Login Now |
| WWE's WrestleMania 29 | 04/07/2013 | CM Punk vs The Undertaker | 4.50 || Login Now |
| WWE's Elimination Chamber | 02/17/2013 | CM Punk vs The Rock (c) | 2.80 || Login Now |
| WWE's Royal Rumble | 01/27/2013 | The Royal Rumble Match | 3.42 || Login Now |
| WWE's Royal Rumble | 01/27/2013 | The Rock vs CM Punk (c) | 3.03 || Login Now |
| WWE's Survivor Series | 11/18/2012 | Ryback vs John Cena vs CM Punk (c) | 4.13 || Login Now |
| WWE's Hell in a Cell | 10/28/2012 | Ryback vs CM Punk (c), Hell in a Cell | 3.33 || Login Now |
| WWE's Night of Champions | 09/16/2012 | John Cena vs CM Punk (c) | 4.15 || Login Now |
| WWE's Night of Champions | 09/16/2012 | Pre-Show: U.S. Title #1 Contender's Battle Royale | 3.03 || Login Now |
| WWE's SummerSlam | 08/19/2012 | Big Show vs John Cena vs CM Punk (c) | 3.65 || Login Now |
| WWE's Money in the Bank | 07/15/2012 | Daniel Bryan vs CM Punk (c) | 4.31 || Login Now |
| WWE's No Way Out | 06/17/2012 | Kane vs Daniel Bryan vs CM Punk (c) | 4.22 || Login Now |
| WWE's Over the Limit | 05/20/2012 | Daniel Bryan vs CM Punk (c) | 4.74 || Login Now |
| WWE's Extreme Rules | 04/29/2012 | Chris Jericho vs CM Punk (c), Chicago Street Fight | 4.59 || Login Now |
| WWE's WrestleMania 28 | 04/01/2012 | Chris Jericho vs CM Punk (c) | 4.33 || Login Now |
| WWE's Elimination Chamber | 02/19/2012 | WWE Championship Elimination Chamber | 4.28 || Login Now |
| WWE's Royal Rumble | 01/29/2012 | Dolph Ziggler vs CM Punk (c) | 3.91 || Login Now |
| WWE's Royal Rumble | 01/29/2012 | The Royal Rumble Match | 4.10 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/18/2011 | The Miz vs Alberto Del Rio vs CM Punk (c), TLC Match | 4.68 || Login Now |
| WWE's Survivor Series | 11/20/2011 | CM Punk vs Alberto Del Rio (c) | 4.42 || Login Now |
| WWE's Vengeance | 10/23/2011 | CM Punk & HHH vs The Miz & R-Truth | 3.08 || Login Now |
| WWE's Hell in a Cell | 10/02/2011 | Alberto Del Rio vs CM Punk vs John Cena (c), Hell in a Cell | 4.12 || Login Now |
| WWE's Night of Champions | 09/18/2011 | CM Punk vs Triple H, No DQ | 3.20 || Login Now |
| WWE's SummerSlam | 08/14/2011 | John Cena (c) vs CM Punk (c) | 4.13 || Login Now |
| WWE's Money in the Bank | 07/17/2011 | CM Punk vs John Cena (c) | 4.75 || Login Now |
| WWE's Capitol Punishment | 06/19/2011 | Rey Mysterio vs CM Punk | 4.24 || Login Now |
| WWE's Over the Limit | 05/22/2011 | CM Punk & Mason Ryan vs Kane (c) & Big Show (c) | 2.61 || Login Now |
| WWE's Extreme Rules | 05/01/2011 | CM Punk vs Randy Orton, Last Man Standing | 3.83 || Login Now |
| WWE's WrestleMania 27 | 04/03/2011 | Randy Orton vs CM Punk | 3.32 || Login Now |
| WWE's Elimination Chamber | 02/20/2011 | Raw Elimination Chamber Match | 3.67 || Login Now |
| WWE's Royal Rumble | 01/30/2011 | The Royal Rumble Match | 3.91 || Login Now |
| WWE's Bragging Rights | 10/24/2010 | Team Raw vs Team Smackdown | 3.72 || Login Now |
| WWE's Night of Champions | 09/19/2010 | CM Punk vs Big Show | 2.47 || Login Now |
| WWE's SummerSlam | 08/15/2010 | Big Show vs The Straight Edge Society | 2.68 || Login Now |
| WWE's Fatal Fourway | 06/20/2010 | World Heavyweight Championship Fatal 4-Way Match | 3.28 || Login Now |
| WWE's Over the Limit | 05/23/2010 | CM Punk vs Rey Mysterio, S.E.S. Pledge vs Hair Match | 3.74 || Login Now |
| WWE's Extreme Rules | 04/25/2010 | CM Punk vs Rey Mysterio | 3.58 || Login Now |
| WWE's WrestleMania 26 | 03/28/2010 | Rey Mysterio vs CM Punk | 3.46 || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | World Heavyweight Championship Elimination Chamber | 4.54 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.51 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Team Kingston vs Team Orton | 4.15 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Fatal 4-Way World Heavyweight Championship Match | 3.48 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | The Undertaker vs CM Punk(c), Hell in a Cell | 2.70 || Login Now |
| WWE's Breaking Point | 09/13/2009 | The Undertaker vs CM Punk (c), Submission Match | 2.93 || Login Now |
| WWE's SummerSlam | 08/23/2009 | CM Punk vs Jeff Hardy (c), TLC Match | 4.51 || Login Now |
| WWE's Night of Champions | 07/26/2009 | Jeff Hardy vs CM Punk (c) | 3.80 || Login Now |
| WWE's The Bash | 06/28/2009 | Jeff Hardy vs CM Punk (c) | 3.16 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | CM Punk vs Umaga, Samoan Strap Match | 2.84 || Login Now |
| WWE's Judgment Day | 05/17/2009 | CM Punk vs Umaga | 3.20 || Login Now |
| WWE's Backlash | 04/26/2009 | CM Punk vs Kane | 2.52 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | The Money in the Bank Ladder Match | 3.78 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.23 || Login Now |
| WWE's Armageddon | 12/14/2008 | Rey Mysterio vs CM Punk, Tournament Final | 3.59 || Login Now |
| WWE's Survivor Series | 11/23/2008 | Team Animal vs Team RKO | 3.84 || Login Now |
| WWE's Unforgiven | 09/07/2008 | World Heavyweight Championship Scramble | 3.00 || Login Now |
| WWE's SummerSlam | 08/17/2008 | JBL vs CM Punk (c) | 3.20 || Login Now |
| WWE's Great American Bash | 07/20/2008 | Dave Batista vs CM Punk (c) | 3.12 || Login Now |
| WWE's One Night Stand | 06/01/2008 | 5-Way for a Shot at the ECW Title, Singapore Cane Match | 3.38 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Kane & CM Punk vs Miz & Morrison | 2.86 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Money in the Bank | 4.11 || Login Now |
| WWE's No Way Out | 02/17/2008 | ECW Championship Match | 2.55 || Login Now |
| WWE's Armageddon | 12/16/2007 | CM Punk & Kane vs Big Daddy V & Mark Henry | 2.64 || Login Now |
| WWE's Survivor Series | 11/18/2007 | ECW Championship Triple Threat Match | 3.69 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | ECW Championship Match | 1.83 || Login Now |
| WWE's No Mercy | 10/07/2007 | ECW Championship Match | 2.31 || Login Now |
| WWE's Unforgiven | 09/16/2007 | CM Punk vs Elijah Burke | 3.45 || Login Now |
| USER | COMMENT |
|---|---|
ArthurR
Member of D-Generates |
he's just a little punk Posted on March 30, 2010 at 11:17 AM |
dx4life
Member of D-Generates |
Rhombus You arnt half the man Punk is, he a very great champion, and loyal to his fans, unlike half of the WWE rosters, so...GTS and dream about your little fantasies of what you want, and G.A.L. which is a new move, Get A Life Posted on July 4, 2009 at 4:58 AM |
PunkerThanYou
Member of Zect |
Gotta love how in WWE's Top 25, he's second to The Trump. Posted on June 21, 2009 at 2:18 PM |
rhombus
Administrator of Deadman Crew |
Worst champion ever! Posted on June 15, 2009 at 7:41 PM Season 17 Overall Rank: #404 (Rank in League: #4) |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner | |
|---|---|---|---|---|
|
WWE's Payback 2013 197 (13) |
DocRocketpunch No League 180 (12) |
TNA's Slammiversary 2013 187 (12) |
TheCritic The /wooo/ World Order 151 (9) |
|
|
WWE's Extreme Rules 2013 169 (10) |
ExplodingBidet The /wooo/ World Order 157 (10) |
WWE's WrestleMania 29 2013 250 (17) |
fandingo /wooo/kies 240 (16) |
|
|
TNA's Lockdown 2013 156 (10) |
rhombus Deadman Crew 149 (9) |
WWE's Elimination Chamber 2013 197 (14) |
PCBROCK6914 WresSoc PRO CENA 179 (12) |
|
| The league shown is the league the user belonged to at the time of winning the PPV. | ||||
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Gamma WWE Main Event episode 8 Jun 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| FWF Preview - Battle Royale Jun 18 | FWFOwner | FWF Wrestling | 6 | 4.50 |
| The Finals. Jun 17 | rayclough73 | The road to gold | 3 | 0.00 |
| It's coming..... Jun 17 | FWFOwner | FWF Wrestling | 0 | 0.00 |
| Five Brand WWE - Triple H vs. The World? - "Trap Door With Hammers" Jun 17 | BanditKeith | Five Brand WWE | 0 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| The Debut of the Brandoni998 Show: Why Curtis Axel needs to win a MITB Match Jun 17 | brandoni998 | The Brandoni998 Show | 2 | 0.00 |
| A bird's point of view: early MITB predictions Jun 17 | CardinalJD | A birds point of view | 5 | 0.00 |
| What Does Four Down Need? Jun 11 | word2k9 | My Word | 3 | 0.00 |
| A bird's point of view: McMahon/Triple H = pointless, Curt Axel and more Jun 11 | CardinalJD | A birds point of view | 3 | 0.00 |
| Payback (2013) Predictions from radschord89 Jun 11 | radschord89 | My non fantasy shows | 1 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
The /wooo/ World Order 2982 (183) |
The /wooo/ World Order 1936 (128) |
The /wooo/ World Order 2281 (159) |
The /wooo/ World Order 1071 (76) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
The /wooo/ World Order 1855 (126) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1672 (116) |
Posted by brandoni99..
Comments: 2