
| What would you do if Vince McMahon asked you to book..... | 4-UP: Season 9 Updates - Wrestlers Added & Moved |
| Whammer's Week Episode 2 | The McCFred Show: What's next for The Miz |
| Night of Champions projected matchups. | Back In the Day Show: Jerry "The King" Lawler |
| WWE SummerSlam - Live Scoring & Results | SummerSlam (2010) Predictions from phenom77 |
| The edawg32 show espisode 16 ~8/14/10~ | SummerSlam (2010) Predictions from jmt5887 |
| The 10 most recent entries are displayed. | |
|---|---|
| DashingMileSixx (Mile Sixx) theres no one better in the @wwe than @IAmJericho i mean he is the best in the world at what he does!!!! | |
| RKO_aya (AYA ORTON ) @IAmJericho follow back ! ok | |
| TheHardySupport (Kay G.) RT @JessicaY2JFAN: GO FOLLOW @IAmJericho HE'S THE BEST IN THE WORLD AT EVERYTHING HE DOES! HE'S AN AMAZING TALENT AND YOU SHOULD GO FOLLOW HIM NOW!!! | |
| Melindablue (Melinda) My Twitter BFFs: @chynaca @dontforgetchaos @ozzyonedge @ffhelper @steveaustinbsr @iamjericho. Find yours @ http://twitterbffs.com | |
| chriscamaro (Chris Gallerani) Practicing my craft so I can be as good as @IAmJericho! All day in ring work, this is y I breathe! | |
| xxDZBABExx (Shan Ziggler/Nemeth) RT @JessicaY2JFAN: GO FOLLOW @IAmJericho HE'S THE BEST IN THE WORLD AT EVERYTHING HE DOES! HE'S AN AMAZING TALENT AND YOU SHOULD GO FOLLOW HIM NOW!!! | |
| cenaGirl54WWE (cenaGirl54 (Jenni)) RT @JessicaY2JFAN: GO FOLLOW @IAmJericho HE'S THE BEST IN THE WORLD AT EVERYTHING HE DOES! HE'S AN AMAZING TALENT AND YOU SHOULD GO FOLLOW HIM NOW!!! | |
| JessicaY2JFAN (Jessica ) GO FOLLOW @IAmJericho HE'S THE BEST IN THE WORLD AT EVERYTHING HE DOES! HE'S AN AMAZING TALENT AND YOU SHOULD GO FOLLOW HIM NOW!!! | |
| cenaGirl54WWE (cenaGirl54 (Jenni)) I love @IAmJericho Fans!!!! :)) | |
| jericho4life (lillian santana) @IAmJericho Hey Chris whats your favorite beatles song? | |
| craig_fullerton (Craig Fullerton) @IAmJericho r u ever going back to your old entrance? Fireworks across top back and fourth, then, BANG :D | |
| TheGate_Crasher (Luke Reid) I was 10 when @iamjericho debuted in @WWE boy time has flown by And now he's the #bestintheworld #breakthewalls #y2j #chrisjericho | |
| cenaGirl54WWE (cenaGirl54 (Jenni)) My Twitter BFFs: @mrsrko4life @awesome_rko @jennyhardybrand @thehardysupport @iamjericho. Find yours @ http://twitterbffs.com | |
| BoyhoodDreamer (aLbi) favorite book — @IAmJericho A Lion's Tale http://4ms.me/bdzoWm | |
| BobbyBless219 (BobbyBless219) #StalkemSaturday @secondpower @TherealRVD @maryse0uellet @IAmJericho @b_sol @NoRestrictions @DarkBunnyTees @Michael_Rooker |
|
Images obtained from Wikimedia Commons.
|
| WhazzaBear | Chris Jericho needs to face Undertaker at WM26. 06.26.2009 |
|---|---|
| ANGELABETH | NOW I AM STARTING TO LIKE CHRIS JERICHO NOW HE HAS JOINED UP WITH JOHN CENA TO TAKE ON THE 7 NUXES GUYS AT SUMMERSLAM 2010 SO GET EM CHRIS SHOW EM WHO GOT THERE AT WWE FIRST CHRIS YEA BOY! 07.20.2010 |
| ANGELABETH | LET'S GO CHRIS LET'S GO CLAP!,CLAP! LET'S GO CHRIS LET'S GO! CLAP!,CLAP! YEA CHRIS! 07.20.2010 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Night of Champions | 09/19/2010 | WWE Championship 6-Pack Challenge | N/A || Login Now |
| WWE's SummerSlam | 08/15/2010 | 7 Eleven Presents: Nexus vs Cenation 7-on-7 | 4.45 || Login Now |
| WWE's Money in the Bank | 07/18/2010 | WWE Championship MITB Ladder Match | 4.03 || Login Now |
| WWE's Over the Limit | 05/23/2010 | Chris Jericho & The Miz vs The Hart Dynasty (c) | 3.41 || Login Now |
| WWE's Extreme Rules | 04/25/2010 | Edge vs Chris Jericho, Steel Cage | 4.21 || Login Now |
| WWE's WrestleMania 26 | 03/28/2010 | Edge vs Chris Jericho (c) | 3.62 || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | World Heavyweight Championship Elimination Chamber | 4.52 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.50 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | D-Generation X vs JeriShow (c), TLC Match | 4.12 || Login Now |
| WWE's Survivor Series | 11/22/2009 | The Big Show vs The Undertaker (c) vs Chris Jericho | 3.71 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Raw vs Smackdown Bragging Rights Match | 3.07 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | Batista & Rey Mysterio vs Big Show (c) & Chris Jericho (c) | 2.81 || Login Now |
| WWE's Breaking Point | 09/13/2009 | MVP and Mark Henry vs Big Show (c) and Chris Jericho (c) | 2.53 || Login Now |
| WWE's SummerSlam | 08/23/2009 | Cryme Tyme vs Chris Jericho (c) & Big Show (c) | 3.13 || Login Now |
| WWE's Night of Champions | 07/26/2009 | Priceless vs Jericho (c) & Big Show (c) | 2.93 || Login Now |
| WWE's The Bash | 06/28/2009 | Rey Mysterio vs Chris Jericho (c) | 4.50 || Login Now |
| WWE's The Bash | 06/28/2009 | Priceless vs Carlito (c) & Primo Colon (c) | 3.31 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | Chris Jericho vs Rey Mysterio (c), No Holds Barred | 3.62 || Login Now |
| WWE's Judgment Day | 05/17/2009 | Chris Jericho vs Rey Mysterio (c) | 3.94 || Login Now |
| WWE's Backlash | 04/26/2009 | Ricky Steamboat vs Chris Jericho | 2.94 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | Chris Jericho vs Legends of WrestleMania | 2.77 || Login Now |
| WWE's No Way Out | 02/15/2009 | Elimination Chamber - World Heavyweight Championship | 4.33 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.22 || Login Now |
| WWE's Armageddon | 12/14/2008 | Chris Jericho vs John Cena (c) | 3.33 || Login Now |
| WWE's Survivor Series | 11/23/2008 | World Heavyweight Championship Match | 3.00 || Login Now |
| WWE's Cyber Sunday | 10/26/2008 | Batista vs Chris Jericho (c), Referee Vote | 3.10 || Login Now |
| WWE's No Mercy | 10/05/2008 | Shawn Michaels vs Chris Jericho (c), Ladder Match | 4.60 || Login Now |
| WWE's Unforgiven | 09/07/2008 | Shawn Michaels vs Chris Jericho | 4.26 || Login Now |
| WWE's Great American Bash | 07/20/2008 | Chris Jericho vs Shawn Michaels | 3.65 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Chris Jericho vs Shawn Michaels | 3.78 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Money in the Bank | 4.11 || Login Now |
| WWE's No Way Out | 02/17/2008 | Raw Elimination Chamber Match | 4.08 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | Chris Jericho vs JBL | 2.27 || Login Now |
| WWE's Armageddon | 12/16/2007 | WWE Championship Match | 2.89 || Login Now |
| USER | COMMENT |
|---|---|
| ANGELABETH |
LET'S GO CHRIS LET'S GO CLAP!,CLAP! LET'S GO CHRIS LET'S GO! CLAP!,CLAP! YEA CHRIS! 07.20.2010 06:03 PM |
| ANGELABETH |
NOW I AM STARTING TO LIKE CHRIS JERICHO NOW HE HAS JOINED UP WITH JOHN CENA TO TAKE ON THE 7 NUXES GUYS AT SUMMERSLAM 2010 SO GET EM CHRIS SHOW EM WHO GOT THERE AT WWE FIRST CHRIS YEA BOY! 07.20.2010 05:58 PM |
| WhazzaBear |
Chris Jericho needs to face Undertaker at WM26. 06.26.2009 04:53 PM |
| You must be logged in to leave a comment. | |
Posted by dudd101
Comments: 5