
| Current Champions in TNA | The Curtain Jerkers - Episode 11 - Pre-Mania : Special .. |
| WWE Importance Rankings | The Curtain Jerkers - Episode 10 : Massive 12 Hour Spec.. |
| Wrestlemania Undercard | The WWE Tag Division |
| The Curtain Jerkers - Episode 4 : Special Guest; Cheese | My Wrestlemania 29 Match Card |
| Dare2believe's Top 10 Wrestlers | DELETED |
| The 10 most recent entries are displayed. | |
|---|---|
|
Images obtained from Wikimedia Commons.
|
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Royal Rumble | 01/27/2013 | The Royal Rumble Match | 3.42 || Login Now |
| WWE's Night of Champions | 09/16/2012 | Pre-Show: U.S. Title #1 Contender's Battle Royale | 3.03 || Login Now |
| WWE's Money in the Bank | 07/15/2012 | World Heavyweight Championship Money in the Bank Match | 4.13 || Login Now |
| WWE's No Way Out | 06/17/2012 | Cody Rhodes vs Christian (c) | 3.53 || Login Now |
| WWE's Royal Rumble | 01/29/2012 | The Royal Rumble Match | 4.10 || Login Now |
| WWE's Survivor Series | 11/20/2011 | Team Orton vs Team Barrett, Survivor Series Match | 3.68 || Login Now |
| WWE's Vengeance | 10/23/2011 | Sheamus vs Christian | 3.07 || Login Now |
| WWE's Hell in a Cell | 10/02/2011 | Sheamus vs Christian | 3.79 || Login Now |
| WWE's SummerSlam | 08/14/2011 | Randy Orton vs Christian (c), No Holds Barred | 4.20 || Login Now |
| WWE's Money in the Bank | 07/17/2011 | Christian vs Randy Orton (c) | 3.65 || Login Now |
| WWE's Capitol Punishment | 06/19/2011 | Christian vs Randy Orton (c) | 3.90 || Login Now |
| WWE's Over the Limit | 05/22/2011 | Christian vs Randy Orton (c) | 4.35 || Login Now |
| WWE's Extreme Rules | 05/01/2011 | Christian vs Alberto Del Rio | 4.44 || Login Now |
| WWE's Royal Rumble | 01/30/2011 | The Royal Rumble Match | 3.91 || Login Now |
| WWE's Money in the Bank | 07/18/2010 | WH Championship MITB Ladder Match | 4.20 || Login Now |
| WWE's WrestleMania 26 | 03/28/2010 | The Money in the Bank Ladder Match | 3.38 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.51 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | Ezekiel Jackson vs Christian (c) | 3.40 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | Shelton Benjamin vs Christian (c), Ladder Match | 4.36 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Team Kingston vs Team Orton | 4.15 || Login Now |
| WWE's Breaking Point | 09/13/2009 | William Regal vs Christian (c) | 3.20 || Login Now |
| WWE's SummerSlam | 08/23/2009 | William Regal vs Christian (c) | 1.91 || Login Now |
| WWE's Night of Champions | 07/26/2009 | Christian vs Tommy Dreamer (c) | 3.19 || Login Now |
| WWE's The Bash | 06/28/2009 | ECW Championship Scramble | 3.09 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | Jack Swagger vs Tommy Dreamer vs Christian (c), Hardcore Match | 3.63 || Login Now |
| WWE's Judgment Day | 05/17/2009 | Jack Swagger vs Christian (c) | 3.56 || Login Now |
| WWE's Backlash | 04/26/2009 | Christian vs Jack Swagger (c) | 3.70 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | The Money in the Bank Ladder Match | 3.78 || Login Now |
| TNA's Turning Point | 11/09/2008 | Christian Cage vs Booker T (c) | 3.13 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Christian Cage vs AJ Styles vs Booker T | 2.56 || Login Now |
| TNA's No Surrender | 09/14/2008 | Four Ways to Glory Match | 3.18 || Login Now |
| TNA's Hard Justice | 08/10/2008 | Cage/Rhino vs Team 3D, Street Fight | 3.55 || Login Now |
| TNA's Victory Road | 07/13/2008 | Styles/Cage/Rhino vs Angle/Team 3D - Fans' Stip | 3.59 || Login Now |
| TNA's Slammiversary | 06/08/2008 | King of the Mountain Match for the TNA World Championship | 2.68 || Login Now |
| TNA's Sacrifice | 05/11/2008 | Deuces Wild Tournament for the TNA World Tag Team Titles | 2.71 || Login Now |
| TNA's Lockdown | 04/13/2008 | Lethal Lockdown | 3.29 || Login Now |
| TNA's Destination X | 03/09/2008 | Joe/Cage/Nash vs The Angle Alliance | 3.65 || Login Now |
| TNA's Against All Odds | 02/10/2008 | TNA World Heavyweight Championship | 3.25 || Login Now |
| TNA's Final Resolution (Jan) | 01/06/2008 | World Heavyweight Championship | 3.29 || Login Now |
| TNA's Genesis | 11/11/2007 | Fight for the Right Tournament Final | 4.25 || Login Now |
| TNA's Bound For Glory | 10/14/2007 | Samoa Joe vs Christian Cage | 4.36 || Login Now |
| USER | COMMENT |
|---|---|
| No one has left a comment yet! Be the first! | |
| You must be logged in to leave a comment. |
| PPV | Winner | PPV | Winner |
|---|---|---|---|
|
WWE's Extreme Rules 2013 169 (10) |
The /wooo/ World Order 2221 (136) |
WWE's WrestleMania 29 2013 250 (17) |
The /wooo/ World Order 2982 (183) |
|
TNA's Lockdown 2013 156 (10) |
The /wooo/ World Order 1838 (113) |
WWE's Elimination Chamber 2013 197 (14) |
The /wooo/ World Order 2312 (147) |
|
WWE's Royal Rumble 2013 183 (15) |
The /wooo/ World Order 1936 (128) |
TNA's Genesis 2013 186 (12) |
The /wooo/ World Order 2162 (140) |
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Main Event Episode 5 May 25 | dare2believe | WWE Main Event | 0 | 0.00 |
| The Pilot! - Five Brand WWE - The Backstory, The Table Fisting, The Greatness May 24 | BanditKeith | Five Brand WWE | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Monday Night Raw Episode 21 May 23 | brandoni998 | Gamma Championship Wrestling | 1 | 0.00 |
| WWE Main Event episode 4 (pre Extreme Rules) May 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules May 19 | brandoni998 | Gamma Championship Wrestling | 1 | 5.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Random Thoughts for May May 25 | dare2believe | Whats Up With That | 0 | 0.00 |
| Wrestling Roundup - Episode 8 May 20 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge Final Standings May 20 | word2k9 | Words Challenge | 1 | 0.00 |
| Endgame: Draft Order Changes & Further (Unnecessary) Clarification May 16 | word2k9 | Words Challenge | 0 | 0.00 |
| Curtain Je...Wrestling Roundup May 11 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
The /wooo/ World Order 2982 (183) |
The /wooo/ World Order 1936 (128) |
The /wooo/ World Order 2281 (159) |
The /wooo/ World Order 1071 (76) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
The /wooo/ World Order 1855 (126) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1672 (116) |
| fourdown (fourdown.org) New #WWE PPV Prediction Game: Payback 2013 http://t.co/ADquimhjFv | |
| fourdown (fourdown.org) New #TNA PPV Prediction Game: Slammiversary 2013 http://t.co/jXsJwWULCq | |
| fourdown (fourdown.org) Rankings are in for @WWE #ExtremeRules http://t.co/gUuOm8RxMz | |
| ARCofWrestling (The ARC of Wrestling) @RageShowstealer Greg said full show tonight, but if you wanna do our pickem with us, heres the link http://t.co/lreUq5967a | |
| ARCofWrestling (The ARC of Wrestling) http://t.co/lreUq5967a Come join us in our Wrestling PPV prediction league! | |
| The_Ozone (Owen Douglass) @Mystakin @AnimeCow Here are my picks for the PPV: http://t.co/B8Be6WHZRr |
FANTASY BLOG
Posted by brandoni99..
Comments: 1