Become a fan and add your rank to your profile at Facebook!
Become a fan and add your rank to your profile at Facebook!




Edge - Current Data

Top 5 Voting Results - Vote Now!
Filter by League:  
Week Score #1 Votes Votes
03/07/2010 160 8 21
02/28/2010 262 18 32
02/21/2010 414 19 58
02/14/2010 418 28 55
02/07/2010 384 28 44
2008 Total 4702 165 718
2009 Total 5356 152 842
2010 Total 2030 130 258
Total 12088 447 1818

Edge - WWE
Images obtained from Wikimedia Commons.

4-UP WWE Fantasy Wrestling Data - Play Now!

ProtoWolf Hope he gets well soon.  12.14.2009
bubbli Edge i really MISS you plz come back soon for your #1 fan .  10.13.2009
Comments about Edge from our high-ranked players!
Click here to see the full list of comments and to add your own!

Edge - PPV HISTORY

PPV Date Match Rating
WWE's WrestleMania 26 03/28/2010 Edge vs Chris Jericho (c) N/A || Login Now
WWE's Elimination Chamber 02/21/2010 Batista vs Edge N/A || Login Now
WWE's Royal Rumble 01/31/2010 The Royal Rumble Match 4.58 || Login Now
WWE's The Bash 06/28/2009 Priceless vs Carlito (c) & Primo Colon (c) 3.31 || Login Now
WWE's Extreme Rules 06/07/2009 Jeff Hardy vs Edge (c), Ladder Match 4.29 || Login Now
WWE's Judgment Day 05/17/2009 Jeff Hardy vs Edge (c) 3.69 || Login Now
WWE's Backlash 04/26/2009 Edge vs John Cena (c), Last Man Standing 4.24 || Login Now
WWE's WrestleMania 25 04/05/2009 John Cena vs Big Show vs Edge (c) 2.83 || Login Now
WWE's No Way Out 02/15/2009 Elimination Chamber - WWE Championship 3.85 || Login Now
WWE's Royal Rumble 01/25/2009 Edge vs Jeff Hardy (c) 3.36 || Login Now
WWE's Armageddon 12/14/2008 Triple H vs Jeff Hardy vs Edge (c) 4.24 || Login Now
WWE's Survivor Series 11/23/2008 WWE Championship Match 2.99 || Login Now
WWE's SummerSlam 08/17/2008 Edge vs The Undertaker, Hell in a Cell 4.71 || Login Now
WWE's Great American Bash 07/20/2008 The Edge vs HHH (c) 3.57 || Login Now
WWE's Night of Champions 06/29/2008 Dave Batista vs Edge (c) 3.55 || Login Now
WWE's One Night Stand 06/01/2008 Edge vs Undertaker, TLC Match for the World Heavyweight Championship 3.91 || Login Now
WWE's Judgment Day 05/18/2008 Match for the Vacant World Heavyweight Title 3.21 || Login Now
WWE's Backlash 04/27/2008 The Undertaker (c) vs Edge 3.74 || Login Now
WWE's WrestleMania 24 03/30/2008 Edge (c) vs The Undertaker 3.93 || Login Now
WWE's No Way Out 02/17/2008 World Heavyweight Championship Match 2.93 || Login Now
WWE's Royal Rumble 01/27/2008 Edge (c) vs Rey Mysterio 3.41 || Login Now
WWE's Armageddon 12/16/2007 World Heavyweight Championship Match 3.14 || Login Now





What our players have said about Edge..
USER COMMENT
ProtoWolf
Hope he gets well soon.  12.14.2009 06:09 PM
bubbli
Edge i really MISS you plz come back soon for your #1 fan .  10.13.2009 05:07 PM
You must be logged in to leave a comment.
Use good judgment when leaving comments. You will be warned once if leaving an inappropriate comment; after that, your account may be suspended.


wrestling predictions @ fourdown on twitter
fourdown (fourdown.org) @stompthewalrus Thanks for the Raw scores! And I decided to give Vince & Co. points for winning after all. Kozlov can use the points. :)
stompthewalrus (M) RAW scores entered on @fourdown. Probably just under the line, but hey. :)
mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown
fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :)
stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume?
fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though.
fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :)
stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches.
fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010
fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org
fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010