
| TNA Beta Against All Odds | TNA Beta Week 4 - Impact |
| TNA Beta Week 3 - Impact | TNA Beta Week 2 - Impact |
| The 176 Show Episode 12 - Plus ECW Beta Week 7/02/10 | TNA Beta Week 1 - Impact |
| Starting this week... TNA Beta Impact! | Thoughts on the Bret Hart WWE Raw vs Hulk Hogan TNA Imp.. |
| Magic 8-Ball for TNA Final Resolution | Results & Rankings for TNA Turning Point (2009) |
| The 10 most recent entries are displayed. | |
|---|---|
|
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Final Resolution | 12/20/2009 | The Feast or Fired Match | 2.50 || Login Now |
| TNA's Turning Point | 11/15/2009 | Homicide vs Amazing Red (c) | 2.70 || Login Now |
| TNA's Bound For Glory | 10/18/2009 | Ultimate X 5-Way Match | 4.04 || Login Now |
| TNA's Hard Justice | 08/16/2009 | Samoa Joe vs Homicide (c) | 2.67 || Login Now |
| TNA's Lockdown | 04/19/2009 | MCMG vs LAX vs No Limit, IWGP Junior Tag Championship | 3.31 || Login Now |
| TNA's Genesis | 01/11/2009 | ADDED: Rave, Dutt, and Kiyoshi vs Eric Young & LAX | 3.50 || Login Now |
| TNA's Final Resolution | 12/07/2008 | The Feast or Fired Match | 3.46 || Login Now |
| TNA's Turning Point | 11/09/2008 | X-Division #1 Contender Seed Match | 3.14 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Monster's Ball Tag Team Championship Match | 1.62 || Login Now |
| TNA's No Surrender | 09/14/2008 | ADDED: LAX vs Beer Money Inc (c) | 2.18 || Login Now |
| TNA's Hard Justice | 08/10/2008 | Beer Money Inc. vs LAX (c) | 3.35 || Login Now |
| TNA's Victory Road | 07/13/2008 | Beer Money Inc. vs LAX (c) | 3.32 || Login Now |
| TNA's Slammiversary | 06/08/2008 | LAX (c) vs Team 3D | 2.29 || Login Now |
| TNA's Sacrifice | 05/11/2008 | Deuces Wild Tournament for the TNA World Tag Team Titles | 2.75 || Login Now |
| TNA's Lockdown | 04/13/2008 | Cuffed in the Cage Match | 1.35 || Login Now |
| TNA's Destination X | 03/09/2008 | 3-Way Tag Team #1 Contenders Match | 3.25 || Login Now |
| TNA's Final Resolution (Jan) | 01/06/2008 | LAX vs Lance Hoyt & Jimmy Rave | 2.67 || Login Now |
| TNA's Bound For Glory | 10/14/2007 | Ultimate X Match: LAX vs Triple X | 3.21 || Login Now |
| USER | COMMENT |
|---|---|
| No one has left a comment yet! Be the first! | |
| You must be logged in to leave a comment. |
| mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown | |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 | |
| apsouthern (Andrew Southern) @fourdown Undertaker I think. I'm not one of these that thinks the streak is untouchable, but I can't see HBK wrestling fulltime past Mania | |
| fourdown (fourdown.org) @apsouthern Who are you going with in Taker/HBK? :-D | |
| fourdown (fourdown.org) And Taker vs HBK is predicted to go on last with 44.29%.. not sure if I agree with that one though! | |
| fourdown (fourdown.org) Peeks at current #WWE WrestleMania 26 picks - Cena 77.86%, Edge 91.46%, Undertaker 66.19%, Christian 65.36% - http://www.fourdown.org | |
| apsouthern (Andrew Southern) RT @fourdown: Latest updates to #WWE #WrestleMania card made to the prediction game - http://www.fourdown.org/WrestleMania_26_2010 | |
| WWEsAngel_Nef (Nef) @fourdown I love being ranked #6 on fourdown. Ha! I'm so good its bad. Bwahahaha |
Posted by poweee
Comments: 5