
|
Images obtained from Wikimedia Commons.
|
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Against All Odds | 02/12/2012 | Bully Ray vs Jeff Hardy vs James Storm vs Robert Roode (c) | N/A || Login Now |
| TNA's Genesis | 01/08/2012 | Kurt Angle vs James Storm | 2.57 || Login Now |
| TNA's Final Resolution | 12/11/2011 | Kurt Angle vs James Storm | 2.33 || Login Now |
| TNA's No Surrender | 09/11/2011 | BFG Series: Bully Ray vs James Storm | 2.07 || Login Now |
| TNA's No Surrender | 09/11/2011 | BFG Series Final: Winner vs Winner | 3.93 || Login Now |
| TNA's Hard Justice | 08/07/2011 | Mexican America vs Beer Money (c) | 2.08 || Login Now |
| TNA's Slammiversary | 06/12/2011 | The British Invasion vs James Storm (c) & Alex Shelley (c) | 3.53 || Login Now |
| TNA's Sacrifice | 05/15/2011 | Bear & Honey vs Beer Money (c) | 1.97 || Login Now |
| TNA's Lockdown | 04/17/2011 | Immortal vs Fortune, Lethal Lockdown | 3.68 || Login Now |
| TNA's Victory Road | 03/13/2011 | Ink Inc. vs Beer Money Inc. (c) | 2.39 || Login Now |
| TNA's Against All Odds | 02/13/2011 | Team Steiner vs Team Terry | 2.00 || Login Now |
| TNA's Genesis | 01/09/2011 | Beer Money vs The Motor City Machine Guns (c) | 3.08 || Login Now |
| TNA's Final Resolution | 12/05/2010 | Beer Money vs Ink Inc. | 2.44 || Login Now |
| TNA's Turning Point | 11/07/2010 | EV 2.0 vs Fortune | 3.16 || Login Now |
| TNA's Bound For Glory | 10/10/2010 | Fourtune vs EV 2.0, Lethal Lockdown | 2.63 || Login Now |
| TNA's Victory Road | 07/11/2010 | The Motor City Machine Guns vs Beer Money | 3.75 || Login Now |
| TNA's Slammiversary | 06/13/2010 | Jeff Hardy & Mr. Anderson vs Beer Money | 3.22 || Login Now |
| TNA's Sacrifice | 05/16/2010 | Beer Money vs MCMG vs Team 3D | 3.30 || Login Now |
| TNA's Lockdown | 04/18/2010 | Team Hogan vs Team Flair, Lethal Lockdown | 2.48 || Login Now |
| TNA's Lockdown | 04/18/2010 | Rob Van Dam vs James Storm | 2.71 || Login Now |
| TNA's Destination X | 03/21/2010 | Beer Money vs Hernandez (c) & Matt Morgan (c) | 2.20 || Login Now |
| TNA's Genesis | 01/17/2010 | The Band vs Beer Money | 1.93 || Login Now |
| TNA's Final Resolution | 12/20/2009 | The Feast or Fired Match | 2.50 || Login Now |
| TNA's Turning Point | 11/15/2009 | MCMG vs Beer Money vs The British Invasion (c) | 2.24 || Login Now |
| TNA's No Surrender | 09/20/2009 | 4-Way Lethal Lockdown | 3.33 || Login Now |
| TNA's Hard Justice | 08/16/2009 | Beer Money vs The British Invasion (c) | 2.73 || Login Now |
| TNA's Victory Road | 07/19/2009 | Main Event Mafia vs Beer Money (c) | 3.71 || Login Now |
| TNA's Slammiversary | 06/21/2009 | Beer Money Inc. vs Team 3D (c) | 3.50 || Login Now |
| TNA's Sacrifice | 05/24/2009 | Team 3D Tag Tournament Finals | 3.25 || Login Now |
| TNA's Lockdown | 04/19/2009 | Beer Money (c) vs Team 3D (c), TNA vs IWGP | 3.64 || Login Now |
| TNA's Destination X | 03/15/2009 | Team 3D vs Beer Money Inc. (c) | 1.96 || Login Now |
| TNA's Against All Odds | 02/08/2009 | Lethal & Creed vs Beer Money Inc (c) | 2.54 || Login Now |
| TNA's Genesis | 01/11/2009 | Beer Money vs Abyss/Morgan vs Lethal/Creed (c) | 3.04 || Login Now |
| TNA's Final Resolution | 12/07/2008 | Abyss & Morgan vs Beer Money Inc. (c) | 2.30 || Login Now |
| TNA's Turning Point | 11/09/2008 | The Motor City Machineguns vs Beer Money, Inc. (c) | 3.10 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Monster's Ball Tag Team Championship Match | 1.64 || Login Now |
| TNA's No Surrender | 09/14/2008 | ADDED: LAX vs Beer Money Inc (c) | 2.25 || Login Now |
| TNA's Hard Justice | 08/10/2008 | Beer Money Inc. vs LAX (c) | 3.32 || Login Now |
| TNA's Victory Road | 07/13/2008 | Beer Money Inc. vs LAX (c) | 3.33 || Login Now |
| TNA's Sacrifice | 05/11/2008 | Deuces Wild Tournament for the TNA World Tag Team Titles | 2.71 || Login Now |
| TNA's Lockdown | 04/13/2008 | Lethal Lockdown | 3.29 || Login Now |
| TNA's Destination X | 03/09/2008 | Elevation X - Rhino vs James Storm | 2.31 || Login Now |
| TNA's Against All Odds | 02/10/2008 | Drinking Championship | 1.41 || Login Now |
| TNA's Bound For Glory | 10/14/2007 | Fight for the Right Reverse Battle Royale | 1.75 || Login Now |
| USER | COMMENT |
|---|---|
| No one has left a comment yet! Be the first! | |
| You must be logged in to leave a comment. |
| PPV | Winner | PPV | Winner |
|---|---|---|---|
|
WWE's Royal Rumble 2012 145 (13) |
The /wooo/ World Order 1071 (76) |
TNA's Genesis 2012 167 (9) |
The /wooo/ World Order 1720 (92) |
|
WWE's TLC Tables Ladders and Chairs 2011 124 (7) |
The /wooo/ World Order 1682 (85) |
TNA's Final Resolution 2011 173 (10) |
The /wooo/ World Order 2135 (119) |
|
WWE's Survivor Series 2011 144 (13) |
The /wooo/ World Order 1667 (140) |
TNA's Turning Point 2011 184 (10) |
The /wooo/ World Order 1971 (101) |
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Alpha Monday Night Raw 1 30 2012 Feb 08 | TheProdigyCJB | WWE Alpha | 1 | 0.00 |
| WWE Delta Feb 07 | bezzly | WWE Delta | 2 | 0.00 |
| WWE Gamma 2.0 SmackDown 2/3, Week 89 Feb 07 | edawg32 | WWE Gamma | 2 | 0.00 |
| Alpha & Gamma Trade Feb 06 | edawg32 | Alpha and Gamma Information | 0 | 0.00 |
| TCW Week 5 2/6/12 Feb 06 | TDWOwner | Total Chaos Wrestling | 0 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Edawgs Statement 2/8, Episode 2: You want want to miss this one... Feb 08 | edawg32 | Edawgs Statement | 5 | 0.00 |
| Shawn Michaels: Superkicking his way back into Raw. Feb 07 | UOFLfan7 | In Between the Ropes | 0 | 0.00 |
| The WWE Run Down: Am I the Only One(Opinion) Feb 06 | TDWOwner | The WWE Run Down | 0 | 0.00 |
| Edawgs Statement 2/6, Episode 1 Feb 06 | edawg32 | Edawgs Statement | 2 | 0.00 |
| Fourdown's Running Wild Radio Show Episode 2 Feb 04 | kaihtafc | Fourdowns Running Wild Radio | 10 | 3.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| Royal Rumble 2008 | WrestleMania 24 | Royal Rumble 2009 | WrestleMania 25 |
|---|---|---|---|
|
WrestleHut 2000 483 (61) |
F4W 973 (116) |
WrestleHut 2000 1780 (139) |
The /wooo/ World Order 1924 (133) |
| Royal Rumble 2010 | WrestleMania 26 | Royal Rumble 2011 | WrestleMania 27 |
|
The /wooo/ World Order 1672 (116) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 1855 (126) |
| badass01 (William Kreckler) WWE Elimination Chamber (2012) Prediction Game - fantasy wrestling games & predictions @ fourdown: http://t.co/Ud6JcVEa via @AddThis | |
| fourdown (fourdown.org) Update to #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg | |
| fourdown (fourdown.org) Unfortunately ever since @ShawnMichaels retired, I've pretty much stopped watching @WWE.. but the Road to WrestleMania still excites me! | |
| fourdown (fourdown.org) Tons of @WWE WrestleMania 28 questions added to the site for everyone to predict - http://t.co/vdOZOIPl | |
| fourdown (fourdown.org) New #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg |
Posted by edawg32
Comments: 5