
|
Images obtained from Wikimedia Commons.
|
| whitelion100 | Jeff Hardy FTW at BFG 2010 09.18.2010 |
|---|---|
| whitelion100 | jeff hardy Xpand your Imagination.. 05.19.2010 |
| ViRGE00 | jeff hardy got that mad speed ain't no stopping shelton? ain't no stopping jeff! 06.07.2009 |
| hardysforever | SHELTON SUCKS 12.06.2010 |
| hardysforever | Hardy will never die even when he does die he's gonna retun!WHOOP WHOOP Hardy is Awesomer than anybody in the whol entire wwe and TNA! 12.06.2010 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Against All Odds | 02/12/2012 | Bully Ray vs Jeff Hardy vs James Storm vs Robert Roode (c) | N/A || Login Now |
| TNA's Genesis | 01/08/2012 | Jeff Hardy vs Robert Roode (c) | 1.46 || Login Now |
| TNA's Final Resolution | 12/11/2011 | Jeff Hardy vs Jeff Jarrett, Steel Cage Match | 2.23 || Login Now |
| TNA's Turning Point | 11/13/2011 | Jeff Hardy vs Jeff Jarrett | 1.71 || Login Now |
| TNA's Victory Road | 03/13/2011 | Jeff Hardy vs Sting (c) | 1.00 || Login Now |
| TNA's Against All Odds | 02/13/2011 | Jeff Hardy vs Mr. Anderson (c), Ladder Match | 2.21 || Login Now |
| TNA's Final Resolution | 12/05/2010 | Matt Morgan vs Jeff Hardy (c) | 2.05 || Login Now |
| TNA's Turning Point | 11/07/2010 | Matt Morgan vs Jeff Hardy (c) | 3.35 || Login Now |
| TNA's Bound For Glory | 10/10/2010 | Kurt Angle vs Mr. Anderson vs Jeff Hardy, TNA Championship Match | 3.64 || Login Now |
| TNA's No Surrender | 09/05/2010 | Kurt Angle vs Jeff Hardy | 3.21 || Login Now |
| TNA's Victory Road | 07/11/2010 | Abyss vs Jeff Hardy vs Mr. Anderson vs Rob Van Dam (c) | 1.86 || Login Now |
| TNA's Slammiversary | 06/13/2010 | Jeff Hardy & Mr. Anderson vs Beer Money | 3.22 || Login Now |
| TNA's Sacrifice | 05/16/2010 | Jeff Hardy vs Mr. Anderson | 3.27 || Login Now |
| TNA's Lockdown | 04/18/2010 | Team Hogan vs Team Flair, Lethal Lockdown | 2.48 || Login Now |
| WWE's SummerSlam | 08/23/2009 | CM Punk vs Jeff Hardy (c), TLC Match | 4.51 || Login Now |
| WWE's Night of Champions | 07/26/2009 | Jeff Hardy vs CM Punk (c) | 3.82 || Login Now |
| WWE's The Bash | 06/28/2009 | Jeff Hardy vs CM Punk (c) | 3.16 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | Jeff Hardy vs Edge (c), Ladder Match | 4.33 || Login Now |
| WWE's Judgment Day | 05/17/2009 | Jeff Hardy vs Edge (c) | 3.69 || Login Now |
| WWE's Backlash | 04/26/2009 | Matt Hardy vs Jeff Hardy, I Quit | 3.37 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | Matt Hardy vs Jeff Hardy | 3.36 || Login Now |
| WWE's No Way Out | 02/15/2009 | Elimination Chamber - WWE Championship | 3.88 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | Edge vs Jeff Hardy (c) | 3.40 || Login Now |
| WWE's Armageddon | 12/14/2008 | Triple H vs Jeff Hardy vs Edge (c) | 4.24 || Login Now |
| WWE's No Mercy | 10/05/2008 | Jeff Hardy vs Triple H (c) | 3.58 || Login Now |
| WWE's Unforgiven | 09/07/2008 | WWE Championship Scramble | 3.48 || Login Now |
| WWE's SummerSlam | 08/17/2008 | MVP vs Jeff Hardy | 2.86 || Login Now |
| WWE's One Night Stand | 06/01/2008 | Jeff Hardy vs Umaga, Falls Count Anywhere Match | 3.00 || Login Now |
| WWE's Judgment Day | 05/18/2008 | ADDED: Jeff Hardy vs MVP | 3.17 || Login Now |
| WWE's No Way Out | 02/17/2008 | Raw Elimination Chamber Match | 4.11 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | Randy Orton (c) vs Jeff Hardy | 3.27 || Login Now |
| WWE's Armageddon | 12/16/2007 | Raw Number One Contender's Match | 3.43 || Login Now |
| WWE's Survivor Series | 11/18/2007 | Survivor Series Match - Team HHH vs Team Umaga | 3.38 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | WWE Championship - Randy Orton vs Fans' Choice | 3.83 || Login Now |
| USER | COMMENT |
|---|---|
| hardysforever @ |
SHELTON SUCKS December 06, 2010 at 06:41 PM |
| hardysforever @ |
Hardy will never die even when he does die he's gonna retun!WHOOP WHOOP Hardy is Awesomer than anybody in the whol entire wwe and TNA! December 06, 2010 at 06:40 PM |
| whitelion100 @ |
Jeff Hardy FTW at BFG 2010 September 18, 2010 at 04:55 AM |
| whitelion100 @ |
jeff hardy Xpand your Imagination.. May 19, 2010 at 04:39 AM |
| hardyweeed @ |
Jeff Hardy's BACK!!! Straight2TheTop&ThenKeepHeadinUp April 12, 2010 at 01:11 PM |
| JohnnyT @ Member of Enigmatic Revolution |
I will miss Jeff he WAS the best its was a shame he lost to a straight edge loser like CM Punk Well i hope he now makes TNA more famous he deserves to be there because all he delivers is TOTAL NONSTOP EDGE OF YOUR SEAt ACTION!!! January 17, 2010 at 03:32 PM |
| teeisfortoni2010 @ Member of Enigmatic Revolution |
I'm gonna miss Jeff inmensly but he body can only take so much so Im gonna be happily awaitin his return August 30, 2009 at 11:01 AM |
| mobud79 @ Member of Enigmatic Revolution |
Jeff Hardy is an incredible athlete and seems to be a genuinely good person. He rocks! June 21, 2009 at 04:18 PM |
| ViRGE00 @ Member of SUPERSTARS |
jeff hardy got that mad speed ain't no stopping shelton? ain't no stopping jeff! June 07, 2009 at 06:23 PM |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner | |
|---|---|---|---|---|
|
WWE's Royal Rumble 2012 145 (13) |
predictor13 John Cena Thugz 108 (9) |
TNA's Genesis 2012 167 (9) |
McAfee No League 146 (8) |
|
|
WWE's TLC Tables Ladders and Chairs 2011 124 (7) |
truckturner No League 124 (7) |
TNA's Final Resolution 2011 173 (10) |
tdw365 F4W 151 (9) |
|
|
WWE's Survivor Series 2011 144 (13) |
straightedgecmpunkfan The /wooo/ World Order 134 (11) |
TNA's Turning Point 2011 184 (10) |
Amanda Big Show's Big League 163 (9) |
|
| The league shown is the league the user belonged to at the time of winning the PPV. | ||||
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Alpha Monday Night Raw 1 30 2012 Feb 08 | TheProdigyCJB | WWE Alpha | 1 | 0.00 |
| WWE Delta Feb 07 | bezzly | WWE Delta | 2 | 0.00 |
| WWE Gamma 2.0 SmackDown 2/3, Week 89 Feb 07 | edawg32 | WWE Gamma | 2 | 0.00 |
| Alpha & Gamma Trade Feb 06 | edawg32 | Alpha and Gamma Information | 0 | 0.00 |
| TCW Week 5 2/6/12 Feb 06 | TDWOwner | Total Chaos Wrestling | 0 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Edawgs Statement 2/8, Episode 2: You want want to miss this one... Feb 08 | edawg32 | Edawgs Statement | 5 | 0.00 |
| Shawn Michaels: Superkicking his way back into Raw. Feb 07 | UOFLfan7 | In Between the Ropes | 0 | 0.00 |
| The WWE Run Down: Am I the Only One(Opinion) Feb 06 | TDWOwner | The WWE Run Down | 0 | 0.00 |
| Edawgs Statement 2/6, Episode 1 Feb 06 | edawg32 | Edawgs Statement | 2 | 0.00 |
| Fourdown's Running Wild Radio Show Episode 2 Feb 04 | kaihtafc | Fourdowns Running Wild Radio | 10 | 3.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| Royal Rumble 2008 | WrestleMania 24 | Royal Rumble 2009 | WrestleMania 25 |
|---|---|---|---|
|
WrestleHut 2000 483 (61) |
F4W 973 (116) |
WrestleHut 2000 1780 (139) |
The /wooo/ World Order 1924 (133) |
| Royal Rumble 2010 | WrestleMania 26 | Royal Rumble 2011 | WrestleMania 27 |
|
The /wooo/ World Order 1672 (116) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 1855 (126) |
| badass01 (William Kreckler) WWE Elimination Chamber (2012) Prediction Game - fantasy wrestling games & predictions @ fourdown: http://t.co/Ud6JcVEa via @AddThis | |
| fourdown (fourdown.org) Update to #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg | |
| fourdown (fourdown.org) Unfortunately ever since @ShawnMichaels retired, I've pretty much stopped watching @WWE.. but the Road to WrestleMania still excites me! | |
| fourdown (fourdown.org) Tons of @WWE WrestleMania 28 questions added to the site for everyone to predict - http://t.co/vdOZOIPl | |
| fourdown (fourdown.org) New #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg |
Posted by edawg32
Comments: 5