
|
Images obtained from Wikimedia Commons.
|
| kaihtafc | turn him heel 06.19.2009 |
|---|---|
| cletus42o | 12 Rounds: Greatest movie of all-time. 05.19.2009 |
| rhombus | BEST WRESTLER IN THE WORLD!!!! 05.20.2009 |
| cenafannum1 | John Cena is number 1 in my book and the best wrestler in wwe today and he is the man and my hero..and very hot as well..all time favortie for all time and never make him a heel he wouln't be a good one at all... 07.09.2009 |
| cenarules09 | John Cena is awesome 09.27.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's WrestleMania 26 | 03/28/2010 | John Cena vs Batista (c) | N/A || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | WWE Championship Elimination Chamber | 3.67 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.58 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | Sheamus vs John Cena (c), Tables Match | 3.12 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Shawn Michaels vs Triple H vs John Cena (c) | 4.22 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | John Cena vs Randy Orton (c), Iron Man Match | 3.64 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | Randy Orton vs John Cena (c), Hell in a Cell | 2.91 || Login Now |
| WWE's Breaking Point | 09/13/2009 | John Cena vs Randy Orton (c), I Quit Match | 3.44 || Login Now |
| WWE's SummerSlam | 08/23/2009 | John Cena vs Randy Orton (c) | 3.28 || Login Now |
| WWE's Night of Champions | 07/26/2009 | John Cena vs Triple H vs Randy Orton (c) | 3.41 || Login Now |
| WWE's The Bash | 06/28/2009 | John Cena vs The Miz | 1.31 || Login Now |
| WWE's Extreme Rules | 06/07/2009 | John Cena vs Big Show, Submission Match | 2.10 || Login Now |
| WWE's Judgment Day | 05/17/2009 | John Cena vs Big Show | 1.93 || Login Now |
| WWE's Backlash | 04/26/2009 | Edge vs John Cena (c), Last Man Standing | 4.24 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | John Cena vs Big Show vs Edge (c) | 2.83 || Login Now |
| WWE's No Way Out | 02/15/2009 | Elimination Chamber - World Heavyweight Championship | 4.33 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | John Bradshaw Layfield vs John Cena (c) | 2.86 || Login Now |
| WWE's Armageddon | 12/14/2008 | Chris Jericho vs John Cena (c) | 3.34 || Login Now |
| WWE's Survivor Series | 11/23/2008 | World Heavyweight Championship Match | 3.00 || Login Now |
| WWE's SummerSlam | 08/17/2008 | John Cena vs Dave Batista | 3.42 || Login Now |
| WWE's Great American Bash | 07/20/2008 | John "Big Boobs" Layfield vs John "Poopy Pants" Cena | 2.89 || Login Now |
| WWE's Night of Champions | 06/29/2008 | John Cena vs HHH (c) | 3.86 || Login Now |
| WWE's One Night Stand | 06/01/2008 | John Cena vs JBL, First Blood Match | 2.21 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Doctor of Thuganomics vs Thunder Thighs | 2.00 || Login Now |
| WWE's Backlash | 04/27/2008 | WWE Championship Fatal Four Way Elimination | 3.46 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Randy Orton (c) vs John Cena vs Triple H | 3.47 || Login Now |
| WWE's No Way Out | 02/17/2008 | WWE Championship Match | 2.74 || Login Now |
| WWE's Unforgiven | 09/16/2007 | John Cena vs. Randy Orton | 2.33 || Login Now |
| USER | COMMENT |
|---|---|
| ketchum68 |
john cena is wwe 12.06.2009 05:44 PM |
| Marcus |
John Cena is raw!!!! 12.06.2009 09:12 AM |
| delguardian |
wish you always be a champion in wrestling 11.21.2009 07:28 AM |
| kelhyh |
John Cena needs a fresh angle. No Trips and Orton or Jericho. Mark Henry perhaps? 11.02.2009 04:35 AM |
| cenarules09 |
John Cena is awesome 09.27.2009 03:53 PM |
| mdf71756 |
12 rounds was good but not the best movie gi joe is 08.11.2009 02:29 PM |
| cenafannum1 |
John Cena is number 1 in my book and the best wrestler in wwe today and he is the man and my hero..and very hot as well..all time favortie for all time and never make him a heel he wouln't be a good one at all... 07.09.2009 12:24 AM |
| futechampmw1 |
the greatest wrestler of all time and my hero 06.20.2009 05:51 PM |
| kaihtafc |
turn him heel 06.19.2009 01:18 PM |
| rhombus |
BEST WRESTLER IN THE WORLD!!!! 05.20.2009 10:42 PM |
| cletus42o |
12 Rounds: Greatest movie of all-time. 05.19.2009 05:05 PM |
| You must be logged in to leave a comment. | |
| mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown | |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 | |
| apsouthern (Andrew Southern) @fourdown Undertaker I think. I'm not one of these that thinks the streak is untouchable, but I can't see HBK wrestling fulltime past Mania | |
| fourdown (fourdown.org) @apsouthern Who are you going with in Taker/HBK? :-D | |
| fourdown (fourdown.org) And Taker vs HBK is predicted to go on last with 44.29%.. not sure if I agree with that one though! | |
| fourdown (fourdown.org) Peeks at current #WWE WrestleMania 26 picks - Cena 77.86%, Edge 91.46%, Undertaker 66.19%, Christian 65.36% - http://www.fourdown.org | |
| apsouthern (Andrew Southern) RT @fourdown: Latest updates to #WWE #WrestleMania card made to the prediction game - http://www.fourdown.org/WrestleMania_26_2010 | |
| WWEsAngel_Nef (Nef) @fourdown I love being ranked #6 on fourdown. Ha! I'm so good its bad. Bwahahaha |
Posted by poweee
Comments: 3