
| Results for Slammiversary (2009) | Results for TNA Sacrifice (2009) |
| Lockdown (2009) Results & Rankings | random wwe thoughts |
| User Rankings for WrestleMania 25 (2009) | Results for Destination X (2009) |
| TNA Question Predictions from February 23rd | Results for No Way Out (2009) |
| Against All Odds (2009) Predictions from February 7th | Results for Royal Rumble (2009) |
| The 10 most recent entries are displayed. | |
|---|---|
|
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Against All Odds | 02/08/2009 | Petey Williams vs Scott Steiner | 2.70 || Login Now |
| TNA's Final Resolution | 12/07/2008 | The Feast or Fired Match | 3.46 || Login Now |
| TNA's Turning Point | 11/09/2008 | X-Division #1 Contender Seed Match | 3.14 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Steel Asylum Match | 2.16 || Login Now |
| TNA's No Surrender | 09/14/2008 | X-Division 3-Way Dance | 2.54 || Login Now |
| TNA's Hard Justice | 08/10/2008 | Consequences Creed vs Petey Williams (c) | 3.00 || Login Now |
| TNA's Slammiversary | 06/08/2008 | Petey Williams (c) vs Kaz, X-Division Championship | 2.88 || Login Now |
| TNA's Lockdown | 04/13/2008 | Cuffed in the Cage Match | 1.35 || Login Now |
| TNA's Destination X | 03/09/2008 | Jay Lethal (c) vs Petey Williams | 3.50 || Login Now |
| TNA's Against All Odds | 02/10/2008 | Petey Williams vs Scott Steiner | 2.13 || Login Now |
| TNA's Bound For Glory | 10/14/2007 | Fight for the Right Reverse Battle Royale | 1.10 || Login Now |
| USER | COMMENT |
|---|---|
| No one has left a comment yet! Be the first! | |
| You must be logged in to leave a comment. |
| fourdown (fourdown.org) @stompthewalrus Thanks for the Raw scores! And I decided to give Vince & Co. points for winning after all. Kozlov can use the points. :) | |
| stompthewalrus (M) RAW scores entered on @fourdown. Probably just under the line, but hey. :) | |
| mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown | |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 |
Posted by The Truth
Comments: 1