
| chaddukes (chad dukes) I just got @voxer-ed by @WWEMercury & @SamoaJoe. Not too shabby. | |
| rmorfnyc (Rafael Morffi) Earlier 2day in Tampa, @hemmepowered and @SamoaJoe signing @directautoins for our fans coming to the Sun Dome 2morrow http://t.co/wq4F5plcFg | |
| REALMarkIMPACT (Mark Northrup) Had a blast reuniting with @hemmepowered & @SamoaJoe at DirectAuto in Tampa! Was like a family reunion! :) http://t.co/H8N9FvFC7C | |
| ctgmohid (Mohidul islam) RT @IMPACTWRESTLING: Meet @hemmepowered & @samoajoe TODAY at @DirectAutoIns 9340 North Florida Ave in #Tampa! Tons of freebies! http://t.co… | |
| ctgmohid (Mohidul islam) RT @DirectAutoIns: You've still got an hour to get down to our Tampa store to meet @IMPACTWRESTLING's @hemmepowered + @SamoaJoe! Hurry! htt… | |
| PatrickDnxt (Patrick Driscoll) Met @hemmepowered and @SamoaJoe today! Really cool to meet you guys http://t.co/GyBrmsTpZu | |
| DirectAutoIns (Direct Auto Ins) RT @IMPACTWRESTLING: Meet @hemmepowered & @samoajoe TODAY at @DirectAutoIns 9340 North Florida Ave in #Tampa! Tons of freebies! http://t.co… | |
| S_Batista55 (S_Batista55) RT @DirectAutoIns: You've still got an hour to get down to our Tampa store to meet @IMPACTWRESTLING's @hemmepowered + @SamoaJoe! Hurry! htt… | |
| IMPACTWRESTLING (IMPACT WRESTLING) RT @DirectAutoIns: You've still got an hour to get down to our Tampa store to meet @IMPACTWRESTLING's @hemmepowered + @SamoaJoe! Hurry! htt… | |
| DirectAutoIns (Direct Auto Ins) You've still got an hour to get down to our Tampa store to meet @IMPACTWRESTLING's @hemmepowered + @SamoaJoe! Hurry! http://t.co/BvxzL5aewJ | |
| NotClayMerritt (Clay Merritt) RT @SamoaJoe: According to this vid my Xbox will be alive & know Me. Profit model based on A.I. Turning rogue forcing you to shoot the 1st … | |
| NotClayMerritt (Clay Merritt) RT @SamoaJoe: I find giving voice commands to a Xbox is akin to yelling at my kids. I repeat myself a lot until it begrudgingly does what I… | |
| Jheri_One (Jheri Maguire) @SamoaJoe vs Essa Rios #FromTheVault #WWE https://t.co/8iMDJBMLUw | |
| SoCalValerie ($oCalVal) RT @IMPACTWRESTLING: Meet @hemmepowered & @samoajoe TODAY at @DirectAutoIns 9340 North Florida Ave in #Tampa! Tons of freebies! http://t.co… | |
| BrittneyyRyderr (Brittney) RT @IMPACTWRESTLING: Meet @hemmepowered & @samoajoe TODAY at @DirectAutoIns 9340 North Florida Ave in #Tampa! Tons of freebies! http://t.co… |
|
Images obtained from Wikimedia Commons.
|
| KungFuGrip | More Like Dickface Joe. 06.14.2009 |
|---|
| PPV | Date | Match | Rating |
|---|---|---|---|
| TNA's Lockdown | 03/10/2013 | Aces & Eights vs Team TNA, Lethal Lockdown | 3.07 || Login Now |
| TNA's Final Resolution | 12/09/2012 | Angle/Joe/Brisco/Bischoff vs Aces & Eights | 2.75 || Login Now |
| TNA's Turning Point | 11/11/2012 | Magnus vs Samoa Joe (c), No DQ Match | 3.65 || Login Now |
| TNA's Bound For Glory | 10/14/2012 | Magnus vs Samoa Joe (c) | 3.72 || Login Now |
| TNA's No Surrender | 09/09/2012 | Samoa Joe vs Jeff Hardy | 2.93 || Login Now |
| TNA's No Surrender | 09/09/2012 | BFG Finals Match | 2.93 || Login Now |
| TNA's Hardcore Justice | 08/12/2012 | Kurt Angle vs Samoa Joe vs AJ Styles vs Chris Daniels, Ladder Match | 3.60 || Login Now |
| TNA's Destination X | 07/08/2012 | BFG Series: Kurt Angle vs Samoa Joe | 3.42 || Login Now |
| TNA's Slammiversary | 06/10/2012 | Samoa Joe vs Austin Aries (c) | 3.47 || Login Now |
| TNA's Sacrifice | 05/13/2012 | Chris Daniels & Kazarian vs Samoa Joe (c) & Magnus (c) | 2.00 || Login Now |
| TNA's Lockdown | 04/15/2012 | The Motor City Machine Guns vs Samoe Joe (c) & Magnus (c), Steel Cage Match | 3.42 || Login Now |
| TNA's Victory Road | 03/18/2012 | Crimson & Matt Morgan vs Samoe Joe (c) & Magnus (c) | 2.88 || Login Now |
| TNA's Against All Odds | 02/12/2012 | Samoe Joe & Brutus Magnus vs Crimson (c) & Matt Morgan (c) | 2.79 || Login Now |
| TNA's Genesis | 01/08/2012 | Samoa Joe & Magnus vs Crimson (c) & Matt Morgan (c) | 2.25 || Login Now |
| TNA's Bound For Glory | 10/16/2011 | Samoa Joe vs Crimson vs Matt Morgan | 1.80 || Login Now |
| TNA's No Surrender | 09/11/2011 | Matt Morgan vs Samoa Joe | 2.13 || Login Now |
| TNA's Destination X | 07/10/2011 | Samoe Joe vs Kaz | 2.56 || Login Now |
| TNA's Slammiversary | 06/12/2011 | Crimson vs Samoa Joe | 2.00 || Login Now |
| TNA's Lockdown | 04/17/2011 | Samoa Joe vs D'Angelo Dinero, Steel Cage Match | 2.94 || Login Now |
| TNA's Against All Odds | 02/13/2011 | Samoa Joe vs D'Angelo Dinero | 1.50 || Login Now |
| TNA's Final Resolution | 12/05/2010 | Jeff Jarrett vs Samoa Joe, Submissions Match | 2.21 || Login Now |
| TNA's Turning Point | 11/07/2010 | Samoa Joe vs Jeff Jarrett | 2.22 || Login Now |
| TNA's Bound For Glory | 10/10/2010 | Sting & Nash & The Pope vs Joe & Jarrett | 2.50 || Login Now |
| TNA's No Surrender | 09/05/2010 | Sting & Kevin Nash vs Jeff Jarrett & Samoa Joe | 1.42 || Login Now |
| TNA's Against All Odds | 02/14/2010 | Samoa Joe vs AJ Styles (c) | 3.41 || Login Now |
| TNA's Final Resolution | 12/20/2009 | The Feast or Fired Match | 2.50 || Login Now |
| TNA's Turning Point | 11/15/2009 | Samoa Joe vs Christopher Daniels vs AJ Styles (c) | 3.61 || Login Now |
| TNA's Bound For Glory | 10/18/2009 | Bobby Lashley vs Samoa Joe | 2.56 || Login Now |
| TNA's No Surrender | 09/20/2009 | Christopher Daniels vs Samoa Joe (c) | 2.85 || Login Now |
| TNA's Hard Justice | 08/16/2009 | Samoa Joe vs Homicide (c) | 2.69 || Login Now |
| TNA's Victory Road | 07/19/2009 | Sting vs Samoa Joe | 2.45 || Login Now |
| TNA's Slammiversary | 06/21/2009 | TNA World Heavyweight King of the Mountain Match | 3.59 || Login Now |
| TNA's Sacrifice | 05/24/2009 | Kevin Nash vs Samoa Joe | 2.41 || Login Now |
| TNA's Lockdown | 04/19/2009 | Team Angle vs Team Jarrett, Lethal Lockdown | 3.32 || Login Now |
| TNA's Destination X | 03/15/2009 | Samoa Joe vs Scott Steiner | 0.63 || Login Now |
| TNA's Final Resolution | 12/07/2008 | The Main Event Mafia vs The Front Line | 3.17 || Login Now |
| TNA's Turning Point | 11/09/2008 | Samoa Joe vs Kevin Nash | 2.50 || Login Now |
| TNA's Bound For Glory | 10/12/2008 | Sting vs Samoa Joe (c) | 2.28 || Login Now |
| TNA's No Surrender | 09/14/2008 | Four Ways to Glory Match | 3.18 || Login Now |
| TNA's Hard Justice | 08/10/2008 | Booker T vs Samoa Joe (c) | 3.20 || Login Now |
| TNA's Victory Road | 07/13/2008 | Booker T vs Samoa Joe (c) | 2.71 || Login Now |
| TNA's Slammiversary | 06/08/2008 | King of the Mountain Match for the TNA World Championship | 2.68 || Login Now |
| TNA's Sacrifice | 05/11/2008 | REMOVED: Samoa Joe (c) vs Scott Steiner vs Kurt Angle | N/A || Login Now |
| TNA's Sacrifice | 05/11/2008 | ADDED: Samoa Joe (c) vs Scott Steiner vs Kaz | 3.05 || Login Now |
| TNA's Lockdown | 04/13/2008 | TNA World Heavyweight Championship | 3.41 || Login Now |
| TNA's Destination X | 03/09/2008 | Joe/Cage/Nash vs The Angle Alliance | 3.65 || Login Now |
| TNA's Final Resolution (Jan) | 01/06/2008 | World Tag Team Championship | 3.17 || Login Now |
| TNA's Genesis | 11/11/2007 | Samoa Joe vs Robert Roode | 3.50 || Login Now |
| TNA's Bound For Glory | 10/14/2007 | Samoa Joe vs Christian Cage | 4.36 || Login Now |
| USER | COMMENT |
|---|---|
KungFuGrip
Member of WrestleHut 2000 |
More Like Dickface Joe. Posted on June 14, 2009 at 1:54 AM |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner | |
|---|---|---|---|---|
|
WWE's Extreme Rules 2013 169 (10) |
ExplodingBidet The /wooo/ World Order 157 (10) |
WWE's WrestleMania 29 2013 250 (17) |
fandingo /wooo/kies 240 (16) |
|
|
TNA's Lockdown 2013 156 (10) |
rhombus Deadman Crew 149 (9) |
WWE's Elimination Chamber 2013 197 (14) |
PCBROCK6914 WresSoc PRO CENA 179 (12) |
|
|
WWE's Royal Rumble 2013 183 (15) |
PCBROCK6914 WresSoc PRO CENA 176 (14) |
TNA's Genesis 2013 186 (12) |
DeadlyDave EV 3.0 167 (11) |
|
| The league shown is the league the user belonged to at the time of winning the PPV. | ||||
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Main Event episode 4 (pre Extreme Rules) May 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules May 19 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules Match Card May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Smackdown Episode 6 May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| Fandango vs. Antonio Cesaro. May 18 | rayclough73 | The road to gold | 2 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Wrestling Roundup - Episode 8 May 20 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge Final Standings May 20 | word2k9 | Words Challenge | 1 | 0.00 |
| Endgame: Draft Order Changes & Further (Unnecessary) Clarification May 16 | word2k9 | Words Challenge | 0 | 0.00 |
| Curtain Je...Wrestling Roundup May 11 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge:Endgame - Jimsta vs dare2believe DRAFT May 09 | word2k9 | Words Challenge | 14 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
The /wooo/ World Order 2982 (183) |
The /wooo/ World Order 1936 (128) |
The /wooo/ World Order 2281 (159) |
The /wooo/ World Order 1071 (76) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
The /wooo/ World Order 1855 (126) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1672 (116) |
| fourdown (fourdown.org) New #TNA PPV Prediction Game: Slammiversary 2013 http://t.co/jXsJwWULCq | |
| fourdown (fourdown.org) Rankings are in for @WWE #ExtremeRules http://t.co/gUuOm8RxMz | |
| ARCofWrestling (The ARC of Wrestling) @RageShowstealer Greg said full show tonight, but if you wanna do our pickem with us, heres the link http://t.co/lreUq5967a | |
| ARCofWrestling (The ARC of Wrestling) http://t.co/lreUq5967a Come join us in our Wrestling PPV prediction league! | |
| The_Ozone (Owen Douglass) @Mystakin @AnimeCow Here are my picks for the PPV: http://t.co/B8Be6WHZRr | |
| TossedParasite (TossedParasite) @fourdown hey please checkout my and leave a like or #Subscription http://t.co/pr1MSPEVdd thank you | |
| fourdown (fourdown.org) Reminder for #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/tBwYtDjEhY |
Posted by word2k9
Comments: 1