
|
| themiz | the miz for next us champ 08.22.2009 |
|---|---|
| EmpressAngel1981 | The Miz is an awesome as a heel on his own or with John Morrison. 07.05.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Extreme Rules | 05/19/2013 | Pre-Show: The Miz vs Cody Rhodes | N/A || Login Now |
| WWE's WrestleMania 29 | 04/07/2013 | Pre-Show: The Miz vs Wade Barrett (c) | 2.08 || Login Now |
| WWE's Elimination Chamber | 02/17/2013 | The Miz vs Antonio Cesaro (c) | 2.61 || Login Now |
| WWE's Royal Rumble | 01/27/2013 | The Royal Rumble Match | 3.42 || Login Now |
| WWE's Royal Rumble | 01/27/2013 | Pre-Show: The Miz vs Antonio Cesaro (c) | 3.46 || Login Now |
| WWE's Survivor Series | 11/18/2012 | Team Ziggler vs Team Foley, Survivor Series Match | 3.57 || Login Now |
| WWE's Hell in a Cell | 10/28/2012 | The Miz vs Kofi Kingston (c) | 3.70 || Login Now |
| WWE's Night of Champions | 09/16/2012 | Pre-Show: U.S. Title #1 Contender's Battle Royale | 3.03 || Login Now |
| WWE's Night of Champions | 09/16/2012 | Cody Rhodes vs Rey Mysterio vs Sin Cara vs The Miz (c) | 3.70 || Login Now |
| WWE's SummerSlam | 08/19/2012 | Rey Mysterio vs The Miz (c) | 2.95 || Login Now |
| WWE's Extreme Rules | 04/29/2012 | Pre-Show: The Miz vs Santino Marella (c) | 2.52 || Login Now |
| WWE's WrestleMania 28 | 04/01/2012 | Team Teddy vs Team Johnny | 2.40 || Login Now |
| WWE's Elimination Chamber | 02/19/2012 | WWE Championship Elimination Chamber | 4.28 || Login Now |
| WWE's Royal Rumble | 01/29/2012 | The Royal Rumble Match | 4.10 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/18/2011 | The Miz vs Alberto Del Rio vs CM Punk (c), TLC Match | 4.68 || Login Now |
| WWE's Survivor Series | 11/20/2011 | John Cena & The Rock vs R-Truth & The Miz | 3.46 || Login Now |
| WWE's Vengeance | 10/23/2011 | CM Punk & HHH vs The Miz & R-Truth | 3.08 || Login Now |
| WWE's Night of Champions | 09/18/2011 | R-Truth & The Miz vs Air Boom (c) | 2.81 || Login Now |
| WWE's Money in the Bank | 07/17/2011 | WWE Championship Money in the Bank Match | 3.78 || Login Now |
| WWE's Capitol Punishment | 06/19/2011 | Alex Riley vs The Miz | 3.20 || Login Now |
| WWE's Over the Limit | 05/22/2011 | The Miz vs John Cena (c), I Quit Match | 2.32 || Login Now |
| WWE's Extreme Rules | 05/01/2011 | John Morrison vs John Cena vs The Miz (c), Steel Cage Match | 3.46 || Login Now |
| WWE's WrestleMania 27 | 04/03/2011 | John Cena vs The Miz (c) | 2.54 || Login Now |
| WWE's Elimination Chamber | 02/20/2011 | Jerry "The King" Lawler vs The Miz (c) | 2.71 || Login Now |
| WWE's Royal Rumble | 01/30/2011 | Randy Orton vs The Miz (c) | 2.84 || Login Now |
| WWE's Royal Rumble | 01/30/2011 | The Royal Rumble Match | 3.91 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/19/2010 | Randy Orton vs The Miz (c), Tables Match | 3.48 || Login Now |
| WWE's Bragging Rights | 10/24/2010 | Team Raw vs Team Smackdown | 3.72 || Login Now |
| WWE's Hell in a Cell | 10/03/2010 | The Miz vs John Morrison vs Daniel Bryan (c), Submissions Count Anywhere | 4.25 || Login Now |
| WWE's Night of Champions | 09/19/2010 | Daniel Bryan vs The Miz (c) | 4.32 || Login Now |
| WWE's Money in the Bank | 07/18/2010 | WWE Championship MITB Ladder Match | 4.06 || Login Now |
| WWE's Fatal Fourway | 06/20/2010 | R-Truth vs The Miz (c) | 3.08 || Login Now |
| WWE's Over the Limit | 05/23/2010 | Chris Jericho & The Miz vs The Hart Dynasty (c) | 3.41 || Login Now |
| WWE's Extreme Rules | 04/25/2010 | The Hart Dynasty vs ShowMiz (c) | 2.89 || Login Now |
| WWE's WrestleMania 26 | 03/28/2010 | R-Truth & John Morrison vs The Miz (c) & Big Show (c) | 2.36 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.51 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Team Morrison vs Team Miz | 3.46 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | The Miz vs John Morrison | 2.64 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | The Miz vs Jack Swagger vs Kofi Kingston (c) | 3.06 || Login Now |
| WWE's Breaking Point | 09/13/2009 | The Miz vs Kofi Kingston (c) | 3.39 || Login Now |
| WWE's Night of Champions | 07/26/2009 | United States Syxx Pac Challenge | 3.37 || Login Now |
| WWE's The Bash | 06/28/2009 | John Cena vs The Miz | 1.27 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | Tag Team Title Unification Match | 3.00 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.23 || Login Now |
| WWE's Survivor Series | 11/23/2008 | Team HBK vs Team JBL | 3.43 || Login Now |
| WWE's Unforgiven | 09/07/2008 | ECW Championship Scramble | 3.22 || Login Now |
| WWE's Great American Bash | 07/20/2008 | Fatal Four Way Tag Team Championship | 2.83 || Login Now |
| WWE's Night of Champions | 06/29/2008 | Finlay/Hornswoggle vs Miz/Morrison (c) | 2.69 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Kane & CM Punk vs Miz & Morrison | 2.86 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | 24-Man Battle Royale (ECW Title #1 Contender) | 2.27 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | The Royal Rumble Match | 3.92 || Login Now |
| WWE's Survivor Series | 11/18/2007 | ECW Championship Triple Threat Match | 3.69 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | ECW Championship Match | 1.83 || Login Now |
| USER | COMMENT |
|---|---|
themiz
Member of Selfish Generation Mizfits |
the miz for next us champ Posted on August 22, 2009 at 11:07 AM |
EmpressAngel1981
Member of D-Generates |
The Miz is an awesome as a heel on his own or with John Morrison. Posted on July 5, 2009 at 8:07 PM |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner |
|---|---|---|---|
|
WWE's WrestleMania 29 2013 250 (17) |
The /wooo/ World Order 2982 (183) |
TNA's Lockdown 2013 156 (10) |
The /wooo/ World Order 1838 (113) |
|
WWE's Elimination Chamber 2013 197 (14) |
The /wooo/ World Order 2312 (147) |
WWE's Royal Rumble 2013 183 (15) |
The /wooo/ World Order 1936 (128) |
|
TNA's Genesis 2013 186 (12) |
The /wooo/ World Order 2162 (140) |
WWE's TLC Tables Ladders and Chairs 2012 200 (16) |
The /wooo/ World Order 2496 (187) |
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Gamma Championship Wrestling : Extreme Rules Match Card May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Smackdown Episode 6 May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| Fandango vs. Antonio Cesaro. May 18 | rayclough73 | The road to gold | 2 | 0.00 |
| Smackdown Week 2 May 15 | Malkore | WWE 13 Wrestling Federation | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Monday Night Raw Episode 20 May 13 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Endgame: Draft Order Changes & Further (Unnecessary) Clarification May 16 | word2k9 | Words Challenge | 0 | 0.00 |
| Curtain Je...Wrestling Roundup May 11 | Jimsta | The Curtain Jerkers | 0 | 0.00 |
| Word's Challenge:Endgame - Jimsta vs dare2believe DRAFT May 09 | word2k9 | Words Challenge | 9 | 0.00 |
| Word's Challenge:Endgame - brandoni998 vs joshmeboy DRAFT May 09 | word2k9 | Words Challenge | 12 | 0.00 |
| Word's Challenge:Endgame - DangerousDan vs jaime5150 DRAFT May 09 | word2k9 | Words Challenge | 13 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
The /wooo/ World Order 2982 (183) |
The /wooo/ World Order 1936 (128) |
The /wooo/ World Order 2281 (159) |
The /wooo/ World Order 1071 (76) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
The /wooo/ World Order 1855 (126) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1672 (116) |
| TossedParasite (TossedParasite) @fourdown hey please checkout my and leave a like or #Subscription http://t.co/pr1MSPEVdd thank you | |
| fourdown (fourdown.org) Reminder for #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/tBwYtDjEhY | |
| fourdown (fourdown.org) Update to #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/LCeRuaFwL4 |
Posted by word2k9
Comments: 9