
|
Images obtained from Wikimedia Commons.
|
| supreeth | triple h will return @royal rumble as the 30th participant&he will win the royal rumble 12.19.2010 |
|---|---|
| hardysforever | P.S. MY FIRST COMMENT WAS HIS THEME SONG 12.06.2010 |
| hardysforever | BUT HE IS INJURED SO THAT SUCKS REALLY BAD :( 12.06.2010 |
| hardysforever | I LOVE THE KING OF KINGS I ALSO LIKE THE CEBIRIAL ASSASSIAN 12.06.2010 |
| hardysforever | it's time to play the game IT'S TIME TO PLAY THE GAME MWAHAHAHAHA IM ALL ABOUT THE GAME AND AND HOW YA' PLAYIN' 12.06.2010 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Extreme Rules | 05/19/2013 | Brock Lesnar vs Triple H, Steel Cage Match | 3.55 || Login Now |
| WWE's WrestleMania 29 | 04/07/2013 | Brock Lesnar w/Heyman vs Triple H w/HBK, No Holds Barred | 2.96 || Login Now |
| WWE's Royal Rumble | 01/27/2013 | The Royal Rumble Match | 3.42 || Login Now |
| WWE's Night of Champions | 09/16/2012 | Pre-Show: U.S. Title #1 Contender's Battle Royale | 3.03 || Login Now |
| WWE's SummerSlam | 08/19/2012 | Brock Lesnar w/ Paul Heyman vs Triple H | 3.46 || Login Now |
| WWE's WrestleMania 28 | 04/01/2012 | Triple H vs The Undertaker, Hell in a Cell | 4.46 || Login Now |
| WWE's Royal Rumble | 01/29/2012 | The Royal Rumble Match | 4.10 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/18/2011 | Triple H vs Kevin Nash | 3.13 || Login Now |
| WWE's Vengeance | 10/23/2011 | CM Punk & HHH vs The Miz & R-Truth | 3.08 || Login Now |
| WWE's Night of Champions | 09/18/2011 | CM Punk vs Triple H, No DQ | 3.20 || Login Now |
| WWE's WrestleMania 27 | 04/03/2011 | Triple H vs The Undertaker, No Holds Barred | 3.88 || Login Now |
| WWE's Royal Rumble | 01/30/2011 | The Royal Rumble Match | 3.91 || Login Now |
| WWE's Extreme Rules | 04/25/2010 | Triple H vs Sheamus, Street Fight | 3.04 || Login Now |
| WWE's WrestleMania 26 | 03/28/2010 | Triple H vs Sheamus | 3.20 || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | WWE Championship Elimination Chamber | 3.70 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.51 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | D-Generation X vs JeriShow (c), TLC Match | 4.12 || Login Now |
| WWE's Survivor Series | 11/22/2009 | Shawn Michaels vs Triple H vs John Cena (c) | 4.15 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Raw vs Smackdown Bragging Rights Match | 3.06 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | Legacy vs D-Generation X, Hell in a Cell | 3.46 || Login Now |
| WWE's Breaking Point | 09/13/2009 | D-Generation X vs Legacy, Submission Match | 3.73 || Login Now |
| WWE's SummerSlam | 08/23/2009 | D-Generation X vs Legacy | 4.02 || Login Now |
| WWE's Night of Champions | 07/26/2009 | John Cena vs Triple H vs Randy Orton (c) | 3.46 || Login Now |
| WWE's The Bash | 06/28/2009 | Triple H vs Randy Orton (c) | 2.89 || Login Now |
| WWE's Backlash | 04/26/2009 | The Legacy vs Shane McMahon, Batista, and Triple H (c) | 3.49 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | Randy Orton vs Triple H (c) | 2.58 || Login Now |
| WWE's No Way Out | 02/15/2009 | Elimination Chamber - WWE Championship | 3.88 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.23 || Login Now |
| WWE's Armageddon | 12/14/2008 | Triple H vs Jeff Hardy vs Edge (c) | 4.24 || Login Now |
| WWE's Survivor Series | 11/23/2008 | WWE Championship Match | 3.00 || Login Now |
| WWE's Cyber Sunday | 10/26/2008 | Mystery Wrestler vs HHH (c), Opponent Vote | 2.78 || Login Now |
| WWE's No Mercy | 10/05/2008 | Jeff Hardy vs Triple H (c) | 3.58 || Login Now |
| WWE's Unforgiven | 09/07/2008 | WWE Championship Scramble | 3.48 || Login Now |
| WWE's SummerSlam | 08/17/2008 | The Great Khali vs HHH (c) | 2.28 || Login Now |
| WWE's Great American Bash | 07/20/2008 | The Edge vs HHH (c) | 3.58 || Login Now |
| WWE's Night of Champions | 06/29/2008 | John Cena vs HHH (c) | 3.88 || Login Now |
| WWE's One Night Stand | 06/01/2008 | HHH (c) vs Randy Orton, Last Man Standing Match | 2.69 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Triple H (c) vs Randy Orton, Steel Cage Match | 3.19 || Login Now |
| WWE's Backlash | 04/27/2008 | WWE Championship Fatal Four Way Elimination | 3.46 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Randy Orton (c) vs John Cena vs Triple H | 3.51 || Login Now |
| WWE's No Way Out | 02/17/2008 | Raw Elimination Chamber Match | 4.11 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | The Royal Rumble Match | 3.92 || Login Now |
| WWE's Armageddon | 12/16/2007 | Raw Number One Contender's Match | 3.43 || Login Now |
| WWE's Survivor Series | 11/18/2007 | Survivor Series Match - Team HHH vs Team Umaga | 3.38 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | HHH vs Umaga | 3.83 || Login Now |
| WWE's No Mercy | 10/07/2007 | Triple H vs Umaga | N/A || Login Now |
| WWE's No Mercy | 10/07/2007 | ADDED: Triple H vs Randy Orton, for vacant title | 3.96 || Login Now |
| WWE's No Mercy | 10/07/2007 | ADDED: Triple H vs Randy Orton, Last Man Standing | 4.47 || Login Now |
| WWE's No Mercy | 10/07/2007 | ADDED: Triple H vs Umaga | 3.75 || Login Now |
| WWE's Unforgiven | 09/16/2007 | Triple H vs Carlito | 3.45 || Login Now |
| USER | COMMENT |
|---|---|
supreeth
|
triple h will return @royal rumble as the 30th participant&he will win the royal rumble Posted on December 19, 2010 at 1:35 AM |
hardysforever
|
P.S. MY FIRST COMMENT WAS HIS THEME SONG Posted on December 6, 2010 at 6:31 PM |
hardysforever
|
BUT HE IS INJURED SO THAT SUCKS REALLY BAD :( Posted on December 6, 2010 at 6:30 PM |
hardysforever
|
I LOVE THE KING OF KINGS I ALSO LIKE THE CEBIRIAL ASSASSIAN Posted on December 6, 2010 at 6:29 PM |
hardysforever
|
it's time to play the game IT'S TIME TO PLAY THE GAME MWAHAHAHAHA IM ALL ABOUT THE GAME AND AND HOW YA' PLAYIN' Posted on December 6, 2010 at 6:28 PM |
abigail
|
Triple H is #1 He is the King of Kings. He is the Game!!!!!!!!!!!!! Posted on February 13, 2010 at 3:17 PM |
cindyM
Member of D-Generates |
triple H is #1 all the way!!!!!!!!!!!! Posted on November 23, 2009 at 1:12 PM |
DanielJ
Member of Extreme Enigmas |
THE GAME is THE BEST!! Posted on September 11, 2009 at 11:57 PM |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner | |
|---|---|---|---|---|
|
WWE's Extreme Rules 2013 169 (10) |
ExplodingBidet The /wooo/ World Order 157 (10) |
WWE's WrestleMania 29 2013 250 (17) |
fandingo /wooo/kies 240 (16) |
|
|
TNA's Lockdown 2013 156 (10) |
rhombus Deadman Crew 149 (9) |
WWE's Elimination Chamber 2013 197 (14) |
PCBROCK6914 WresSoc PRO CENA 179 (12) |
|
|
WWE's Royal Rumble 2013 183 (15) |
PCBROCK6914 WresSoc PRO CENA 176 (14) |
TNA's Genesis 2013 186 (12) |
DeadlyDave EV 3.0 167 (11) |
|
| The league shown is the league the user belonged to at the time of winning the PPV. | ||||
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Main Event episode 4 (pre Extreme Rules) May 19 | dare2believe | WWE Main Event | 1 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules May 19 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Extreme Rules Match Card May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| WWE Gamma Championship Wrestling : Smackdown Episode 6 May 18 | brandoni998 | Gamma Championship Wrestling | 0 | 0.00 |
| Fandango vs. Antonio Cesaro. May 18 | rayclough73 | The road to gold | 2 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Wrestling Roundup - Episode 8 May 20 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge Final Standings May 20 | word2k9 | Words Challenge | 1 | 0.00 |
| Endgame: Draft Order Changes & Further (Unnecessary) Clarification May 16 | word2k9 | Words Challenge | 0 | 0.00 |
| Curtain Je...Wrestling Roundup May 11 | Jimsta | Wrestling Roundup | 0 | 0.00 |
| Word's Challenge:Endgame - Jimsta vs dare2believe DRAFT May 09 | word2k9 | Words Challenge | 14 | 0.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| WrestleMania 29 | Royal Rumble 2013 | WrestleMania 28 | Royal Rumble 2012 |
|---|---|---|---|
|
The /wooo/ World Order 2982 (183) |
The /wooo/ World Order 1936 (128) |
The /wooo/ World Order 2281 (159) |
The /wooo/ World Order 1071 (76) |
| WrestleMania 27 | Royal Rumble 2011 | WrestleMania 26 | Royal Rumble 2010 |
|
The /wooo/ World Order 1855 (126) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1672 (116) |
| fourdown (fourdown.org) New #WWE PPV Prediction Game: Payback 2013 http://t.co/ADquimhjFv | |
| fourdown (fourdown.org) New #TNA PPV Prediction Game: Slammiversary 2013 http://t.co/jXsJwWULCq | |
| fourdown (fourdown.org) Rankings are in for @WWE #ExtremeRules http://t.co/gUuOm8RxMz | |
| ARCofWrestling (The ARC of Wrestling) @RageShowstealer Greg said full show tonight, but if you wanna do our pickem with us, heres the link http://t.co/lreUq5967a | |
| ARCofWrestling (The ARC of Wrestling) http://t.co/lreUq5967a Come join us in our Wrestling PPV prediction league! | |
| The_Ozone (Owen Douglass) @Mystakin @AnimeCow Here are my picks for the PPV: http://t.co/B8Be6WHZRr | |
| TossedParasite (TossedParasite) @fourdown hey please checkout my and leave a like or #Subscription http://t.co/pr1MSPEVdd thank you | |
| fourdown (fourdown.org) Reminder for #WWE PPV Prediction Game: Extreme Rules 2013 http://t.co/tBwYtDjEhY |
Posted by word2k9
Comments: 1