
| WWE Draft Predictions for 2010 | Kaihtafc's WWE Beta (week begining 15/3/10) RAW |
| WWE Alpha SD 3/12 | Kaihtafc's OFFICIAL FANTASY WRESTLING (Yes you saw it h.. |
| WrestleMania 26 (2010) Predictions from March 11th - In.. | It's 4:20 in TNA, Rob Van Dam Debuts! |
| Streak vs Career:Who Is "Mr.Wrestlemania"? | WWE Alpha Raw 3/8 |
| Kaihtafc's WWE Beta (Week Begining 08/03/09) RAW! | WWE Alpha WM26 Card(Subject to change) |
| The 10 most recent entries are displayed. | |
|---|---|
|
| jenorma | I am glad the undertaker has returned,and now is the new heavy weight chamption,let the others beware 10.14.2009 |
|---|---|
| TheMiz1992 | Big Show vs The Undertaker (c) vs Chris Jericho i think big show will win 11.11.2009 |
| Phenom666 | Thank G*d! The Phenom has returned! I believe he will beat Punk and obtain what's his: The World Heavyweight Championship! By the way, I wonder where Teddy is and how his kidnapping will effect the storyline? 09.23.2009 |
| kamunyaka | underrtaker mite return 07.13.2009 |
| pratik3011 | when the darkness returns to WWE the fear goes up & will take u to the stage of "REST IN PEACE" 06.25.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's WrestleMania 26 | 03/28/2010 | Shawn Michaels vs The Undertaker, Career vs Streak | N/A || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | World Heavyweight Championship Elimination Chamber | 4.47 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | Rey Mysterio vs The Undertaker (c) | 3.52 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.58 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | Batista vs The Undertaker (c), Chair Match | 2.93 || Login Now |
| WWE's Survivor Series | 11/22/2009 | The Big Show vs The Undertaker (c) vs Chris Jericho | 3.60 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Fatal 4-Way World Heavyweight Championship Match | 3.54 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | The Undertaker vs CM Punk(c), Hell in a Cell | 2.69 || Login Now |
| WWE's Breaking Point | 09/13/2009 | The Undertaker vs CM Punk (c), Submission Match | 2.91 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | Shawn Michaels vs The Undertaker | 4.77 || Login Now |
| WWE's No Way Out | 02/15/2009 | Elimination Chamber - WWE Championship | 3.85 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.22 || Login Now |
| WWE's Survivor Series | 11/23/2008 | Undertaker vs Big Show, Casket Match | 2.45 || Login Now |
| WWE's Cyber Sunday | 10/26/2008 | Big Show vs The Undertaker, Match Vote | 3.15 || Login Now |
| WWE's No Mercy | 10/05/2008 | The Undertaker vs The Big Show | 2.53 || Login Now |
| WWE's SummerSlam | 08/17/2008 | Edge vs The Undertaker, Hell in a Cell | 4.71 || Login Now |
| WWE's One Night Stand | 06/01/2008 | Edge vs Undertaker, TLC Match for the World Heavyweight Championship | 3.91 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Match for the Vacant World Heavyweight Title | 3.21 || Login Now |
| WWE's Backlash | 04/27/2008 | The Undertaker (c) vs Edge | 3.74 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Edge (c) vs The Undertaker | 3.93 || Login Now |
| WWE's No Way Out | 02/17/2008 | Smackdown/ECW Elimination Chamber Match | 3.80 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | The Royal Rumble Match | 3.87 || Login Now |
| WWE's Armageddon | 12/16/2007 | World Heavyweight Championship Match | 3.14 || Login Now |
| WWE's Survivor Series | 11/18/2007 | WHC Hell in a Cell Match | 3.07 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | World Heavyweight Championship Match | 4.25 || Login Now |
| WWE's Unforgiven | 09/16/2007 | The Undertaker vs Mark Henry | 3.21 || Login Now |
| USER | COMMENT |
|---|---|
| TheMiz1992 |
Big Show vs The Undertaker (c) vs Chris Jericho i think big show will win 11.11.2009 12:55 AM |
| jenorma |
I am glad the undertaker has returned,and now is the new heavy weight chamption,let the others beware 10.14.2009 01:34 PM |
| Phenom666 |
Thank G*d! The Phenom has returned! I believe he will beat Punk and obtain what's his: The World Heavyweight Championship! By the way, I wonder where Teddy is and how his kidnapping will effect the storyline? 09.23.2009 10:47 PM |
| kamunyaka |
underrtaker mite return 07.13.2009 07:05 PM |
| pratik3011 |
when the darkness returns to WWE the fear goes up & will take u to the stage of "REST IN PEACE" 06.25.2009 03:10 PM |
| You must be logged in to leave a comment. | |
| fourdown (fourdown.org) @stompthewalrus Thanks for the Raw scores! And I decided to give Vince & Co. points for winning after all. Kozlov can use the points. :) | |
| stompthewalrus (M) RAW scores entered on @fourdown. Probably just under the line, but hey. :) | |
| mitch176 (Mitchell Adams ) To all my followers, what is your #favouriteefeds on the net? I personally run EYAF V2 on Y!A and TNA Beta on @fourdown | |
| fourdown (fourdown.org) @stompthewalrus Yeah, they were in a tag match w/ a no contest, so nobody gets points for winning. Thanks :) | |
| stompthewalrus (M) @fourdown Okay. What about the ShoMiz/JoTruth match? They never formally DQed anybody, mark that as also no winner, I assume? | |
| fourdown (fourdown.org) @stompthewalrus The gauntlet match on this past Raw was really just a handicapped match. I wouldn't give anyone points for winning, though. | |
| fourdown (fourdown.org) @stompthewalrus I know we scored a gauntlet match maybe in the 1st season of 4-UP.. I'll have to go back and find out how we did it. :) | |
| stompthewalrus (M) @fourdown I just finished watching RAW and, um, I have no clue how to score half of these matches. | |
| fourdown (fourdown.org) And the #WWE WrestleMania 26 changes have been made to the PPV pick'em game - http://www.fourdown.org/WWE_WrestleMania_26_2010 | |
| fourdown (fourdown.org) And two questions about #TNA Bound for Glory 2010 have been posted - who'll be champ and who'll be challenging? http://www.fourdown.org | |
| fourdown (fourdown.org) #TNA Destination X PPV prediction game updated - http://www.fourdown.org/TNA_Destination_X_2010 |
Posted by The Truth
Comments: 1