
| Shawn Michaels: Superkicking his way back into Raw. | The WWE Run Down: Am I the Only One(Opinion) |
| Edawgs Statement 2/6, Episode 1 | 20-0 OR 19-1? |
| Elimination Chamber (2012) Predictions from UOFLfan7 | The edawg32 show 1/13, Episode 28 |
| The WWE Run Down (Interview 1) | Y2J (Y=WHY, 2=2ND, J= JANUARY) |
| The edawg32 show 1/5, Episode 27 | the wwe need some work on this year |
| The 10 most recent entries are displayed. | |
|---|---|
|
| TheMiz1992 | Big Show vs The Undertaker (c) vs Chris Jericho i think big show will win 11.11.2009 |
|---|---|
| jenorma | I am glad the undertaker has returned,and now is the new heavy weight chamption,let the others beware 10.14.2009 |
| Phenom666 | Thank G*d! The Phenom has returned! I believe he will beat Punk and obtain what's his: The World Heavyweight Championship! By the way, I wonder where Teddy is and how his kidnapping will effect the storyline? 09.23.2009 |
| kamunyaka | underrtaker mite return 07.13.2009 |
| pratik3011 | when the darkness returns to WWE the fear goes up & will take u to the stage of "REST IN PEACE" 06.25.2009 |
| PPV | Date | Match | Rating |
|---|---|---|---|
| WWE's Royal Rumble | 01/29/2012 | The Royal Rumble Match | 4.00 || Login Now |
| WWE's WrestleMania 27 | 04/03/2011 | Triple H vs The Undertaker, No Holds Barred | 3.91 || Login Now |
| WWE's Royal Rumble | 01/30/2011 | The Royal Rumble Match | 3.97 || Login Now |
| WWE's Bragging Rights | 10/24/2010 | The Undertaker vs Kane (c), Buried Alive | 3.41 || Login Now |
| WWE's Hell in a Cell | 10/03/2010 | The Undertaker vs Kane (c), Hell in a Cell | 3.44 || Login Now |
| WWE's Night of Champions | 09/19/2010 | The Undertaker vs Kane (c), Ho Holds Barred | 3.22 || Login Now |
| WWE's WrestleMania 26 | 03/28/2010 | Shawn Michaels vs The Undertaker, Career vs Streak | 4.68 || Login Now |
| WWE's Elimination Chamber | 02/21/2010 | World Heavyweight Championship Elimination Chamber | 4.53 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | The Royal Rumble Match | 4.49 || Login Now |
| WWE's Royal Rumble | 01/31/2010 | Rey Mysterio vs The Undertaker (c) | 3.69 || Login Now |
| WWE's TLC Tables Ladders and Chairs | 12/13/2009 | Batista vs The Undertaker (c), Chair Match | 3.02 || Login Now |
| WWE's Survivor Series | 11/22/2009 | The Big Show vs The Undertaker (c) vs Chris Jericho | 3.71 || Login Now |
| WWE's Bragging Rights | 10/25/2009 | Fatal 4-Way World Heavyweight Championship Match | 3.48 || Login Now |
| WWE's Hell in a Cell | 10/04/2009 | The Undertaker vs CM Punk(c), Hell in a Cell | 2.70 || Login Now |
| WWE's Breaking Point | 09/13/2009 | The Undertaker vs CM Punk (c), Submission Match | 2.93 || Login Now |
| WWE's WrestleMania 25 | 04/05/2009 | Shawn Michaels vs The Undertaker | 4.78 || Login Now |
| WWE's No Way Out | 02/15/2009 | Elimination Chamber - WWE Championship | 3.88 || Login Now |
| WWE's Royal Rumble | 01/25/2009 | The Royal Rumble Match | 4.23 || Login Now |
| WWE's Survivor Series | 11/23/2008 | Undertaker vs Big Show, Casket Match | 2.44 || Login Now |
| WWE's Cyber Sunday | 10/26/2008 | Big Show vs The Undertaker, Match Vote | 3.16 || Login Now |
| WWE's No Mercy | 10/05/2008 | The Undertaker vs The Big Show | 2.49 || Login Now |
| WWE's SummerSlam | 08/17/2008 | Edge vs The Undertaker, Hell in a Cell | 4.72 || Login Now |
| WWE's One Night Stand | 06/01/2008 | Edge vs Undertaker, TLC Match for the World Heavyweight Championship | 3.86 || Login Now |
| WWE's Judgment Day | 05/18/2008 | Match for the Vacant World Heavyweight Title | 3.20 || Login Now |
| WWE's Backlash | 04/27/2008 | The Undertaker (c) vs Edge | 3.73 || Login Now |
| WWE's WrestleMania 24 | 03/30/2008 | Edge (c) vs The Undertaker | 3.98 || Login Now |
| WWE's No Way Out | 02/17/2008 | Smackdown/ECW Elimination Chamber Match | 3.85 || Login Now |
| WWE's Royal Rumble | 01/27/2008 | The Royal Rumble Match | 3.92 || Login Now |
| WWE's Armageddon | 12/16/2007 | World Heavyweight Championship Match | 3.31 || Login Now |
| WWE's Survivor Series | 11/18/2007 | WHC Hell in a Cell Match | 3.31 || Login Now |
| WWE's Cyber Sunday | 10/28/2007 | World Heavyweight Championship Match | 4.33 || Login Now |
| WWE's Unforgiven | 09/16/2007 | The Undertaker vs Mark Henry | 2.65 || Login Now |
| USER | COMMENT |
|---|---|
| TheMiz1992 @ |
Big Show vs The Undertaker (c) vs Chris Jericho i think big show will win November 11, 2009 at 12:55 AM |
| jenorma @ Member of Deadman Crew |
I am glad the undertaker has returned,and now is the new heavy weight chamption,let the others beware October 14, 2009 at 01:34 PM |
| Phenom666 @ Member of Deadman Crew |
Thank G*d! The Phenom has returned! I believe he will beat Punk and obtain what's his: The World Heavyweight Championship! By the way, I wonder where Teddy is and how his kidnapping will effect the storyline? September 23, 2009 at 10:47 PM |
| kamunyaka @ |
underrtaker mite return July 13, 2009 at 07:05 PM |
| pratik3011 @ Member of Deadman Crew |
when the darkness returns to WWE the fear goes up & will take u to the stage of "REST IN PEACE" June 25, 2009 at 03:10 PM |
| You must be logged in to leave a comment. | |
| PPV | Winner | PPV | Winner |
|---|---|---|---|
|
WWE's Royal Rumble 2012 145 (13) |
The /wooo/ World Order 1071 (76) |
TNA's Genesis 2012 167 (9) |
The /wooo/ World Order 1720 (92) |
|
WWE's TLC Tables Ladders and Chairs 2011 124 (7) |
The /wooo/ World Order 1682 (85) |
TNA's Final Resolution 2011 173 (10) |
The /wooo/ World Order 2135 (119) |
|
WWE's Survivor Series 2011 144 (13) |
The /wooo/ World Order 1667 (140) |
TNA's Turning Point 2011 184 (10) |
The /wooo/ World Order 1971 (101) |
| Latest Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| WWE Alpha Monday Night Raw 1 30 2012 Feb 08 | TheProdigyCJB | WWE Alpha | 1 | 0.00 |
| WWE Delta Feb 07 | bezzly | WWE Delta | 2 | 0.00 |
| WWE Gamma 2.0 SmackDown 2/3, Week 89 Feb 07 | edawg32 | WWE Gamma | 2 | 0.00 |
| Alpha & Gamma Trade Feb 06 | edawg32 | Alpha and Gamma Information | 0 | 0.00 |
| TCW Week 5 2/6/12 Feb 06 | TDWOwner | Total Chaos Wrestling | 0 | 0.00 |
| Visit the Fantasy Blog Show Home - Fantasy blog shows are where our players can create their own wrestling company and book TV shows and PPVs using any wrestlers past or present - or even create wrestling personas for players here at the site and put them to battle! | ||||
| Latest Non-Fantasy Blog Show Posts | Author | Show | Comments | Rating |
|---|---|---|---|---|
| Edawgs Statement 2/8, Episode 2: You want want to miss this one... Feb 08 | edawg32 | Edawgs Statement | 5 | 0.00 |
| Shawn Michaels: Superkicking his way back into Raw. Feb 07 | UOFLfan7 | In Between the Ropes | 0 | 0.00 |
| The WWE Run Down: Am I the Only One(Opinion) Feb 06 | TDWOwner | The WWE Run Down | 0 | 0.00 |
| Edawgs Statement 2/6, Episode 1 Feb 06 | edawg32 | Edawgs Statement | 2 | 0.00 |
| Fourdown's Running Wild Radio Show Episode 2 Feb 04 | kaihtafc | Fourdowns Running Wild Radio | 10 | 3.00 |
| Visit the Non-Fantasy Blog Show Home - Our non-fantasy blog shows are series of blogs that deal with past or current wrestling topics and can also include fantasy booking - how the author would like to see current wrestlers be used on TV or how storylines could play out. | ||||
| Royal Rumble 2008 | WrestleMania 24 | Royal Rumble 2009 | WrestleMania 25 |
|---|---|---|---|
|
WrestleHut 2000 483 (61) |
F4W 973 (116) |
WrestleHut 2000 1780 (139) |
The /wooo/ World Order 1924 (133) |
| Royal Rumble 2010 | WrestleMania 26 | Royal Rumble 2011 | WrestleMania 27 |
|
The /wooo/ World Order 1672 (116) |
The /wooo/ World Order 2806 (180) |
The /wooo/ World Order 1132 (76) |
The /wooo/ World Order 1855 (126) |
| badass01 (William Kreckler) WWE Elimination Chamber (2012) Prediction Game - fantasy wrestling games & predictions @ fourdown: http://t.co/Ud6JcVEa via @AddThis | |
| fourdown (fourdown.org) Update to #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg | |
| fourdown (fourdown.org) Unfortunately ever since @ShawnMichaels retired, I've pretty much stopped watching @WWE.. but the Road to WrestleMania still excites me! | |
| fourdown (fourdown.org) Tons of @WWE WrestleMania 28 questions added to the site for everyone to predict - http://t.co/vdOZOIPl | |
| fourdown (fourdown.org) New #WWE PPV Prediction Game: Elimination Chamber 2012 http://t.co/MbPyWdhg |
Posted by edawg32
Comments: 5